Volleyball Box Score |
| McDaniel | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 1 | Abigail Hernandez | 4 | 0 | 0 | 0 | .000 | 0 | 3 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 3.0 |
| 2 | Catherina Park | 1 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Hayley Mills | 2 | 1 | 1 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Isabel Paci | 2 | 2 | 2 | 5 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 5 | Genna Weger | 4 | 0 | 0 | 1 | .000 | 1 | 0 | 2 | 2 | 14 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Lexi Corral | 4 | 14 | 1 | 21 | .619 | 0 | 4 | 2 | 0 | 6 | 0 | 3 | 0 | 1 | 19.5 |
| 7 | Patricia Davie | 4 | 10 | 1 | 22 | .409 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 10.5 |
| 8 | Taylor Bauman | 4 | 0 | 0 | 0 | .000 | 1 | 3 | 0 | 0 | 11 | 0 | 0 | 0 | 1 | 3.0 |
| 9 | Allie Lugar | 3 | 3 | 3 | 10 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 3.5 |
| 10 | Lauren Wells | 3 | 0 | 0 | 4 | .000 | 14 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 2.0 |
| 11 | Jasmine Soriano | 4 | 5 | 1 | 12 | .333 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 5.5 |
| 13 | Kennedy Barlond | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Caroline Savin | 4 | 5 | 1 | 15 | .267 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 6.0 |
| 16 | Alexis Duday | 4 | 5 | 4 | 19 | .053 | 1 | 0 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 5.0 |
| 19 | Maddie Moyer | 4 | 1 | 0 | 4 | .250 | 23 | 4 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 5.0 |
| Totals | 4 | 46 | 14 | 115 | .278 | 40 | 16 | 5 | 4 | 58 | 1 | 8 | 0 | 4 | 67.0 | |
| TOTAL TEAM BLOCKS: 5.0 | ||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Marywood | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 1 | Vossler, Jordan | 4 | 0 | 0 | 0 | .000 | 0 | 1 | 2 | 5 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 2 | Winston, Allison | 2 | 3 | 0 | 7 | .429 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4.0 |
| 3 | Deschaine, Mallorie | 3 | 3 | 0 | 13 | .231 | 0 | 0 | 0 | 3 | 11 | 0 | 0 | 0 | 0 | 3.0 |
| 4 | Sheerin, Peri | 4 | 7 | 4 | 25 | .120 | 0 | 0 | 0 | 2 | 1 | 1 | 1 | 1 | 0 | 8.5 |
| 5 | Finn, Shayna | 4 | 0 | 0 | 4 | .000 | 0 | 2 | 0 | 2 | 9 | 0 | 0 | 0 | 0 | 2.0 |
| 7 | DeIulio, Danielle | 4 | 0 | 0 | 0 | .000 | 18 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 2 | 1.0 |
| 8 | Hupert, Shannon | 2 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Santos, Gabby | 4 | 1 | 6 | 18 | -.278 | 0 | 0 | 2 | 6 | 12 | 1 | 0 | 0 | 0 | 2.0 |
| 11 | McGrath, Katherine | 4 | 3 | 1 | 13 | .154 | 1 | 1 | 1 | 1 | 0 | 2 | 0 | 0 | 1 | 6.0 |
| 12 | Attwood, Mikayla | 3 | 6 | 4 | 16 | .125 | 0 | 0 | 1 | 0 | 3 | 1 | 0 | 0 | 1 | 7.0 |
| 15 | Besecker, Lauren | 2 | 1 | 0 | 3 | .333 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2.5 |
| Totals | 4 | 24 | 15 | 99 | .091 | 22 | 6 | 6 | 19 | 47 | 6 | 2 | 1 | 4 | 37.0 | |
| TOTAL TEAM BLOCKS: 7.0 | ||||||||||||||||
|
Site: Salisbury, Md. (Maggs PAC)
Date: Sep 10, 2016 Attend: Time: Referees: |
|||||||||||||||||||||||||||||||