| For WUVB: Alexis Morgan; Ally Paskas; Michele Natale; Jamey Mikovich; Grace Boyle; Madison Scarfaro; libero Shayna Fehrle. |
| For MUWV: DeIulio, Danielle; Sheerin, Peri; McGrath, Katherine; Hupert, Shannon; Santos, Gabby; Besecker, Lauren; libero Finn, Shayna. |
| 1-0 | Point MUWV - (Alexis Morgan) Kill by Sheerin, Peri (from DeIulio, Danielle). | so |
| For MUWV: Vossler, Jordan. |
| 1-1 | Point WUVB - (Vossler, Jordan) Attack error by Santos, Gabby. | so |
| 2-1 | Point MUWV - (Ally Paskas) Attack error by Jamey Mikovich. | so |
| 2-2 | Point WUVB - (McGrath, Katherine) Service error. | so |
| 2-3 | Point WUVB - (Shayna Fehrle) Kill by Grace Boyle (from Alexis Morgan). |
| 3-3 | Point MUWV - (Shayna Fehrle) Kill by Santos, Gabby (from Finn, Shayna). | so |
| 3-4 | Point WUVB - (Hupert, Shannon) Kill by Madison Scarfaro (from Alexis Morgan). | so |
| 4-4 | Point MUWV - (Jamey Mikovich) Service error. | so |
| 4-5 | Point WUVB - (Santos, Gabby) Kill by Madison Scarfaro. | so |
| 4-6 | Point WUVB - (Grace Boyle) Service ace (TEAM). |
| 5-6 | Point MUWV - (Grace Boyle) Service error. | so |
| 6-6 | Point MUWV - (Finn, Shayna) Kill by McGrath, Katherine. |
| 6-7 | Point WUVB - (Finn, Shayna) Attack error by McGrath, Katherine. | so |
| 7-7 | Point MUWV - (Madison Scarfaro) Kill by Sheerin, Peri (from DeIulio, Danielle). | so |
| 7-8 | Point WUVB - (DeIulio, Danielle) Attack error by Hupert, Shannon. | so |
| 8-8 | Point MUWV - (Alexis Morgan) Kill by Santos, Gabby (from DeIulio, Danielle). | so |
| For MUWV: Vossler, Jordan. |
| 8-9 | Point WUVB - (Vossler, Jordan) Kill by Michele Natale (from Alexis Morgan). | so |
| 9-9 | Point MUWV - (Ally Paskas) Kill by Santos, Gabby (from DeIulio, Danielle). | so |
| 9-10 | Point WUVB - (McGrath, Katherine) Kill by Jamey Mikovich (from Alexis Morgan). | so |
| 10-10 | Point MUWV - (Shayna Fehrle) Kill by Santos, Gabby (from DeIulio, Danielle). | so |
| 10-11 | Point WUVB - (Hupert, Shannon) Attack error by Hupert, Shannon. | so |
| 11-11 | Point MUWV - (Jamey Mikovich) Attack error by Madison Scarfaro. | so |
| For MUWV: Sheerin, Peri. |
| 11-12 | Point WUVB - (Santos, Gabby) Kill by Madison Scarfaro (from Alexis Morgan). | so |
| 11-13 | Point WUVB - (Grace Boyle) Service ace (Finn, Shayna). |
| 11-14 | Point WUVB - (Grace Boyle) Kill by Ally Paskas (from Alexis Morgan). |
| 12-14 | Point MUWV - (Grace Boyle) Kill by Sheerin, Peri (from DeIulio, Danielle). | so |
| 12-15 | Point WUVB - (Finn, Shayna) Kill by Madison Scarfaro (from Alexis Morgan). | so |
| 13-15 | Point MUWV - (Madison Scarfaro) Kill by McGrath, Katherine (from DeIulio, Danielle). | so |
| 14-15 | Point MUWV - (DeIulio, Danielle) Kill by Sheerin, Peri (from DeIulio, Danielle). |
| 14-16 | Point WUVB - (DeIulio, Danielle) Kill by Michele Natale (from Alexis Morgan). | so |
| 15-16 | Point MUWV - (Alexis Morgan) Kill by McGrath, Katherine (from DeIulio, Danielle). | so |
| For MUWV: Vossler, Jordan. |
| 16-16 | Point MUWV - (Vossler, Jordan) Kill by Santos, Gabby (from Vossler, Jordan). |
| 16-17 | Point WUVB - (Vossler, Jordan) Kill by Grace Boyle (from Alexis Morgan). | so |
| 17-17 | Point MUWV - (Ally Paskas) Kill by Hupert, Shannon (from DeIulio, Danielle). | so |
| 18-17 | Point MUWV - (McGrath, Katherine) Attack error by Grace Boyle. |
| 18-18 | Point WUVB - (McGrath, Katherine) Kill by Jamey Mikovich (from Alexis Morgan). | so |
| 18-19 | Point WUVB - (Shayna Fehrle) Bad set by Besecker, Lauren. |
| 19-19 | Point MUWV - (Shayna Fehrle) Kill by Santos, Gabby. | so |
| 19-20 | Point WUVB - (Hupert, Shannon) Kill by Jamey Mikovich. | so |
| 20-20 | Point MUWV - (Jamey Mikovich) Attack error by Jamey Mikovich. | so |
| 20-21 | Point WUVB - (Santos, Gabby) Kill by Grace Boyle (from Alexis Morgan). | so |
| 21-21 | Point MUWV - (Grace Boyle) Service error. | so |
| 21-22 | Point WUVB - (Finn, Shayna) Kill by Alexis Morgan (from Jamey Mikovich). | so |
| 22-22 | Point MUWV - (Madison Scarfaro) Service error. | so |
| 23-22 | Point MUWV - (DeIulio, Danielle) Bad set by Alexis Morgan. |
| Timeout Wilkes. |
| 24-22 | Point MUWV - (DeIulio, Danielle) Kill by Sheerin, Peri (from Finn, Shayna). |
| 24-23 | Point WUVB - (DeIulio, Danielle) Kill by Jamey Mikovich (from Grace Boyle). | so |
| 25-23 | Point MUWV - (Alexis Morgan) Kill by Sheerin, Peri (from DeIulio, Danielle). | so |
| For WUVB: Jamey Mikovich; Grace Boyle; Madison Scarfaro; Alexis Morgan; Ally Paskas; Megan Johanssen; libero Shayna Fehrle. |
| For MUWV: Vossler, Jordan; McGrath, Katherine; Hupert, Shannon; Santos, Gabby; Besecker, Lauren; DeIulio, Danielle; libero Finn, Shayna. |
| 0-1 | Point WUVB - (Vossler, Jordan) Kill by Jamey Mikovich (from Alexis Morgan). | so |
| 1-1 | Point MUWV - (Jamey Mikovich) Service error. | so |
| 1-2 | Point WUVB - (McGrath, Katherine) Service error. | so |
| 2-2 | Point MUWV - (Grace Boyle) Kill by Hupert, Shannon (from DeIulio, Danielle). | so |
| 2-3 | Point WUVB - (Hupert, Shannon) Kill by Jamey Mikovich (from Alexis Morgan). | so |
| 2-4 | Point WUVB - (Madison Scarfaro) Attack error by Besecker, Lauren. |
| 2-5 | Point WUVB - (Madison Scarfaro) Service ace (TEAM). |
| 2-6 | Point WUVB - (Madison Scarfaro) Service ace (Besecker, Lauren). |
| 3-6 | Point MUWV - (Madison Scarfaro) Service error. | so |
| For MUWV: Sheerin, Peri. |
| 4-6 | Point MUWV - (Santos, Gabby) Bad set by Ally Paskas. |
| 5-6 | Point MUWV - (Santos, Gabby) Kill by Sheerin, Peri (from DeIulio, Danielle). |
| 5-7 | Point WUVB - (Santos, Gabby) Kill by Ally Paskas (from Alexis Morgan). | so |
| 6-7 | Point MUWV - (Alexis Morgan) Kill by Sheerin, Peri (from DeIulio, Danielle). | so |
| 6-8 | Point WUVB - (Finn, Shayna) Kill by Megan Johanssen (from Jamey Mikovich). | so |
| 6-9 | Point WUVB - (Ally Paskas) Attack error by Santos, Gabby. |
| 6-10 | Point WUVB - (Ally Paskas) Attack error by Sheerin, Peri (block by Megan Johanssen; Jamey Mikovich). |
| Timeout Marywood. |
| 6-11 | Point WUVB - (Ally Paskas) Attack error by Sheerin, Peri. |
| 7-11 | Point MUWV - (Ally Paskas) Kill by Santos, Gabby (from McGrath, Katherine). | so |
| For MUWV: Winston, Allison. |
| 8-11 | Point MUWV - (DeIulio, Danielle) Service ace (Grace Boyle). |
| 9-11 | Point MUWV - (DeIulio, Danielle) Kill by Sheerin, Peri. |
| 9-12 | Point WUVB - (DeIulio, Danielle) Kill by Grace Boyle (from Alexis Morgan). | so |
| 9-13 | Point WUVB - (Shayna Fehrle) Attack error by Santos, Gabby. |
| 10-13 | Point MUWV - (Shayna Fehrle) Service error. | so |
| For MUWV: Vossler, Jordan. |
| 11-13 | Point MUWV - (Vossler, Jordan) Kill by Winston, Allison (from DeIulio, Danielle). |
| 12-13 | Point MUWV - (Vossler, Jordan) Kill by Winston, Allison (from DeIulio, Danielle). |
| 12-14 | Point WUVB - (Vossler, Jordan) Kill by Shayna Fehrle (from Madison Scarfaro). | so |
| 13-14 | Point MUWV - (Jamey Mikovich) Kill by Santos, Gabby (from DeIulio, Danielle). | so |
| 14-14 | Point MUWV - (McGrath, Katherine) Service ace (Shayna Fehrle). |
| 14-15 | Point WUVB - (McGrath, Katherine) Kill by Grace Boyle (from Alexis Morgan). | so |
| 14-16 | Point WUVB - (Grace Boyle) Service ace (Vossler, Jordan). |
| 14-17 | Point WUVB - (Grace Boyle) Service ace (TEAM). |
| 14-18 | Point WUVB - (Grace Boyle) Attack error by Santos, Gabby (block by Alexis Morgan; Madison Scarfaro). |
| Timeout Marywood. |
| 15-18 | Point MUWV - (Grace Boyle) Service error. | so |
| For MUWV: Hupert, Shannon. |
| 15-19 | Point WUVB - (Hupert, Shannon) Kill by Madison Scarfaro (from Alexis Morgan). | so |
| 15-20 | Point WUVB - (Madison Scarfaro) Bad set by Hupert, Shannon. |
| 15-21 | Point WUVB - (Madison Scarfaro) Attack error by Santos, Gabby. |
| 15-22 | Point WUVB - (Madison Scarfaro) Bad set by DeIulio, Danielle. |
| 15-23 | Point WUVB - (Madison Scarfaro) Kill by Ally Paskas (from Madison Scarfaro). |
| 15-24 | Point WUVB - (Madison Scarfaro) Kill by Ally Paskas (from Alexis Morgan). |
| 16-24 | Point MUWV - (Madison Scarfaro) Attack error by Ally Paskas (block by Besecker, Lauren; DeIulio, Danielle). | so |
| For MUWV: Sheerin, Peri. |
| 17-24 | Point MUWV - (Santos, Gabby) Bad set by Alexis Morgan. |
| 18-24 | Point MUWV - (Santos, Gabby) Attack error by Ally Paskas. |
| 19-24 | Point MUWV - (Santos, Gabby) Kill by Besecker, Lauren (from Hupert, Shannon). |
| Timeout Wilkes. |
| 19-25 | Point WUVB - (Santos, Gabby) Kill by Ally Paskas (from Alexis Morgan). | so |
| For WUVB: Megan Johanssen; Jamey Mikovich; Grace Boyle; Madison Scarfaro; Alexis Morgan; Ally Paskas; libero Shayna Fehrle. |
| For MUWV: Sheerin, Peri; McGrath, Katherine; Winston, Allison; Santos, Gabby; Attwood, Mikayla; DeIulio, Danielle; libero Finn, Shayna. |
| 1-0 | Point MUWV - (Shayna Fehrle) Bad set by Grace Boyle. | so |
| For MUWV: Vossler, Jordan. |
| 2-0 | Point MUWV - (Vossler, Jordan) Attack error by Jamey Mikovich. |
| 2-1 | Point WUVB - (Vossler, Jordan) Kill by Madison Scarfaro (from Alexis Morgan). | so |
| 3-1 | Point MUWV - (Jamey Mikovich) Service error. | so |
| 4-1 | Point MUWV - (McGrath, Katherine) Attack error by Grace Boyle (block by Attwood, Mikayla; Santos, Gabby). |
| 4-2 | Point WUVB - (McGrath, Katherine) Kill by Madison Scarfaro (from Alexis Morgan). | so |
| 4-3 | Point WUVB - (Grace Boyle) Attack error by Santos, Gabby. |
| 5-3 | Point MUWV - (Grace Boyle) Service error. | so |
| For MUWV: Hupert, Shannon. |
| 5-4 | Point WUVB - (Hupert, Shannon) Attack error by Hupert, Shannon. | so |
| 6-4 | Point MUWV - (Madison Scarfaro) Service error. | so |
| For MUWV: Sheerin, Peri. |
| 6-5 | Point WUVB - (Santos, Gabby) Kill by Ally Paskas (from Alexis Morgan). | so |
| 7-5 | Point MUWV - (Alexis Morgan) Kill by Attwood, Mikayla (from DeIulio, Danielle). | so |
| 8-5 | Point MUWV - (Finn, Shayna) Service ace (TEAM). |
| 8-6 | Point WUVB - (Finn, Shayna) Attack error by Sheerin, Peri. | so |
| 8-7 | Point WUVB - (Ally Paskas) Service ace (TEAM). |
| 8-8 | Point WUVB - (Ally Paskas) Attack error by Sheerin, Peri. |
| 9-8 | Point MUWV - (Ally Paskas) Kill by Sheerin, Peri (from DeIulio, Danielle). | so |
| For MUWV: Winston, Allison. |
| 10-8 | Point MUWV - (DeIulio, Danielle) Attack error by Grace Boyle. |
| 10-9 | Point WUVB - (DeIulio, Danielle) Attack error by Sheerin, Peri. | so |
| 11-9 | Point MUWV - (Shayna Fehrle) Kill by Sheerin, Peri (from DeIulio, Danielle). | so |
| For MUWV: Vossler, Jordan. |
| 11-10 | Point WUVB - (Vossler, Jordan) Kill by Grace Boyle (from Alexis Morgan). | so |
| 12-10 | Point MUWV - (Jamey Mikovich) Kill by Santos, Gabby (from DeIulio, Danielle). | so |
| 12-11 | Point WUVB - (McGrath, Katherine) Kill by Alexis Morgan (from Jamey Mikovich). | so |
| 13-11 | Point MUWV - (Grace Boyle) Attack error by Ally Paskas. | so |
| For MUWV: Hupert, Shannon. |
| 13-12 | Point WUVB - (Hupert, Shannon) Kill by Ally Paskas (from Alexis Morgan). | so |
| 14-12 | Point MUWV - (Madison Scarfaro) Kill by Attwood, Mikayla (from DeIulio, Danielle). | so |
| For MUWV: Sheerin, Peri. |
| 15-12 | Point MUWV - (Santos, Gabby) Attack error by Megan Johanssen. |
| 15-13 | Point WUVB - (Santos, Gabby) Attack error by Sheerin, Peri. | so |
| 16-13 | Point MUWV - (Alexis Morgan) Attack error by Megan Johanssen. | so |
| 16-14 | Point WUVB - (Finn, Shayna) Kill by Jamey Mikovich (from Alexis Morgan). | so |
| 17-14 | Point MUWV - (Ally Paskas) Attack error by Grace Boyle. | so |
| For MUWV: Winston, Allison. |
| 18-14 | Point MUWV - (DeIulio, Danielle) Kill by Sheerin, Peri (from Finn, Shayna). |
| Timeout Wilkes. |
| 18-15 | Point WUVB - (DeIulio, Danielle) Attack error by Sheerin, Peri (block by Megan Johanssen; Jamey Mikovich). | so |
| 19-15 | Point MUWV - (Shayna Fehrle) Service error. | so |
| 20-15 | Point MUWV - (Vossler, Jordan) Kill by Winston, Allison (from DeIulio, Danielle). |
| 20-16 | Point WUVB - (Vossler, Jordan) Service error. | so |
| 21-16 | Point MUWV - (Jamey Mikovich) Kill by Santos, Gabby (from DeIulio, Danielle). | so |
| 21-17 | Point WUVB - (McGrath, Katherine) Kill by Grace Boyle (from Alexis Morgan). | so |
| 21-18 | Point WUVB - (Grace Boyle) Attack error by Winston, Allison. |
| 22-18 | Point MUWV - (Grace Boyle) Kill by Santos, Gabby (from DeIulio, Danielle). | so |
| For MUWV: Hupert, Shannon. |
| 22-19 | Point WUVB - (Hupert, Shannon) Kill by Ally Paskas (from Alexis Morgan). | so |
| 22-20 | Point WUVB - (Madison Scarfaro) Attack error by Attwood, Mikayla. |
| 22-21 | Point WUVB - (Madison Scarfaro) Attack error by Vossler, Jordan. |
| Timeout Marywood. |
| 22-22 | Point WUVB - (Madison Scarfaro) Kill by Ally Paskas (from Alexis Morgan). |
| 22-23 | Point WUVB - (Madison Scarfaro) Service ace (TEAM). |
| 22-24 | Point WUVB - (Madison Scarfaro) Kill by Ally Paskas (from Alexis Morgan). |
| 23-24 | Point MUWV - (Madison Scarfaro) Attack error by Ally Paskas (block by DeIulio, Danielle; Attwood, Mikayla). | so |
| For MUWV: Sheerin, Peri. |
| Timeout Wilkes. |
| 24-24 | Point MUWV - (Santos, Gabby) Kill by Attwood, Mikayla (from Finn, Shayna). |
| 24-25 | Point WUVB - (Santos, Gabby) Kill by Ally Paskas (from Alexis Morgan). | so |
| 25-25 | Point MUWV - (Alexis Morgan) Kill by Sheerin, Peri (from DeIulio, Danielle). | so |
| 25-26 | Point WUVB - (Finn, Shayna) Attack error by Hupert, Shannon. | so |
| 25-27 | Point WUVB - (Ally Paskas) Bad set by DeIulio, Danielle. |
| For WUVB: Ally Paskas; Abby Sanders; Jamey Mikovich; Grace Boyle; Madison Scarfaro; Alexis Morgan; libero Shayna Fehrle. |
| For MUWV: Vossler, Jordan; McGrath, Katherine; Winston, Allison; Santos, Gabby; Attwood, Mikayla; DeIulio, Danielle; libero Finn, Shayna. |
| 0-1 | Point WUVB - (Vossler, Jordan) Attack error by Santos, Gabby (block by Jamey Mikovich; Abby Sanders). | so |
| 1-1 | Point MUWV - (Ally Paskas) Attack error by Jamey Mikovich (block by Santos, Gabby; McGrath, Katherine). | so |
| 1-2 | Point WUVB - (McGrath, Katherine) Kill by Grace Boyle (from Alexis Morgan). | so |
| 2-2 | Point MUWV - (Abby Sanders) Service error. | so |
| For MUWV: Hupert, Shannon. |
| 3-2 | Point MUWV - (Hupert, Shannon) Kill by Santos, Gabby (from DeIulio, Danielle). |
| 4-2 | Point MUWV - (Hupert, Shannon) Attack error by Grace Boyle (block by DeIulio, Danielle; Attwood, Mikayla). |
| 5-2 | Point MUWV - (Hupert, Shannon) Kill by Santos, Gabby (from Hupert, Shannon). |
| 5-3 | Point WUVB - (Hupert, Shannon) Service error. | so |
| 5-4 | Point WUVB - (Jamey Mikovich) Kill by Alexis Morgan (from Jamey Mikovich). |
| 5-5 | Point WUVB - (Jamey Mikovich) Attack error by Attwood, Mikayla. |
| 5-6 | Point WUVB - (Jamey Mikovich) Attack error by DeIulio, Danielle. |
| 6-6 | Point MUWV - (Jamey Mikovich) Service error. | so |
| For MUWV: Sheerin, Peri. |
| 6-7 | Point WUVB - (Santos, Gabby) Kill by Madison Scarfaro (from Alexis Morgan). | so |
| 6-8 | Point WUVB - (Grace Boyle) Attack error by Sheerin, Peri (block by Madison Scarfaro; Alexis Morgan). |
| 7-8 | Point MUWV - (Grace Boyle) Kill by Sheerin, Peri (from Santos, Gabby). | so |
| 7-9 | Point WUVB - (Finn, Shayna) Kill by Ally Paskas (from Alexis Morgan). | so |
| 8-9 | Point MUWV - (Madison Scarfaro) Kill by Sheerin, Peri (from DeIulio, Danielle). | so |
| For MUWV: Winston, Allison. |
| 8-10 | Point WUVB - (DeIulio, Danielle) Service error. | so |
| 8-11 | Point WUVB - (Alexis Morgan) Attack error by Winston, Allison (block by Jamey Mikovich; Abby Sanders). |
| 9-11 | Point MUWV - (Alexis Morgan) Kill by Winston, Allison (from DeIulio, Danielle). | so |
| For MUWV: Vossler, Jordan. |
| 9-12 | Point WUVB - (Vossler, Jordan) Kill by Grace Boyle (from Alexis Morgan). | so |
| 9-13 | Point WUVB - (Ally Paskas) Kill by Jamey Mikovich (from Alexis Morgan). |
| 10-13 | Point MUWV - (Ally Paskas) Kill by Santos, Gabby (from DeIulio, Danielle). | so |
| For MUWV: Besecker, Lauren. |
| 11-13 | Point MUWV - (Besecker, Lauren) Service ace (Shayna Fehrle). |
| 11-14 | Point WUVB - (Besecker, Lauren) Kill by Abby Sanders (from Alexis Morgan). | so |
| 12-14 | Point MUWV - (Abby Sanders) Service error. | so |
| Timeout (Media). |
| For MUWV: Hupert, Shannon. |
| 12-15 | Point WUVB - (Hupert, Shannon) Kill by Madison Scarfaro (from Alexis Morgan). | so |
| 13-15 | Point MUWV - (Jamey Mikovich) Kill by Santos, Gabby (from Vossler, Jordan). | so |
| For MUWV: Sheerin, Peri. |
| 14-15 | Point MUWV - (Santos, Gabby) Attack error by Alexis Morgan. |
| 15-15 | Point MUWV - (Santos, Gabby) Service ace (Jamey Mikovich). |
| 15-16 | Point WUVB - (Santos, Gabby) Kill by Grace Boyle (from Alexis Morgan). | so |
| 16-16 | Point MUWV - (Grace Boyle) Service error. | so |
| 17-16 | Point MUWV - (Finn, Shayna) Attack error by Grace Boyle. |
| 18-16 | Point MUWV - (Finn, Shayna) Attack error by Alexis Morgan. |
| Timeout Wilkes. |
| 18-17 | Point WUVB - (Finn, Shayna) Kill by Madison Scarfaro (from Alexis Morgan). | so |
| 18-18 | Point WUVB - (Madison Scarfaro) Kill by Ally Paskas (from Alexis Morgan). |
| 18-19 | Point WUVB - (Madison Scarfaro) Service ace (TEAM). |
| 19-19 | Point MUWV - (Madison Scarfaro) Attack error by Abby Sanders. | so |
| For MUWV: Winston, Allison. |
| 19-20 | Point WUVB - (DeIulio, Danielle) Kill by Alexis Morgan (from Grace Boyle). | so |
| 19-21 | Point WUVB - (Alexis Morgan) Kill by Ally Paskas (from Alexis Morgan). |
| 19-22 | Point WUVB - (Alexis Morgan) Kill by Jamey Mikovich (from Alexis Morgan). |
| Timeout Marywood. |
| 20-22 | Point MUWV - (Alexis Morgan) Kill by McGrath, Katherine (from DeIulio, Danielle). | so |
| For MUWV: Vossler, Jordan. |
| 20-23 | Point WUVB - (Vossler, Jordan) Kill by Ally Paskas (from Alexis Morgan). | so |
| 21-23 | Point MUWV - (Ally Paskas) Service error. | so |
| 21-24 | Point WUVB - (Besecker, Lauren) Kill by Abby Sanders (from Alexis Morgan). | so |
| 22-24 | Point MUWV - (Abby Sanders) Kill by Santos, Gabby (from DeIulio, Danielle). | so |
| For MUWV: Hupert, Shannon. |
| 22-25 | Point WUVB - (Hupert, Shannon) Kill by Jamey Mikovich (from Alexis Morgan). | so |
====================
==================== MARYWOOD 1, WILKES 3
====================