Volleyball Box Score |
| Manhattanville | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points | |
| 1 | Meagan Dattoma | 3 | 7 | 3 | 25 | .160 | 0 | 0 | 0 | 3 | 16 | 0 | 0 | 1 | 0 | 7.0 | |
| 6 | Laura LiVolsi | 3 | 5 | 4 | 27 | .037 | 1 | 1 | 1 | 2 | 11 | 0 | 0 | 0 | 0 | 6.0 | |
| 7 | Kerry Mackey | 3 | 10 | 2 | 32 | .250 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 11.0 | |
| 9 | Samantha Miano | 3 | 0 | 0 | 2 | .000 | 15 | 0 | 2 | 0 | 9 | 0 | 1 | 0 | 0 | 0.5 | |
| 11 | Asia Reid | 3 | 13 | 0 | 24 | .542 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 13.5 | |
| 13 | Megan Quinabo | 3 | 0 | 0 | 0 | .000 | 18 | 3 | 1 | 0 | 11 | 0 | 0 | 0 | 0 | 3.0 | |
| 5 | Adrianna Alves | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 16 | 0 | 0 | 0 | 0 | 0.0 | |
| 17 | Emma Banevicius | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 | |
| TEAM | 1 | ||||||||||||||||
| Totals | 3 | 35 | 10 | 110 | .227 | 35 | 4 | 4 | 6 | 72 | 1 | 2 | 2 | 0 | 41.0 | ||
| TOTAL TEAM BLOCKS: 2.0 | |||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| Marywood | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points | |
| 1 | Vossler, Jordan | 3 | 0 | 0 | 1 | .000 | 1 | 1 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 1.0 | |
| 3 | Deschaine, Mallorie | 3 | 13 | 4 | 44 | .205 | 1 | 0 | 0 | 0 | 13 | 0 | 1 | 0 | 0 | 13.5 | |
| 5 | Finn, Shayna | 3 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0.0 | |
| 7 | DeIulio, Danielle | 3 | 3 | 0 | 6 | .500 | 33 | 1 | 0 | 0 | 4 | 1 | 0 | 0 | 2 | 5.0 | |
| 9 | Santos, Gabby | 3 | 12 | 3 | 26 | .346 | 0 | 3 | 0 | 0 | 5 | 1 | 0 | 2 | 0 | 16.0 | |
| 12 | Attwood, Mikayla | 3 | 2 | 2 | 19 | .000 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 0 | 4.5 | |
| 4 | Sheerin, Peri | 3 | 12 | 4 | 28 | .286 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12.0 | |
| 8 | Hupert, Shannon | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 | |
| 11 | McGrath, Katherine | 3 | 2 | 1 | 4 | .250 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 1 | 0 | 7.0 | |
| TEAM | 4 | ||||||||||||||||
| Totals | 3 | 44 | 14 | 130 | .231 | 36 | 6 | 0 | 4 | 40 | 8 | 4 | 5 | 2 | 60.0 | ||
| TOTAL TEAM BLOCKS: 10.0 | |||||||||||||||||
|
Site: Scranton, Pa. (Insalaco Arena)
Date: Oct 22, 2016 Attend: 140 Time: 1:15 Referees: Manual Stats Input |
||||||||||||||||||||||||||