Marywood University
Season Statistics
Overall Statistics
Marywood University
Overall Statistics for Marywood University (as of May 08, 2015)
(All games Sorted by Batting avg)
Record: 20-11 Home: 8-5 Away: 6-3 Neutral: 6-3 CSAC: 12-6
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
4 May, Eric........ .500 4-1 4 2 2 0 0 0 2 2 .500 0 0 1 0 .500 0 0 0-0 0 0 0 .000
24 Rebar, Vince..... .374 31-31 115 26 43 8 4 2 24 65 .565 9 0 21 1 .419 0 0 9-11 64 58 9 .931
17 Richards, Thomas. .330 31-31 109 26 36 12 0 1 19 51 .468 14 1 12 2 .411 0 0 0-1 214 13 3 .987
9 Pulkkinen, Erik.. .313 30-30 112 20 35 10 2 0 17 49 .438 12 2 15 1 .383 2 2 9-13 51 4 3 .948
13 Smith, Tommy..... .311 30-30 90 18 28 3 0 1 12 34 .378 19 4 11 1 .447 1 1 1-1 194 42 5 .979
6 Arrue, Nic....... .311 30-28 90 24 28 9 0 0 22 37 .411 11 5 19 1 .415 0 2 0-0 22 49 7 .910
14 Hull, Daniel..... .306 29-29 108 18 33 4 0 0 11 37 .343 4 4 16 0 .353 0 5 4-6 43 78 9 .931
27 Schlichtig, Micha .290 17-6 31 7 9 4 0 0 5 13 .419 1 1 5 1 .333 0 1 0-0 6 1 0 1.000
11 Staback, Matt.... .289 28-24 76 14 22 3 0 1 17 28 .368 4 10 14 1 .387 3 0 1-1 5 1 0 1.000
5 Goetz, James..... .261 11-6 23 4 6 1 1 0 7 9 .391 2 1 4 0 .333 1 2 0-0 10 6 1 .941
2 Ortiz, David..... .250 5-1 8 4 2 1 0 0 3 3 .375 1 1 2 0 .400 0 0 0-0 1 0 0 1.000
22 Sherlock, Mark... .216 27-27 88 7 19 2 0 0 11 21 .239 8 3 18 3 .300 1 2 0-1 45 1 1 .979
33 Nieto, Alan...... .190 27-26 63 7 12 3 0 0 8 15 .238 4 2 20 0 .261 0 2 2-2 30 1 0 1.000
7 Prisco, Vincent.. .083 8-4 12 1 1 0 0 0 0 1 .083 1 0 4 0 .154 0 0 0-0 1 4 0 1.000
1 Meehan, Joseph... .063 17-4 16 6 1 1 0 0 1 2 .125 4 1 8 0 .286 0 0 0-1 15 0 0 1.000
19 Higgins, Matt.... .000 4-1 4 4 0 0 0 0 3 0 .000 2 2 1 0 .500 0 1 0-0 3 3 0 1.000
20 Baldino, Russell. .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 4 0 1.000
35 Svetovich, Dylan. .000 3-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
15 DiLoreto, Joseph. .000 1-0 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 4 12 0 1.000
Totals.............. .291 31-31 951 189 277 61 7 5 162 367 .386 96 37 171 11 .375 8 18 26-37 708 296 41 .961
Opponents........... .280 31-31 899 134 252 50 10 10 117 352 .392 94 25 187 13 .361 11 25 25-45 686 297 68 .935
LOB - Team (235), Opp (214). DPs turned - Team (19), Opp (18). CI - Team (2), Smith, Tom 2. IBB - Team (1), Rebar, Vince 1,
Opp (4). Picked off - Goetz, James 1, Pulkkinen, E 1.
(All games Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK SFA SHA
46 Hunt, Joseph..... 0.00 0-0 1 0 0 0/1 0 1.0 0 0 0 0 1 0 0 0 3 .000 0 1 0 0 0
8 Haddix, Justin... 1.93 4-3 9 6 5 2/0 1 46.2 36 13 10 14 51 3 2 0 161 .224 3 5 0 2 5
20 Baldino, Russell. 2.17 1-2 8 3 0 0/0 1 29.0 28 10 7 6 23 6 1 0 112 .250 2 1 0 0 5
15 DiLoreto, Joseph. 3.05 5-1 9 6 4 1/0 1 44.1 39 20 15 17 41 9 2 4 161 .242 4 4 2 1 4
5 Goetz, James..... 3.61 3-3 10 7 2 0/0 0 47.1 43 27 19 24 24 8 2 2 168 .256 6 8 0 2 6
14 Hull, Daniel..... 3.98 3-1 6 3 1 0/1 1 20.1 18 9 9 8 18 2 1 1 74 .243 1 2 0 2 0
29 Noonan, Bryan.... 6.39 2-0 7 4 1 0/0 1 25.1 45 21 18 11 18 11 1 1 115 .391 3 0 0 1 3
31 Perez, Justin.... 7.71 1-1 5 2 1 0/0 0 16.1 26 15 14 10 10 7 1 1 70 .371 1 2 0 2 2
9 Pulkkinen, Erik.. 14.73 0-0 2 0 0 0/0 0 3.2 7 8 6 2 1 1 0 1 18 .389 0 1 0 1 0
47 Flynn, Robert.... 40.50 1-0 2 0 0 0/0 0 2.0 10 11 9 2 0 3 0 0 17 .588 1 1 0 0 0
Totals.............. 4.08 20-11 31 31 14 4/1 5 236.0 252 134 107 94 187 50 10 10 899 .280 21 25 2 11 25
Opponents........... 5.27 11-20 31 31 7 3/1 4 228.2 277 189 134 96 171 61 7 5 951 .291 23 37 1 8 18
PB - Team (7), Smith, Tom 7, Opp (8). Pickoffs - Team (7), DiLoreto, Jo 3, Noonan, Brya 2, Haddix, Just 1, Smith, Tom 1, Opp
(2). SBA/ATT - Smith, Tom (23-39), Goetz, James (8-17), Haddix, Just (4-7), Perez, Justi (4-6), DiLoreto, Jo (3-5), Noonan,
Brya (3-4), Staback, Mat (2-3), Baldino, Rus (2-3), Hull, Daniel (0-2), Flynn, Rober (1-1).
Marywood University
Overall Statistics for Marywood University (as of May 08, 2015)
(All games Sorted by Fielding pct)
Player C PO A E FLD% DPs SBA CSB SBA% PB CI
33 Nieto, Alan...... 31 30 1 0 1.000 0 0 0 --- 0 0
15 DiLoreto, Joseph. 16 4 12 0 1.000 1 3 2 .600 0 0
1 Meehan, Joseph... 15 15 0 0 1.000 0 0 0 --- 0 0
27 Schlichtig, Micha 7 6 1 0 1.000 0 0 0 --- 0 0
11 Staback, Matt.... 6 5 1 0 1.000 0 2 1 .667 0 0
19 Higgins, Matt.... 6 3 3 0 1.000 1 0 0 --- 0 0
7 Prisco, Vincent.. 5 1 4 0 1.000 0 0 0 --- 0 0
20 Baldino, Russell. 4 0 4 0 1.000 0 2 1 .667 0 0
2 Ortiz, David..... 1 1 0 0 1.000 0 0 0 --- 0 0
47 Flynn, Robert.... 1 0 1 0 1.000 0 1 0 1.000 0 0
17 Richards, Thomas. 230 214 13 3 .987 18 0 0 --- 0 0
13 Smith, Tommy..... 241 194 42 5 .979 1 23 16 .590 7 2
22 Sherlock, Mark... 47 45 1 1 .979 0 0 0 --- 0 0
9 Pulkkinen, Erik.. 58 51 4 3 .948 0 0 0 --- 0 0
5 Goetz, James..... 17 10 6 1 .941 0 8 9 .471 0 0
24 Rebar, Vince..... 131 64 58 9 .931 14 0 0 --- 0 0
14 Hull, Daniel..... 130 43 78 9 .931 14 0 2 .000 0 0
8 Haddix, Justin... 12 0 11 1 .917 2 4 3 .571 0 0
6 Arrue, Nic....... 78 22 49 7 .910 4 0 0 --- 0 0
29 Noonan, Bryan.... 5 0 4 1 .800 0 3 1 .750 0 0
31 Perez, Justin.... 4 0 3 1 .750 0 4 2 .667 0 0
46 Hunt, Joseph..... 0 0 0 0 .000 0 0 0 --- 0 0
4 May, Eric........ 0 0 0 0 .000 0 0 0 --- 0 0
35 Svetovich, Dylan. 0 0 0 0 .000 0 0 0 --- 0 0
Totals.............. 1045 708 296 41 .961 19 25 20 .556 7 2
Opponents........... 1051 686 297 68 .935 18 26 11 .703 8 0
Category Leaders
Marywood University
Batting Leaders for Marywood University (as of May 08, 2015)
(All games)
Hitting minimums - 1 Games
Pitching minimums - 1 Games
Batting avg
-----------
1. 4 May, Eric........ .500
2. 24 Rebar, Vince..... .374
3. 17 Richards, Thomas. .330
4. 9 Pulkkinen, Erik.. .313
5. 6 Arrue, Nic....... .311
Slugging pct
------------
1. 24 Rebar, Vince..... .565
2. 4 May, Eric........ .500
3. 17 Richards, Thomas. .468
4. 9 Pulkkinen, Erik.. .438
5. 27 Schlichtig, Micha .419
On base pct
-----------
1. 19 Higgins, Matt.... .500
4 May, Eric........ .500
3. 13 Smith, Tommy..... .447
4. 24 Rebar, Vince..... .419
5. 6 Arrue, Nic....... .415
Runs scored
-----------
1. 17 Richards, Thomas. 26
24 Rebar, Vince..... 26
3. 6 Arrue, Nic....... 24
4. 9 Pulkkinen, Erik.. 20
5. 2 tied at........... 18
Hits
----
1. 24 Rebar, Vince..... 43
2. 17 Richards, Thomas. 36
3. 9 Pulkkinen, Erik.. 35
4. 14 Hull, Daniel..... 33
5. 2 tied at........... 28
Runs batted in
--------------
1. 24 Rebar, Vince..... 24
2. 6 Arrue, Nic....... 22
3. 17 Richards, Thomas. 19
4. 9 Pulkkinen, Erik.. 17
11 Staback, Matt.... 17
Doubles
-------
1. 17 Richards, Thomas. 12
2. 9 Pulkkinen, Erik.. 10
3. 6 Arrue, Nic....... 9
4. 24 Rebar, Vince..... 8
5. 2 tied at........... 4
Triples
-------
1. 24 Rebar, Vince..... 4
2. 9 Pulkkinen, Erik.. 2
3. 5 Goetz, James..... 1
Home runs
---------
1. 24 Rebar, Vince..... 2
2. 11 Staback, Matt.... 1
13 Smith, Tommy..... 1
17 Richards, Thomas. 1
Total bases
-----------
1. 24 Rebar, Vince..... 65
2. 17 Richards, Thomas. 51
3. 9 Pulkkinen, Erik.. 49
4. 14 Hull, Daniel..... 37
6 Arrue, Nic....... 37
Walks
-----
1. 13 Smith, Tommy..... 19
2. 17 Richards, Thomas. 14
3. 9 Pulkkinen, Erik.. 12
4. 6 Arrue, Nic....... 11
5. 24 Rebar, Vince..... 9
Hit by pitch
------------
1. 11 Staback, Matt.... 10
2. 6 Arrue, Nic....... 5
3. 14 Hull, Daniel..... 4
13 Smith, Tommy..... 4
5. 22 Sherlock, Mark... 3
Sac bunts
---------
1. 14 Hull, Daniel..... 5
2. 5 tied at........... 2
Sac flies
---------
1. 11 Staback, Matt.... 3
2. 9 Pulkkinen, Erik.. 2
3. 13 Smith, Tommy..... 1
5 Goetz, James..... 1
22 Sherlock, Mark... 1
Stolen bases
------------
1. 24 Rebar, Vince..... 9
9 Pulkkinen, Erik.. 9
3. 14 Hull, Daniel..... 4
4. 33 Nieto, Alan...... 2
5. 2 tied at........... 1
Caught stealing
---------------
1. 9 Pulkkinen, Erik.. 4
2. 24 Rebar, Vince..... 2
14 Hull, Daniel..... 2
4. 3 tied at........... 1
Steal attempts
--------------
1. 9 Pulkkinen, Erik.. 13
2. 24 Rebar, Vince..... 11
3. 14 Hull, Daniel..... 6
4. 33 Nieto, Alan...... 2
5. 5 tied at........... 1
Stolen base pct
---------------
1. 13 Smith, Tommy..... 1.000
11 Staback, Matt.... 1.000
33 Nieto, Alan...... 1.000
4. 24 Rebar, Vince..... .818
5. 9 Pulkkinen, Erik.. .692
Strikeouts
----------
1. 24 Rebar, Vince..... 21
2. 33 Nieto, Alan...... 20
3. 6 Arrue, Nic....... 19
4. 22 Sherlock, Mark... 18
5. 14 Hull, Daniel..... 16
Grounded into DP
----------------
1. 22 Sherlock, Mark... 3
2. 17 Richards, Thomas. 2
3. 6 tied at........... 1
Total plate appearances
-----------------------
1. 9 Pulkkinen, Erik.. 130
2. 24 Rebar, Vince..... 124
17 Richards, Thomas. 124
4. 14 Hull, Daniel..... 121
5. 13 Smith, Tommy..... 115
At bats
-------
1. 24 Rebar, Vince..... 115
2. 9 Pulkkinen, Erik.. 112
3. 17 Richards, Thomas. 109
4. 14 Hull, Daniel..... 108
5. 2 tied at........... 90
Games played
------------
1. 17 Richards, Thomas. 31
24 Rebar, Vince..... 31
3. 13 Smith, Tommy..... 30
6 Arrue, Nic....... 30
9 Pulkkinen, Erik.. 30
Game starts
-----------
1. 24 Rebar, Vince..... 31
17 Richards, Thomas. 31
3. 13 Smith, Tommy..... 30
9 Pulkkinen, Erik.. 30
5. 14 Hull, Daniel..... 29
Games as sub
------------
1. 1 Meehan, Joseph... 13
2. 27 Schlichtig, Micha 11
3. 5 Goetz, James..... 5
4. 3 tied at........... 4
Marywood University
Pitching Leaders for Marywood University (as of May 08, 2015)
(All games)
Hitting minimums - 1 Games
Pitching minimums - 1 Games
Earned run avg
--------------
1. 46 Hunt, Joseph..... 0.00
2. 8 Haddix, Justin... 1.93
3. 20 Baldino, Russell. 2.17
4. 15 DiLoreto, Joseph. 3.05
5. 5 Goetz, James..... 3.61
Opposing bat avg
----------------
1. 46 Hunt, Joseph..... .000
2. 8 Haddix, Justin... .224
3. 15 DiLoreto, Joseph. .242
4. 14 Hull, Daniel..... .243
5. 20 Baldino, Russell. .250
Won-loss pct
------------
1. 29 Noonan, Bryan.... 1.000
47 Flynn, Robert.... 1.000
3. 15 DiLoreto, Joseph. .833
4. 14 Hull, Daniel..... .750
5. 8 Haddix, Justin... .571
Wins
----
1. 15 DiLoreto, Joseph. 5
2. 8 Haddix, Justin... 4
3. 14 Hull, Daniel..... 3
5 Goetz, James..... 3
5. 29 Noonan, Bryan.... 2
Losses
------
1. 5 Goetz, James..... 3
8 Haddix, Justin... 3
3. 20 Baldino, Russell. 2
4. 3 tied at........... 1
Saves
-----
1. 20 Baldino, Russell. 1
29 Noonan, Bryan.... 1
8 Haddix, Justin... 1
14 Hull, Daniel..... 1
15 DiLoreto, Joseph. 1
Innings pitched
---------------
1. 5 Goetz, James..... 47.1
2. 8 Haddix, Justin... 46.2
3. 15 DiLoreto, Joseph. 44.1
4. 20 Baldino, Russell. 29.0
5. 29 Noonan, Bryan.... 25.1
Batters struck out
------------------
1. 8 Haddix, Justin... 51
2. 15 DiLoreto, Joseph. 41
3. 5 Goetz, James..... 24
4. 20 Baldino, Russell. 23
5. 2 tied at........... 18
Appearances
-----------
1. 5 Goetz, James..... 10
2. 15 DiLoreto, Joseph. 9
8 Haddix, Justin... 9
4. 20 Baldino, Russell. 8
5. 29 Noonan, Bryan.... 7
Games started
-------------
1. 5 Goetz, James..... 7
2. 15 DiLoreto, Joseph. 6
8 Haddix, Justin... 6
4. 29 Noonan, Bryan.... 4
5. 2 tied at........... 3
Games finished
--------------
1. 14 Hull, Daniel..... 3
8 Haddix, Justin... 3
29 Noonan, Bryan.... 3
4. 20 Baldino, Russell. 2
5. 6 tied at........... 1
Games in relief
---------------
1. 20 Baldino, Russell. 5
2. 6 tied at........... 3
Wild pitches
------------
1. 5 Goetz, James..... 6
2. 15 DiLoreto, Joseph. 4
3. 8 Haddix, Justin... 3
29 Noonan, Bryan.... 3
5. 20 Baldino, Russell. 2
Balks
-----
1. 15 DiLoreto, Joseph. 2
Hit batters
-----------
1. 5 Goetz, James..... 8
2. 8 Haddix, Justin... 5
3. 15 DiLoreto, Joseph. 4
4. 14 Hull, Daniel..... 2
31 Perez, Justin.... 2
Intentional BB allowed
----------------------
1. 8 Haddix, Justin... 2
31 Perez, Justin.... 2
Runners picked off
------------------
1. 15 DiLoreto, Joseph. 3
2. 29 Noonan, Bryan.... 2
3. 8 Haddix, Justin... 1
13 Smith, Tommy..... 1
Batters SO out looking
----------------------
1. 8 Haddix, Justin... 21
2. 5 Goetz, James..... 10
3. 14 Hull, Daniel..... 9
4. 3 tied at........... 8
Sac bunts allowed
-----------------
1. 5 Goetz, James..... 6
2. 20 Baldino, Russell. 5
8 Haddix, Justin... 5
4. 15 DiLoreto, Joseph. 4
5. 29 Noonan, Bryan.... 3
Sac flies allowed
-----------------
1. 5 Goetz, James..... 2
14 Hull, Daniel..... 2
31 Perez, Justin.... 2
8 Haddix, Justin... 2
5. 3 tied at........... 1
Hits allowed
------------
1. 46 Hunt, Joseph..... 0
2. 9 Pulkkinen, Erik.. 7
3. 47 Flynn, Robert.... 10
4. 14 Hull, Daniel..... 18
5. 31 Perez, Justin.... 26
Runs allowed
------------
1. 46 Hunt, Joseph..... 0
2. 9 Pulkkinen, Erik.. 8
3. 14 Hull, Daniel..... 9
4. 20 Baldino, Russell. 10
5. 47 Flynn, Robert.... 11
Earned runs allowed
-------------------
1. 46 Hunt, Joseph..... 0
2. 9 Pulkkinen, Erik.. 6
3. 20 Baldino, Russell. 7
4. 14 Hull, Daniel..... 9
47 Flynn, Robert.... 9
Walks allowed
-------------
1. 46 Hunt, Joseph..... 0
2. 9 Pulkkinen, Erik.. 2
47 Flynn, Robert.... 2
4. 20 Baldino, Russell. 6
5. 14 Hull, Daniel..... 8
Doubles allowed
---------------
1. 46 Hunt, Joseph..... 0
2. 9 Pulkkinen, Erik.. 1
3. 14 Hull, Daniel..... 2
4. 47 Flynn, Robert.... 3
8 Haddix, Justin... 3
Triples allowed
---------------
1. 46 Hunt, Joseph..... 0
9 Pulkkinen, Erik.. 0
47 Flynn, Robert.... 0
4. 14 Hull, Daniel..... 1
29 Noonan, Bryan.... 1
Home runs allowed
-----------------
1. 46 Hunt, Joseph..... 0
8 Haddix, Justin... 0
47 Flynn, Robert.... 0
20 Baldino, Russell. 0
5. 29 Noonan, Bryan.... 1
Marywood University
Fielding Leaders for Marywood University (as of May 08, 2015)
(All games)
Hitting minimums - 1 Games
Pitching minimums - 1 Games
Fielding pct
------------
1. 33 Nieto, Alan...... 1.000
15 DiLoreto, Joseph. 1.000
1 Meehan, Joseph... 1.000
27 Schlichtig, Micha 1.000
11 Staback, Matt.... 1.000
Chances
-------
1. 13 Smith, Tommy..... 241
2. 17 Richards, Thomas. 230
3. 24 Rebar, Vince..... 131
4. 14 Hull, Daniel..... 130
5. 6 Arrue, Nic....... 78
Putouts
-------
1. 17 Richards, Thomas. 214
2. 13 Smith, Tommy..... 194
3. 24 Rebar, Vince..... 64
4. 9 Pulkkinen, Erik.. 51
5. 22 Sherlock, Mark... 45
Assists
-------
1. 14 Hull, Daniel..... 78
2. 24 Rebar, Vince..... 58
3. 6 Arrue, Nic....... 49
4. 13 Smith, Tommy..... 42
5. 17 Richards, Thomas. 13
Errors
------
1. 14 Hull, Daniel..... 9
24 Rebar, Vince..... 9
3. 6 Arrue, Nic....... 7
4. 13 Smith, Tommy..... 5
5. 2 tied at........... 3
Fielding double plays
---------------------
1. 17 Richards, Thomas. 18
2. 14 Hull, Daniel..... 14
24 Rebar, Vince..... 14
4. 6 Arrue, Nic....... 4
5. 8 Haddix, Justin... 2
Stolen bases against
--------------------
1. 13 Smith, Tommy..... 23
2. 5 Goetz, James..... 8
3. 31 Perez, Justin.... 4
8 Haddix, Justin... 4
5. 2 tied at........... 3
Caught stealing by
------------------
1. 13 Smith, Tommy..... 16
2. 5 Goetz, James..... 9
3. 8 Haddix, Justin... 3
4. 3 tied at........... 2
Steal attempts against
----------------------
1. 13 Smith, Tommy..... 39
2. 5 Goetz, James..... 17
3. 8 Haddix, Justin... 7
4. 31 Perez, Justin.... 6
5. 15 DiLoreto, Joseph. 5
Passed balls
------------
1. 13 Smith, Tommy..... 7
Catchers interference
---------------------
1. 13 Smith, Tommy..... 2
Conference statistics
Marywood University
Conference statistics for Marywood University (as of May 08, 2015)
(CSAC games only Sorted by Batting avg)
Record: 12-6 Home: 6-3 Away: 6-3 CSAC: 12-6
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
14 Hull, Daniel..... .408 18-18 71 13 29 4 0 0 10 33 .465 2 1 10 0 .432 0 2 4-6 29 42 4 .947
24 Rebar, Vince..... .379 18-18 66 18 25 4 2 1 17 36 .545 8 0 13 1 .446 0 0 7-8 33 36 4 .945
11 Staback, Matt.... .358 17-16 53 11 19 3 0 1 13 25 .472 2 3 8 1 .393 3 0 1-1 2 0 0 1.000
13 Smith, Tommy..... .351 18-18 57 10 20 2 0 0 7 22 .386 9 3 7 1 .464 0 1 1-1 114 27 5 .966
6 Arrue, Nic....... .316 18-18 57 14 18 6 0 0 14 24 .421 5 2 10 1 .391 0 2 0-0 13 36 5 .907
17 Richards, Thomas. .305 18-18 59 16 18 7 0 0 11 25 .424 11 1 8 1 .423 0 0 0-1 129 7 3 .978
5 Goetz, James..... .286 8-4 14 2 4 1 1 0 2 7 .500 1 0 2 0 .333 0 2 0-0 4 5 1 .900
9 Pulkkinen, Erik.. .254 18-18 67 14 17 5 2 0 10 26 .388 9 2 12 0 .350 2 0 6-6 24 2 3 .897
22 Sherlock, Mark... .236 16-16 55 5 13 1 0 0 9 14 .255 1 3 10 2 .283 1 2 0-1 28 0 0 1.000
33 Nieto, Alan...... .162 16-15 37 3 6 2 0 0 5 8 .216 2 1 11 0 .225 0 2 0-0 17 1 0 1.000
1 Meehan, Joseph... .143 9-2 7 4 1 1 0 0 0 2 .286 3 0 5 0 .400 0 0 0-1 11 0 0 1.000
27 Schlichtig, Micha .125 7-1 8 1 1 0 0 0 2 1 .125 1 0 2 0 .222 0 0 0-0 1 0 0 1.000
7 Prisco, Vincent.. .000 2-0 2 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0 0 0 0 .000
2 Ortiz, David..... .000 2-0 2 1 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0 0 0 0 .000
19 Higgins, Matt.... .000 2-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0 0 0 0 .000
20 Baldino, Russell. .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 2 0 1.000
4 May, Eric........ .000 1-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
Totals.............. .307 18-18 557 112 171 36 5 2 100 223 .400 54 16 101 7 .381 6 11 19-25 407 176 27 .956
Opponents........... .299 18-18 532 89 159 29 5 10 77 228 .429 58 14 108 7 .378 7 15 18-29 396 175 36 .941
LOB - Team (136), Opp (132). DPs turned - Team (8), Opp (9). CI - Team (2), Smith, Tom 2. IBB - Team (1), Rebar, Vince 1, Opp
(3).
(CSAC games only Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK SFA SHA
20 Baldino, Russell. 1.72 1-1 5 2 0 0/0 1 15.2 13 5 3 4 15 1 1 0 60 .217 1 1 0 0 2
8 Haddix, Justin... 2.49 2-2 5 3 2 1/0 1 21.2 17 8 6 9 25 1 0 0 78 .218 3 1 0 1 2
5 Goetz, James..... 2.90 2-2 5 4 1 0/0 0 31.0 25 14 10 14 17 4 1 2 105 .238 5 4 0 1 5
15 DiLoreto, Joseph. 3.45 4-0 6 4 3 0/0 1 28.2 31 14 11 9 25 7 2 4 108 .287 3 4 1 1 2
29 Noonan, Bryan.... 6.62 1-0 5 3 0 0/0 1 17.2 35 16 13 9 12 8 0 1 83 .422 3 0 0 1 3
31 Perez, Justin.... 9.00 1-0 4 1 0 0/0 0 10.0 17 11 10 5 7 4 0 1 45 .378 1 1 0 1 1
9 Pulkkinen, Erik.. 9.00 0-0 1 0 0 0/0 0 3.0 3 3 3 1 0 1 0 1 11 .273 0 1 0 1 0
14 Hull, Daniel..... 10.50 0-1 3 1 0 0/0 1 6.0 8 7 7 5 7 0 1 1 25 .320 0 1 0 1 0
47 Flynn, Robert.... 40.50 1-0 2 0 0 0/0 0 2.0 10 11 9 2 0 3 0 0 17 .588 1 1 0 0 0
Totals.............. 4.78 12-6 18 18 6 1/0 5 135.2 159 89 72 58 108 29 5 10 532 .299 17 14 1 7 15
Opponents........... 5.59 6-12 18 18 4 2/1 2 132.0 171 112 82 54 101 36 5 2 557 .307 16 16 0 6 11
PB - Team (4), Smith, Tom 4, Opp (7). Pickoffs - Team (6), DiLoreto, Jo 3, Noonan, Brya 2, Smith, Tom 1. SBA/ATT - Smith, Tom
(18-28), Goetz, James (6-12), Perez, Justi (4-5), Haddix, Just (2-3), Baldino, Rus (2-3), DiLoreto, Jo (2-3), Noonan, Brya
(1-2), Flynn, Rober (1-1).
Marywood University
Conference statistics for Marywood University (as of May 08, 2015)
(CSAC games only Sorted by Fielding pct)
Player C PO A E FLD% DPs SBA CSB SBA% PB CI
22 Sherlock, Mark... 28 28 0 0 1.000 0 0 0 --- 0 0
33 Nieto, Alan...... 18 17 1 0 1.000 0 0 0 --- 0 0
1 Meehan, Joseph... 11 11 0 0 1.000 0 0 0 --- 0 0
15 DiLoreto, Joseph. 8 2 6 0 1.000 0 2 1 .667 0 0
8 Haddix, Justin... 7 0 7 0 1.000 0 2 1 .667 0 0
20 Baldino, Russell. 2 0 2 0 1.000 0 2 1 .667 0 0
11 Staback, Matt.... 2 2 0 0 1.000 0 0 0 --- 0 0
47 Flynn, Robert.... 1 0 1 0 1.000 0 1 0 1.000 0 0
27 Schlichtig, Micha 1 1 0 0 1.000 0 0 0 --- 0 0
17 Richards, Thomas. 139 129 7 3 .978 8 0 0 --- 0 0
13 Smith, Tommy..... 146 114 27 5 .966 0 18 10 .643 4 2
14 Hull, Daniel..... 75 29 42 4 .947 6 0 0 --- 0 0
24 Rebar, Vince..... 73 33 36 4 .945 8 0 0 --- 0 0
6 Arrue, Nic....... 54 13 36 5 .907 2 0 0 --- 0 0
5 Goetz, James..... 10 4 5 1 .900 0 6 6 .500 0 0
9 Pulkkinen, Erik.. 29 24 2 3 .897 0 0 0 --- 0 0
31 Perez, Justin.... 3 0 2 1 .667 0 4 1 .800 0 0
29 Noonan, Bryan.... 3 0 2 1 .667 0 1 1 .500 0 0
19 Higgins, Matt.... 0 0 0 0 .000 0 0 0 --- 0 0
7 Prisco, Vincent.. 0 0 0 0 .000 0 0 0 --- 0 0
4 May, Eric........ 0 0 0 0 .000 0 0 0 --- 0 0
2 Ortiz, David..... 0 0 0 0 .000 0 0 0 --- 0 0
Totals.............. 610 407 176 27 .956 8 18 11 .621 4 2
Opponents........... 607 396 175 36 .941 9 19 6 .760 7 0