Marywood University
Cumulative Season Statistics
Team Statistics
Individual Statistics
Category Leaders
Overall/Conference Stats
Combined Statistics
Overall Team Statistics
Marywood University Field Hockey
Marywood University Overall Team Statistics (as of Oct 22, 2007)
All games
Overall: 6-11-0 Conf: 4-6-0 Home: 3-5-0 Away: 3-6-0 Neut: 0-0-0
TEAM STATISTICS MUFH OPP
---------------------------------------------------
SHOT STATISTICS..........
Goals-Shot attempts.... 29-291 46-291
Goals scored average... 1.58 2.39
Shot pct............... .100 .158
Shots on goal-Attempts. 184-291 204-291
SOG pct................ .632 .701
Shots/Game............. 17.1 17.1
Assists................ 16 28
PENALTY CORNERS.......... 145 158
PENALTY STROKES.......... 2-4 4-4
PENALTIES................
Green cards............ 1 1
Yellow cards........... 0 0
Red cards.............. 0 0
ATTENDANCE...............
Total.................. 735 785
Dates/Avg Per Date..... 8/92 9/87
Neutral Site #/Avg..... 0/0
GOALS BY PERIOD 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- -----
Marywood University. 15 13 0 1 0 - 29
Opponents........... 26 17 0 0 1 - 44
SHOTS BY PERIOD 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- -----
Marywood University. 133 136 12 10 0 - 291
Opponents........... 143 133 7 8 0 - 291
SAVES BY PERIOD 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- -----
Marywood University. 90 79 7 8 0 - 184
Opponents........... 86 83 8 6 0 - 183
PENALTY CORNERS 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- -----
Marywood University. 55 78 6 6 0 - 145
Opponents........... 86 65 4 3 0 - 158
Overall Individual Statistics
Marywood University Field Hockey
Marywood University Overall Individual Statistics (as of Oct 22, 2007)
All games
Overall: 6-11-0 Conf: 4-6-0 Home: 3-5-0 Away: 3-6-0 Neut: 0-0-0
|------------SHOTS------------|
## Name GP-GS G A Pts Sh Shot% SOG SOG% GW PS-ATT DSv
----------------------------------------------------------------------------
3 Caity Hadzimichalis 17-17 10 4 24 69 .145 41 .594 3 1-3 0
7 Shannon Hubbard 17-17 5 2 12 62 .081 43 .694 1 0-0 0
9 Kate Krempasky 16-5 5 1 11 23 .217 12 .522 1 0-0 0
21 Emily Wentzel 15-14 3 3 9 33 .091 26 .788 0 1-1 0
5 Meghan Ballantine 16-15 2 1 5 18 .111 11 .611 0 0-0 0
6 Brittany Beaton 17-17 1 1 3 29 .034 18 .621 0 0-0 0
2 Holly Vaughan 16-12 1 1 3 13 .077 10 .769 1 0-0 0
1 Kari Eiklor 17-17 1 0 2 19 .053 10 .526 0 0-0 0
4 Heather Hosie 16-2 1 0 2 5 .200 4 .800 0 0-0 0
11 Erin Saake 17-17 0 2 2 4 .000 4 1.000 0 0-0 0
22 Carrie Glenn 17-17 0 1 1 10 .000 2 .200 0 0-0 4
16 Jennifer Yacus 17-17 0 0 0 3 .000 0 .000 0 0-0 1
17 Kelly Ufkin 5-0 0 0 0 2 .000 2 1.000 0 0-0 0
12 Kristy Califano 14-3 0 0 0 1 .000 1 1.000 0 0-0 0
23 Dawn Bomba 2-0 0 0 0 0 .000 0 .000 0 0-0 0
17 Megan Osterhoudt 1-0 0 0 0 0 .000 0 .000 0 0-0 0
Total............... 17 29 16 74 291 .100 184 .632 6 2-4 5
Opponents........... 17 46 28 120 291 .158 204 .701 11 4-4 6
|---GOAL AVERAGE---| |--SAVES--| |----RECORD----|
## Name GP-GS Minutes GA Avg Saves Pct W L T Sho
-------------------------------------------------------------------------------
99 Stephanie Ziemski 17-17 1260:00 43 2.39 184 .811 6 11 0 6
Total............... 17 1260:00 43 2.39 184 .811 6 11 0 5
Opponents........... 17 1240:00 28 1.58 183 .867 11 6 0 8
Team saves: 0
GOALS BY PERIOD 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- -----
Marywood University. 15 13 0 1 0 - 29
Opponents........... 26 17 0 0 1 - 44
SHOTS BY PERIOD 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- -----
Marywood University. 133 136 12 10 0 - 291
Opponents........... 143 133 7 8 0 - 291
SAVES BY PERIOD 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- -----
Marywood University. 90 79 7 8 0 - 184
Opponents........... 86 83 8 6 0 - 183
PENALTY CORNERS 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- -----
Marywood University. 55 78 6 6 0 - 145
Opponents........... 86 65 4 3 0 - 158
ATTENDANCE SUMMARY MUFH OPP
---------------------------------------------------
Total.................... 735 785
Dates/Avg Per Date....... 8/92 9/87
Neutral Site #/Avg....... 0/0
Category Leaders
Marywood University Field Hockey
Marywood University Category Leaders (as of Oct 22, 2007)
All games
## POINTS GP G A Pts Shots
----------------------------------------------
3 Caity Hadzimichalis 17 10 4 24 69
7 Shannon Hubbard 17 5 2 12 62
9 Kate Krempasky 16 5 1 11 23
21 Emily Wentzel 15 3 3 9 33
5 Meghan Ballantine 16 2 1 5 18
6 Brittany Beaton 17 1 1 3 29
2 Holly Vaughan 16 1 1 3 13
1 Kari Eiklor 17 1 0 2 19
4 Heather Hosie 16 1 0 2 5
11 Erin Saake 17 0 2 2 4
## GOALS GP G A Pts Shots
----------------------------------------------
3 Caity Hadzimichalis 17 10 4 24 69
9 Kate Krempasky 16 5 1 11 23
7 Shannon Hubbard 17 5 2 12 62
21 Emily Wentzel 15 3 3 9 33
5 Meghan Ballantine 16 2 1 5 18
4 Heather Hosie 16 1 0 2 5
6 Brittany Beaton 17 1 1 3 29
2 Holly Vaughan 16 1 1 3 13
1 Kari Eiklor 17 1 0 2 19
## GAME WINNING GOALS GP GWG
--------------------------------
3 Caity Hadzimichalis 17 3
9 Kate Krempasky 16 1
7 Shannon Hubbard 17 1
2 Holly Vaughan 16 1
## ASSISTS GP G A Pts Shots
----------------------------------------------
3 Caity Hadzimichalis 17 10 4 24 69
21 Emily Wentzel 15 3 3 9 33
11 Erin Saake 17 0 2 2 4
7 Shannon Hubbard 17 5 2 12 62
2 Holly Vaughan 16 1 1 3 13
5 Meghan Ballantine 16 2 1 5 18
22 Carrie Glenn 17 0 1 1 10
9 Kate Krempasky 16 5 1 11 23
6 Brittany Beaton 17 1 1 3 29
## SHOTS GP G A Sh Shot%
----------------------------------------------
3 Caity Hadzimichalis 17 10 4 69 .145
7 Shannon Hubbard 17 5 2 62 .081
21 Emily Wentzel 15 3 3 33 .091
6 Brittany Beaton 17 1 1 29 .034
9 Kate Krempasky 16 5 1 23 .217
1 Kari Eiklor 17 1 0 19 .053
5 Meghan Ballantine 16 2 1 18 .111
2 Holly Vaughan 16 1 1 13 .077
22 Carrie Glenn 17 0 1 10 .000
4 Heather Hosie 16 1 0 5 .200
## SHOT PCT GP G A Sh Shot%
----------------------------------------------
9 Kate Krempasky 16 5 1 23 .217
4 Heather Hosie 16 1 0 5 .200
3 Caity Hadzimichalis 17 10 4 69 .145
5 Meghan Ballantine 16 2 1 18 .111
21 Emily Wentzel 15 3 3 33 .091
7 Shannon Hubbard 17 5 2 62 .081
2 Holly Vaughan 16 1 1 13 .077
1 Kari Eiklor 17 1 0 19 .053
6 Brittany Beaton 17 1 1 29 .034
22 Carrie Glenn 17 0 1 10 .000
## SHOTS ON GOAL GP G A Sh SOG SOG%
--------------------------------------------------
7 Shannon Hubbard 17 5 2 62 43 .694
3 Caity Hadzimichalis 17 10 4 69 41 .594
21 Emily Wentzel 15 3 3 33 26 .788
6 Brittany Beaton 17 1 1 29 18 .621
9 Kate Krempasky 16 5 1 23 12 .522
5 Meghan Ballantine 16 2 1 18 11 .611
1 Kari Eiklor 17 1 0 19 10 .526
2 Holly Vaughan 16 1 1 13 10 .769
4 Heather Hosie 16 1 0 5 4 .800
11 Erin Saake 17 0 2 4 4 1.000
## SOG PCT GP G A Sh SOG SOG%
--------------------------------------------------
11 Erin Saake 17 0 2 4 4 1.000
17 Kelly Ufkin 5 0 0 2 2 1.000
12 Kristy Califano 14 0 0 1 1 1.000
4 Heather Hosie 16 1 0 5 4 .800
21 Emily Wentzel 15 3 3 33 26 .788
2 Holly Vaughan 16 1 1 13 10 .769
7 Shannon Hubbard 17 5 2 62 43 .694
6 Brittany Beaton 17 1 1 29 18 .621
5 Meghan Ballantine 16 2 1 18 11 .611
3 Caity Hadzimichalis 17 10 4 69 41 .594
Field Hockey Statistics
Marywood University Field Hockey
Marywood University Field Hockey Statistics (as of Oct 22, 2007)
All games
Overall: 6-11-0 Conf: 4-6-0 Home: 3-5-0 Away: 3-6-0 Neut: 0-0-0
OVERALL CONFERENCE
|------------SHOTS------------| |------------SHOTS------------|
## Name GP-GS G A Pts Sh Shot% SOG SOG% GW PS GP-GS G A Pts Sh Shot% SOG SOG% GW PS
------------------------------------------------------------------- -------------------------------------------
3 Caity Hadzimichalis 17-17 10 4 24 69 .145 41 .594 3 1 10-10 6 3 15 49 .122 26 .531 2 0
7 Shannon Hubbard 17-17 5 2 12 62 .081 43 .694 1 0 10-10 4 2 10 47 .085 36 .766 1 0
9 Kate Krempasky 16-5 5 1 11 23 .217 12 .522 1 0 9-1 3 0 6 16 .188 10 .625 0 0
21 Emily Wentzel 15-14 3 3 9 33 .091 26 .788 0 1 8-8 3 2 8 23 .130 21 .913 0 1
5 Meghan Ballantine 16-15 2 1 5 18 .111 11 .611 0 0 10-9 2 1 5 15 .133 9 .600 0 0
6 Brittany Beaton 17-17 1 1 3 29 .034 18 .621 0 0 10-10 0 0 0 19 .000 12 .632 0 0
2 Holly Vaughan 16-12 1 1 3 13 .077 10 .769 1 0 10-8 1 1 3 7 .143 6 .857 1 0
1 Kari Eiklor 17-17 1 0 2 19 .053 10 .526 0 0 10-10 1 0 2 12 .083 6 .500 0 0
4 Heather Hosie 16-2 1 0 2 5 .200 4 .800 0 0 10-2 1 0 2 4 .250 4 1.000 0 0
11 Erin Saake 17-17 0 2 2 4 .000 4 1.000 0 0 10-10 0 2 2 4 .000 4 1.000 0 0
22 Carrie Glenn 17-17 0 1 1 10 .000 2 .200 0 0 10-10 0 1 1 10 .000 2 .200 0 0
16 Jennifer Yacus 17-17 0 0 0 3 .000 0 .000 0 0 10-10 0 0 0 3 .000 0 .000 0 0
17 Kelly Ufkin 5-0 0 0 0 2 .000 2 1.000 0 0 4-0 0 0 0 2 .000 2 1.000 0 0
12 Kristy Califano 14-3 0 0 0 1 .000 1 1.000 0 0 8-2 0 0 0 1 .000 1 1.000 0 0
23 Dawn Bomba 2-0 0 0 0 0 .000 0 .000 0 0 2-0 0 0 0 0 .000 0 .000 0 0
17 Megan Osterhoudt 1-0 0 0 0 0 .000 0 .000 0 0 1-0 0 0 0 0 .000 0 .000 0 0
Total............... 17 29 16 74 291 .100 184 .632 6 2 10 21 12 54 212 .099 139 .656 4 1
Opponents........... 17 46 28 120 291 .158 204 .701 11 4 10 24 16 64 171 .140 104 .608 6 1
OVERALL CONFERENCE
|-GOAL AVERAGE--| |-SAVES-| |--RECORD---| |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|
## Name GP-GS Min. GA GAAvg Svs Pct W L T Sho GP-GS Min. GA GAAvg Svs Pct W L T Sho
----------------------------------------------------------------------- -----------------------------------------------
99 Stephanie Ziemski 17-17 1260:00 43 2.39 184 .811 6 11 0 6 10-10 750:00 24 2.24 103 .811 4 6 0 4
Total............... 17 1260:00 43 2.39 184 .811 6 11 0 5 10 750:00 24 2.24 103 .811 4 6 0 4
Opponents........... 17 1240:00 28 1.58 183 .867 11 6 0 8 10 730:00 20 1.92 146 .880 6 4 0 5
OVERALL CONFERENCE
SHOTS BY PERIOD 1st 2nd OT OT2 OT3 Total SHOTS BY PERIOD 1st 2nd OT OT2 Total
-------------------- --- --- --- --- --- ----- -------------------- --- --- --- --- -----
Marywood University. 133 136 12 10 0 - 291 Marywood University. 103 90 11 8 - 212
Opponents........... 143 133 7 8 0 - 291 Opponents........... 71 90 4 6 - 171
GOALS BY PERIOD 1st 2nd OT OT2 OT3 Total GOALS BY PERIOD 1st 2nd OT OT2 Total
-------------------- --- --- --- --- --- ----- -------------------- --- --- --- --- -----
Marywood University. 15 13 0 1 0 - 29 Marywood University. 11 9 0 1 - 21
Opponents........... 26 17 0 0 1 - 44 Opponents........... 13 11 0 0 - 24
SAVES BY PERIOD 1st 2nd OT OT2 OT3 Total SAVES BY PERIOD 1st 2nd OT OT2 Total
-------------------- --- --- --- --- --- ----- -------------------- --- --- --- --- -----
Marywood University. 90 79 7 8 0 - 184 Marywood University. 40 53 4 6 - 103
Opponents........... 86 83 8 6 0 - 183 Opponents........... 74 61 7 4 - 146
ATTENDANCE SUMMARY MUFH OPP ATTENDANCE SUMMARY MUFH OPP
--------------------------------------------------- ---------------------------------------------------
Total.................... 735 785 Total.................... 335 473
Dates/Avg Per Date....... 8/92 9/87 Dates/Avg Per Date....... 5/67 5/95
Neutral Site #/Avg....... 0/0 Neutral Site #/Avg....... 0/0
Combined Team Statistics
Marywood University Field Hockey
Marywood University Combined Team Statistics (as of Oct 22, 2007)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... ( 6-11- 0) ( 3- 5- 0) ( 3- 6- 0) ( 0- 0- 0)
CONFERENCE.......... ( 4- 6- 0) ( 3- 2- 0) ( 1- 4- 0) ( 0- 0- 0)
NON-CONFERENCE...... ( 2- 5- 0) ( 0- 3- 0) ( 2- 2- 0) ( 0- 0- 0)
DATE OPPONENT W/L SCORE ATT
---------- ---------------------- --- ----- -----
Sep 1 at HOOD W 2-1 100
*Sep 08 at Eastern University L 0-4 80
*Sep 11 MISERICORDIA UNIVERS L 1-2 35
*Sep 15 COLLEGE OF NOTRE DAM W 4-0 75
Sep 20 at Wilkes University L 0-4 75
*Sep 22 GWYNEDD-MERCY COLLEG L 0-1 100
Sep 23 WASHINGTON COLLEGE L 2-4 200
*09/27/07 at Cabrini College L 0-5 75
Sep 29 ALBRIGHT COLLEGE LO2 0-1 125
Oct 01 at FDU-Florham L 0-6 87
*Oct 03 CCFH W 9-0 50
*Oct 06 at Rosemont College W 6-0 34
Oct 09 KINGSFH L 1-4 75
*Oct 13 at NCFH L 0-2 164
Oct 15 at Wells College W 3-0 50
*Oct 20 at Alvernia College L 0-10 120
*Oct 22 IMMACULATA UNIVERSIT W O2 1-0 75
TEAM STATISTICS MUFH OPP
---------------------------------------------------
SHOT STATISTICS..........
Goals-Shot attempts.... 29-291 46-291
Goals scored average... 1.58 2.39
Shot pct............... .100 .158
Shots on goal-Attempts. 184-291 204-291
SOG pct................ .632 .701
Shots/Game............. 17.1 17.1
Assists................ 16 28
PENALTY CORNERS.......... 145 158
PENALTY STROKES.......... 2-4 4-4
PENALTIES................
Green cards............ 1 1
Yellow cards........... 0 0
Red cards.............. 0 0
ATTENDANCE...............
Total.................. 735 785
Dates/Avg Per Date..... 8/92 9/87
Neutral Site #/Avg..... 0/0
## PLAYER GP G A Pts Sh Shot% SOG SOG% GW PS-AT DS
-----------------------------------------------------------------------
3 Caity Hadzimichalis 17 10 4 24 69 .145 41 .594 3 1-3 0
7 Shannon Hubbard 17 5 2 12 62 .081 43 .694 1 0-0 0
9 Kate Krempasky 16 5 1 11 23 .217 12 .522 1 0-0 0
21 Emily Wentzel 15 3 3 9 33 .091 26 .788 0 1-1 0
5 Meghan Ballantine 16 2 1 5 18 .111 11 .611 0 0-0 0
6 Brittany Beaton 17 1 1 3 29 .034 18 .621 0 0-0 0
2 Holly Vaughan 16 1 1 3 13 .077 10 .769 1 0-0 0
1 Kari Eiklor 17 1 0 2 19 .053 10 .526 0 0-0 0
4 Heather Hosie 16 1 0 2 5 .200 4 .800 0 0-0 0
11 Erin Saake 17 0 2 2 4 .000 4 1.000 0 0-0 0
22 Carrie Glenn 17 0 1 1 10 .000 2 .200 0 0-0 4
16 Jennifer Yacus 17 0 0 0 3 .000 0 .000 0 0-0 1
17 Kelly Ufkin 5 0 0 0 2 .000 2 1.000 0 0-0 0
12 Kristy Califano 14 0 0 0 1 .000 1 1.000 0 0-0 0
23 Dawn Bomba 2 0 0 0 0 .000 0 .000 0 0-0 0
17 Megan Osterhoudt 1 0 0 0 0 .000 0 .000 0 0-0 0
Total............... 17 29 16 74 291 .100 184 .632 6 2-4 5
Opponents........... 17 46 28 120 291 .158 204 .701 11 4-4 6
|-GOAL AVERAGE-| |-SAVES-|
## GOALTENDERS GP Minutes GA Avg Sv Pct W L T Sho
---------------------------------------------------------------------
99 Stephanie Ziemski 17 1260:00 43 2.39 184 .811 6 11 0 6
Total............... 17 1260:00 43 2.39 184 .811 6 11 0 5
Opponents........... 17 1240:00 28 1.58 183 .867 11 6 0 8
GOALS BY PERIOD 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- -----
Marywood University. 15 13 0 1 0 - 29
Opponents........... 26 17 0 0 1 - 44
SHOTS BY PERIOD 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- -----
Marywood University. 133 136 12 10 0 - 291
Opponents........... 143 133 7 8 0 - 291
SAVES BY PERIOD 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- -----
Marywood University. 90 79 7 8 0 - 184
Opponents........... 86 83 8 6 0 - 183
PENALTY CORNERS 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- -----
Marywood University. 55 78 6 6 0 - 145
Opponents........... 86 65 4 3 0 - 158