Marywood University
Cumulative Season Statistics
Team Statistics
Individual Statistics
Category Leaders
Overall/Conference Stats
Combined Statistics
Overall Team Statistics
Marywood University Field Hockey
Marywood University Overall Team Statistics (as of Nov 05, 2008)
All games
Overall: 10-9-0 Conf: 6-3-0 Home: 5-3-0 Away: 5-6-0 Neut: 0-0-0
TEAM STATISTICS MUFH OPP
---------------------------------------------------
SHOT STATISTICS..........
Goals-Shot attempts.... 44-281 32-228
Goals scored average... 2.26 1.65
Shot pct............... .157 .140
Shots on goal-Attempts. 162-281 139-228
SOG pct................ .577 .610
Shots/Game............. 14.8 12.0
Assists................ 19 17
PENALTY CORNERS.......... 154 134
PENALTY STROKES.......... 2-4 1-1
PENALTIES................
Green cards............ 1 1
Yellow cards........... 0 1
Red cards.............. 0 0
ATTENDANCE...............
Total.................. 800 739
Dates/Avg Per Date..... 8/100 11/67
Neutral Site #/Avg..... 0/0
GOALS BY PERIOD 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- -----
Marywood University. 24 19 1 0 0 - 44
Opponents........... 18 14 0 0 1 - 33
SHOTS BY PERIOD 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- -----
Marywood University. 163 114 2 2 0 - 281
Opponents........... 116 106 5 1 0 - 228
SAVES BY PERIOD 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- -----
Marywood University. 65 51 3 1 0 - 120
Opponents........... 89 61 1 0 0 - 151
PENALTY CORNERS 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- -----
Marywood University. 74 76 1 3 0 - 154
Opponents........... 59 71 1 3 0 - 134
Overall Individual Statistics
Marywood University Field Hockey
Marywood University Overall Individual Statistics (as of Nov 05, 2008)
All games
Overall: 10-9-0 Conf: 6-3-0 Home: 5-3-0 Away: 5-6-0 Neut: 0-0-0
|------------SHOTS------------|
## Name GP-GS G A Pts Sh Shot% SOG SOG% GW PS-ATT DSv
----------------------------------------------------------------------------
8 Mary Potorski 19-19 11 4 26 48 .229 29 .604 4 0-0 0
3 Caity Hadzimichalis 19-19 11 4 26 45 .244 25 .556 3 2-4 4
9 Emily Wentzel 19-19 5 4 14 44 .114 30 .682 0 0-0 1
14 Nicole Siddall 14-12 4 2 10 25 .160 11 .440 0 0-0 0
18 Carly Savastano 6-3 4 1 9 15 .267 11 .733 0 0-0 0
7 Shannon Hubbard 18-18 2 2 6 35 .057 21 .600 1 0-0 0
4 Julie Dougherty 19-19 2 1 5 18 .111 6 .333 0 0-0 0
6 Brittany Beaton 19-18 2 0 4 20 .100 9 .450 0 0-0 0
2 Dana Sweeney 17-6 1 0 2 11 .091 6 .545 0 0-0 0
13 Meghan Ballantine 19-2 1 0 2 7 .143 5 .714 1 0-0 0
1 Kari Eiklor 18-18 1 0 2 7 .143 5 .714 1 0-0 0
11 Maggie Brittain 19-19 0 1 1 4 .000 3 .750 0 0-0 0
5 Carrie Glenn 18-18 0 0 0 2 .000 1 .500 0 0-0 1
99 Jennifer Miller 18-16 0 0 0 0 .000 0 .000 0 0-0 0
15 Jess Caccese 5-2 0 0 0 0 .000 0 .000 0 0-0 0
12 Kristy Califano 6-0 0 0 0 0 .000 0 .000 0 0-0 0
10 Katelyn Buckley 5-0 0 0 0 0 .000 0 .000 0 0-0 0
Total............... 19 44 19 107 281 .157 162 .577 10 2-4 6
Opponents........... 19 32 17 81 228 .140 139 .610 9 1-1 4
|---GOAL AVERAGE---| |--SAVES--| |----RECORD----|
## Name GP-GS Minutes GA Avg Saves Pct W L T Sho
-------------------------------------------------------------------------------
15 Jess Caccese 4-2 147:45 0 0.00 4 1.000 2 0 0 1
99 Jennifer Miller 18-15 1213:12 32 1.85 116 .784 8 9 0 2
TM TEAM 0:00 0 0.00 0 .000 0 0 0 1
Total............... 19 1360:57 32 1.65 120 .789 10 9 0 5
Opponents........... 19 1360:57 44 2.26 151 .774 9 10 0 4
Team saves: 0
GOALS BY PERIOD 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- -----
Marywood University. 24 19 1 0 0 - 44
Opponents........... 18 14 0 0 1 - 33
SHOTS BY PERIOD 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- -----
Marywood University. 163 114 2 2 0 - 281
Opponents........... 116 106 5 1 0 - 228
SAVES BY PERIOD 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- -----
Marywood University. 65 51 3 1 0 - 120
Opponents........... 89 61 1 0 0 - 151
PENALTY CORNERS 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- -----
Marywood University. 74 76 1 3 0 - 154
Opponents........... 59 71 1 3 0 - 134
ATTENDANCE SUMMARY MUFH OPP
---------------------------------------------------
Total.................... 800 739
Dates/Avg Per Date....... 8/100 11/67
Neutral Site #/Avg....... 0/0
Category Leaders
Marywood University Field Hockey
Marywood University Category Leaders (as of Nov 05, 2008)
All games
## POINTS GP G A Pts Shots
----------------------------------------------
8 Mary Potorski 19 11 4 26 48
3 Caity Hadzimichalis 19 11 4 26 45
9 Emily Wentzel 19 5 4 14 44
14 Nicole Siddall 14 4 2 10 25
18 Carly Savastano 6 4 1 9 15
7 Shannon Hubbard 18 2 2 6 35
4 Julie Dougherty 19 2 1 5 18
6 Brittany Beaton 19 2 0 4 20
2 Dana Sweeney 17 1 0 2 11
13 Meghan Ballantine 19 1 0 2 7
## GOALS GP G A Pts Shots
----------------------------------------------
8 Mary Potorski 19 11 4 26 48
3 Caity Hadzimichalis 19 11 4 26 45
9 Emily Wentzel 19 5 4 14 44
14 Nicole Siddall 14 4 2 10 25
18 Carly Savastano 6 4 1 9 15
4 Julie Dougherty 19 2 1 5 18
7 Shannon Hubbard 18 2 2 6 35
6 Brittany Beaton 19 2 0 4 20
1 Kari Eiklor 18 1 0 2 7
2 Dana Sweeney 17 1 0 2 11
## GAME WINNING GOALS GP GWG
--------------------------------
8 Mary Potorski 19 4
3 Caity Hadzimichalis 19 3
1 Kari Eiklor 18 1
7 Shannon Hubbard 18 1
13 Meghan Ballantine 19 1
## ASSISTS GP G A Pts Shots
----------------------------------------------
9 Emily Wentzel 19 5 4 14 44
3 Caity Hadzimichalis 19 11 4 26 45
8 Mary Potorski 19 11 4 26 48
7 Shannon Hubbard 18 2 2 6 35
14 Nicole Siddall 14 4 2 10 25
11 Maggie Brittain 19 0 1 1 4
18 Carly Savastano 6 4 1 9 15
4 Julie Dougherty 19 2 1 5 18
## SHOTS GP G A Sh Shot%
----------------------------------------------
8 Mary Potorski 19 11 4 48 .229
3 Caity Hadzimichalis 19 11 4 45 .244
9 Emily Wentzel 19 5 4 44 .114
7 Shannon Hubbard 18 2 2 35 .057
14 Nicole Siddall 14 4 2 25 .160
6 Brittany Beaton 19 2 0 20 .100
4 Julie Dougherty 19 2 1 18 .111
18 Carly Savastano 6 4 1 15 .267
2 Dana Sweeney 17 1 0 11 .091
1 Kari Eiklor 18 1 0 7 .143
## SHOT PCT GP G A Sh Shot%
----------------------------------------------
18 Carly Savastano 6 4 1 15 .267
3 Caity Hadzimichalis 19 11 4 45 .244
8 Mary Potorski 19 11 4 48 .229
14 Nicole Siddall 14 4 2 25 .160
13 Meghan Ballantine 19 1 0 7 .143
1 Kari Eiklor 18 1 0 7 .143
9 Emily Wentzel 19 5 4 44 .114
4 Julie Dougherty 19 2 1 18 .111
6 Brittany Beaton 19 2 0 20 .100
2 Dana Sweeney 17 1 0 11 .091
## SHOTS ON GOAL GP G A Sh SOG SOG%
--------------------------------------------------
9 Emily Wentzel 19 5 4 44 30 .682
8 Mary Potorski 19 11 4 48 29 .604
3 Caity Hadzimichalis 19 11 4 45 25 .556
7 Shannon Hubbard 18 2 2 35 21 .600
14 Nicole Siddall 14 4 2 25 11 .440
18 Carly Savastano 6 4 1 15 11 .733
6 Brittany Beaton 19 2 0 20 9 .450
4 Julie Dougherty 19 2 1 18 6 .333
2 Dana Sweeney 17 1 0 11 6 .545
1 Kari Eiklor 18 1 0 7 5 .714
## SOG PCT GP G A Sh SOG SOG%
--------------------------------------------------
11 Maggie Brittain 19 0 1 4 3 .750
18 Carly Savastano 6 4 1 15 11 .733
1 Kari Eiklor 18 1 0 7 5 .714
13 Meghan Ballantine 19 1 0 7 5 .714
9 Emily Wentzel 19 5 4 44 30 .682
8 Mary Potorski 19 11 4 48 29 .604
7 Shannon Hubbard 18 2 2 35 21 .600
3 Caity Hadzimichalis 19 11 4 45 25 .556
2 Dana Sweeney 17 1 0 11 6 .545
5 Carrie Glenn 18 0 0 2 1 .500
Field Hockey Statistics
Marywood University Field Hockey
Marywood University Field Hockey Statistics (as of Nov 05, 2008)
All games
Overall: 10-9-0 Conf: 6-3-0 Home: 5-3-0 Away: 5-6-0 Neut: 0-0-0
OVERALL CONFERENCE
|------------SHOTS------------| |------------SHOTS------------|
## Name GP-GS G A Pts Sh Shot% SOG SOG% GW PS GP-GS G A Pts Sh Shot% SOG SOG% GW PS
------------------------------------------------------------------- -------------------------------------------
8 Mary Potorski 19-19 11 4 26 48 .229 29 .604 4 0 9-9 5 3 13 31 .161 16 .516 2 0
3 Caity Hadzimichalis 19-19 11 4 26 45 .244 25 .556 3 2 9-9 8 1 17 23 .348 9 .391 2 2
9 Emily Wentzel 19-19 5 4 14 44 .114 30 .682 0 0 9-9 4 0 8 35 .114 23 .657 0 0
14 Nicole Siddall 14-12 4 2 10 25 .160 11 .440 0 0 8-8 3 1 7 19 .158 8 .421 0 0
18 Carly Savastano 6-3 4 1 9 15 .267 11 .733 0 0 2-0 1 0 2 2 .500 1 .500 0 0
7 Shannon Hubbard 18-18 2 2 6 35 .057 21 .600 1 0 9-9 2 1 5 27 .074 15 .556 1 0
4 Julie Dougherty 19-19 2 1 5 18 .111 6 .333 0 0 9-9 2 0 4 14 .143 4 .286 0 0
6 Brittany Beaton 19-18 2 0 4 20 .100 9 .450 0 0 9-8 0 0 0 8 .000 1 .125 0 0
2 Dana Sweeney 17-6 1 0 2 11 .091 6 .545 0 0 9-2 1 0 2 6 .167 3 .500 0 0
13 Meghan Ballantine 19-2 1 0 2 7 .143 5 .714 1 0 9-1 1 0 2 5 .200 4 .800 1 0
1 Kari Eiklor 18-18 1 0 2 7 .143 5 .714 1 0 8-8 0 0 0 1 .000 1 1.000 0 0
11 Maggie Brittain 19-19 0 1 1 4 .000 3 .750 0 0 9-9 0 0 0 1 .000 0 .000 0 0
5 Carrie Glenn 18-18 0 0 0 2 .000 1 .500 0 0 9-9 0 0 0 2 .000 1 .500 0 0
99 Jennifer Miller 18-16 0 0 0 0 .000 0 .000 0 0 8-6 0 0 0 0 .000 0 .000 0 0
15 Jess Caccese 5-2 0 0 0 0 .000 0 .000 0 0 3-2 0 0 0 0 .000 0 .000 0 0
12 Kristy Califano 6-0 0 0 0 0 .000 0 .000 0 0 4-0 0 0 0 0 .000 0 .000 0 0
10 Katelyn Buckley 5-0 0 0 0 0 .000 0 .000 0 0 3-0 0 0 0 0 .000 0 .000 0 0
Total............... 19 44 19 107 281 .157 162 .577 10 2 9 27 6 60 174 .155 86 .494 6 2
Opponents........... 19 32 17 81 228 .140 139 .610 9 1 9 12 7 31 83 .145 55 .663 3 0
OVERALL CONFERENCE
|-GOAL AVERAGE--| |-SAVES-| |--RECORD---| |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|
## Name GP-GS Min. GA GAAvg Svs Pct W L T Sho GP-GS Min. GA GAAvg Svs Pct W L T Sho
----------------------------------------------------------------------- -----------------------------------------------
15 Jess Caccese 4-2 147:45 0 0.00 4 1.000 2 0 0 1 2-2 125:53 0 0.00 3 1.000 2 0 0 1
99 Jennifer Miller 18-15 1213:12 32 1.85 116 .784 8 9 0 2 8-6 504:07 12 1.67 46 .793 4 3 0 1
Total............... 19 1360:57 32 1.65 120 .789 10 9 0 5 9 630:00 12 1.33 49 .803 6 3 0 3
Opponents........... 19 1360:57 44 2.26 151 .774 9 10 0 4 9 630:00 27 3.00 91 .771 3 6 0 1
OVERALL CONFERENCE
SHOTS BY PERIOD 1st 2nd OT OT2 OT3 Total SHOTS BY PERIOD 1st 2nd Total
-------------------- --- --- --- --- --- ----- -------------------- --- --- -----
Marywood University. 163 114 2 2 0 - 281 Marywood University. 101 73 - 174
Opponents........... 116 106 5 1 0 - 228 Opponents........... 41 42 - 83
GOALS BY PERIOD 1st 2nd OT OT2 OT3 Total GOALS BY PERIOD 1st 2nd Total
-------------------- --- --- --- --- --- ----- -------------------- --- --- -----
Marywood University. 24 19 1 0 0 - 44 Marywood University. 13 14 - 27
Opponents........... 18 14 0 0 1 - 33 Opponents........... 6 6 - 12
SAVES BY PERIOD 1st 2nd OT OT2 OT3 Total SAVES BY PERIOD 1st 2nd Total
-------------------- --- --- --- --- --- ----- -------------------- --- --- -----
Marywood University. 65 51 3 1 0 - 120 Marywood University. 28 21 - 49
Opponents........... 89 61 1 0 0 - 151 Opponents........... 52 39 - 91
ATTENDANCE SUMMARY MUFH OPP ATTENDANCE SUMMARY MUFH OPP
--------------------------------------------------- ---------------------------------------------------
Total.................... 800 739 Total.................... 325 350
Dates/Avg Per Date....... 8/100 11/67 Dates/Avg Per Date....... 4/81 5/70
Neutral Site #/Avg....... 0/0 Neutral Site #/Avg....... 0/0
Combined Team Statistics
Marywood University Field Hockey
Marywood University Combined Team Statistics (as of Nov 05, 2008)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (10- 9- 0) ( 5- 3- 0) ( 5- 6- 0) ( 0- 0- 0)
CONFERENCE.......... ( 6- 3- 0) ( 2- 2- 0) ( 4- 1- 0) ( 0- 0- 0)
NON-CONFERENCE...... ( 4- 6- 0) ( 3- 1- 0) ( 1- 5- 0) ( 0- 0- 0)
DATE OPPONENT W/L SCORE ATT
---------- ---------------------- --- ----- -----
Aug 30 HOOD COLLEGE W 4-0 75
9-4-08 at Scranton L 1-2 75
Sep 10 at King's L 1-4 97
Sep 13 WILKES UNIVERSITY L 0-4 75
*Sep 20 PHILADELPHIA BIBLE W 2-0 125
Sep 21 WELLS COLLEGE W 6-2 75
*Sep 24 CABRINI COLLEGE L 1-2 75
09/30/08 at Moravian College L 0-2 37
*Oct 05 at Gwynedd-Mercy W 3-2 50
Oct 06 at Albright College W 1-0 25
*Oct 08 at Cedar Crest College W 5-1 50
*Oct 11 at Immaculata W 3-2 50
*Oct 14 NEUMANN COLLEGE L 0-3 75
*Oct 18 at Coll. of Notre Dame W 5-0 75
*10/22/2008 at Keystone College L 1-2 125
*Oct 25 ROSEMONT COLLEGE W 7-0 50
Oct 29 at Misericordia L 0-3 75
Nov 01 GWYNEDD-MERCY W OT 2-1 250
Nov 05 at Cabrini College LO3 2-3 80
TEAM STATISTICS MUFH OPP
---------------------------------------------------
SHOT STATISTICS..........
Goals-Shot attempts.... 44-281 32-228
Goals scored average... 2.26 1.65
Shot pct............... .157 .140
Shots on goal-Attempts. 162-281 139-228
SOG pct................ .577 .610
Shots/Game............. 14.8 12.0
Assists................ 19 17
PENALTY CORNERS.......... 154 134
PENALTY STROKES.......... 2-4 1-1
PENALTIES................
Green cards............ 1 1
Yellow cards........... 0 1
Red cards.............. 0 0
ATTENDANCE...............
Total.................. 800 739
Dates/Avg Per Date..... 8/100 11/67
Neutral Site #/Avg..... 0/0
## PLAYER GP G A Pts Sh Shot% SOG SOG% GW PS-AT DS
-----------------------------------------------------------------------
8 Mary Potorski 19 11 4 26 48 .229 29 .604 4 0-0 0
3 Caity Hadzimichalis 19 11 4 26 45 .244 25 .556 3 2-4 4
9 Emily Wentzel 19 5 4 14 44 .114 30 .682 0 0-0 1
14 Nicole Siddall 14 4 2 10 25 .160 11 .440 0 0-0 0
18 Carly Savastano 6 4 1 9 15 .267 11 .733 0 0-0 0
7 Shannon Hubbard 18 2 2 6 35 .057 21 .600 1 0-0 0
4 Julie Dougherty 19 2 1 5 18 .111 6 .333 0 0-0 0
6 Brittany Beaton 19 2 0 4 20 .100 9 .450 0 0-0 0
2 Dana Sweeney 17 1 0 2 11 .091 6 .545 0 0-0 0
13 Meghan Ballantine 19 1 0 2 7 .143 5 .714 1 0-0 0
1 Kari Eiklor 18 1 0 2 7 .143 5 .714 1 0-0 0
11 Maggie Brittain 19 0 1 1 4 .000 3 .750 0 0-0 0
5 Carrie Glenn 18 0 0 0 2 .000 1 .500 0 0-0 1
99 Jennifer Miller 18 0 0 0 0 .000 0 .000 0 0-0 0
15 Jess Caccese 5 0 0 0 0 .000 0 .000 0 0-0 0
12 Kristy Califano 6 0 0 0 0 .000 0 .000 0 0-0 0
10 Katelyn Buckley 5 0 0 0 0 .000 0 .000 0 0-0 0
Total............... 19 44 19 107 281 .157 162 .577 10 2-4 6
Opponents........... 19 32 17 81 228 .140 139 .610 9 1-1 4
|-GOAL AVERAGE-| |-SAVES-|
## GOALTENDERS GP Minutes GA Avg Sv Pct W L T Sho
---------------------------------------------------------------------
15 Jess Caccese 4 147:45 0 0.00 4 1.000 2 0 0 1
99 Jennifer Miller 18 1213:12 32 1.85 116 .784 8 9 0 2
Total............... 19 1360:57 32 1.65 120 .789 10 9 0 5
Opponents........... 19 1360:57 44 2.26 151 .774 9 10 0 4
GOALS BY PERIOD 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- -----
Marywood University. 24 19 1 0 0 - 44
Opponents........... 18 14 0 0 1 - 33
SHOTS BY PERIOD 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- -----
Marywood University. 163 114 2 2 0 - 281
Opponents........... 116 106 5 1 0 - 228
SAVES BY PERIOD 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- -----
Marywood University. 65 51 3 1 0 - 120
Opponents........... 89 61 1 0 0 - 151
PENALTY CORNERS 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- -----
Marywood University. 74 76 1 3 0 - 154
Opponents........... 59 71 1 3 0 - 134