Marywood University vs Immaculata Univ. (1/21/08 at Immaculata, PA (Alumnae Hall))
Box Score
Official Basketball Box Score
Official Basketball Box Score
Marywood University vs Immaculata Univ.
1/21/08 7:00 pm at Immaculata, PA (Alumnae Hall)
--------------------------------------------------------------------------------
VISITORS: Marywood University 6-8, 0-6 PAC
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
11 Jerome Gosney....... f 5-7 1-1 6-9 2 4 6 3 17 1 3 1 2 38
41 Matthew Medici...... f 5-9 0-0 5-7 7 3 10 3 15 2 1 0 1 39
02 Karl Anderson....... g 1-7 1-6 1-2 0 2 2 4 4 2 4 1 0 30
03 Tyler Reinhard...... g 2-5 1-4 0-0 1 3 4 1 5 1 2 0 0 32
12 Joshua Pena......... g 5-13 2-7 2-5 0 4 4 3 14 2 6 0 1 40
01 Nick Stoud.......... 0-2 0-1 1-2 0 0 0 1 1 0 0 0 0 9
25 Chadli Charlot...... 0-2 0-0 1-2 0 0 0 1 1 1 2 0 0 10
30 Xhevat Vukel........ 1-1 0-0 0-0 0 1 1 1 2 0 0 0 0 1
33 Dan Sires........... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
TEAM................ 1 3 4 1
Totals.............. 19-46 5-19 16-27 11 20 31 17 59 9 19 2 4 200
TOTAL FG% 1st Half: 8-18 44.4% 2nd Half: 11-28 39.3% Game: 41.3% DEADB
3-Pt. FG% 1st Half: 2-7 28.6% 2nd Half: 3-12 25.0% Game: 26.3% REBS
F Throw % 1st Half: 5-8 62.5% 2nd Half: 11-19 57.9% Game: 59.3% 5
--------------------------------------------------------------------------------
HOME TEAM: Immaculata Univ. 11-4, 6-0 PAC
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
03 Rob Jones........... f 3-7 0-0 0-0 4 1 5 3 6 2 2 0 2 20
20 Scott Marston....... f 4-8 0-0 0-0 3 3 6 0 8 0 1 1 1 21
11 Kyle Finklea........ g 3-7 0-3 0-0 3 1 4 1 6 4 1 0 1 26
15 Sean Fordham........ g 5-7 5-7 0-0 0 0 0 1 15 2 2 0 3 22
21 Jayson Hyman........ g 5-8 0-0 0-0 0 5 5 1 10 1 2 0 1 16
12 Reggie Strickland... 5-8 1-3 0-2 1 1 2 0 11 2 1 0 0 21
22 Chris Conlan........ 0-3 0-2 0-1 1 1 2 0 0 0 0 0 0 5
23 Julius Lopez........ 2-7 0-2 0-0 0 1 1 2 4 5 0 0 1 18
31 Jeff DeSantis....... 0-0 0-0 0-2 1 1 2 3 0 0 0 0 0 11
32 Darnell Forde....... 2-3 0-0 0-0 1 1 2 1 4 0 2 0 0 7
43 Joe Slavick......... 1-3 0-0 1-3 2 1 3 1 3 0 0 0 0 5
44 Dan Lepone.......... 4-6 1-2 0-0 0 0 0 0 9 1 0 0 2 16
55 Josh Alderson....... 0-1 0-0 0-0 0 1 1 3 0 0 0 0 0 12
TEAM................ 1 4 5 1
Totals.............. 34-68 7-19 1-8 17 21 38 16 76 17 12 1 11 200
TOTAL FG% 1st Half: 20-32 62.5% 2nd Half: 14-36 38.9% Game: 50.0% DEADB
3-Pt. FG% 1st Half: 3-7 42.9% 2nd Half: 4-12 33.3% Game: 36.8% REBS
F Throw % 1st Half: 0-1 0.0% 2nd Half: 1-7 14.3% Game: 12.5% 1
--------------------------------------------------------------------------------
Officials: Carl Garlitos, Joe Anhalt, Michael Quarry
Technical fouls: Marywood University-None. Immaculata Univ.-None.
Attendance: 287
Score by Periods 1st 2nd Total
Marywood University........... 23 36 - 59
Immaculata Univ............... 43 33 - 76