Marywood University vs Eastern University (02/09/08 at Eastern University)
Box Score
Official Basketball Box Score
Official Basketball Box Score
Marywood University vs Eastern University
02/09/08 3:00 pm at Eastern University
--------------------------------------------------------------------------------
VISITORS: Marywood University
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
02 Karl Anderson....... * 1-4 0-1 2-2 0 1 1 4 4 2 4 2 1 21
11 Jerome Gosney....... * 0-6 0-1 0-0 1 4 5 2 0 3 5 0 0 38
12 Joshua Pena......... * 2-9 0-3 4-7 1 2 3 3 8 3 5 0 1 24
25 Chadli Charlot...... * 1-3 0-0 0-0 2 3 5 5 2 1 2 2 0 20
41 Matthew Medici...... * 9-12 0-0 5-6 4 7 11 3 23 2 6 0 1 31
01 Nick Stoud.......... 4-8 0-2 2-3 1 0 1 3 10 2 2 0 0 25
03 Tyler Reinhard...... 3-6 3-6 0-0 1 3 4 2 9 1 4 0 0 18
21 Sean Kelly.......... 1-2 0-1 1-2 0 0 0 1 3 1 1 0 0 8
30 Xhevat Vukel........ 1-2 0-0 0-0 0 1 1 1 2 1 1 0 0 8
33 Dan Sires........... 0-0 0-0 0-0 0 2 2 1 0 0 2 0 0 8
TEAM................ 1 3 4
Totals.............. 22-52 3-14 14-20 11 26 37 25 61 16 32 4 3 201
TOTAL FG% 1st Half: 8-23 34.8% 2nd Half: 14-29 48.3% Game: 42.3% DEADB
3-Pt. FG% 1st Half: 2-9 22.2% 2nd Half: 1-5 20.0% Game: 21.4% REBS
F Throw % 1st Half: 6-8 75.0% 2nd Half: 8-12 66.7% Game: 70.0% 2
--------------------------------------------------------------------------------
HOME TEAM: Eastern University
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
01 Brent Williams...... * 3-5 0-1 1-1 0 1 1 0 7 4 0 0 4 16
11 Matt Flanagan....... * 3-9 1-3 0-0 1 0 1 1 7 1 1 0 2 24
12 Dan Piotrowski...... * 4-9 2-4 5-6 2 3 5 4 15 5 2 0 4 25
31 Joe Manzo........... * 3-8 1-1 1-3 1 5 6 3 8 3 1 0 1 16
33 Mike Johnson........ * 3-3 1-1 0-0 0 1 1 0 7 1 1 1 1 14
03 Jason Reels......... 2-5 1-3 0-2 0 0 0 2 5 0 2 1 3 11
04 Chris Myers......... 0-0 0-0 0-2 0 1 1 0 0 0 0 0 0 10
10 David Volpe......... 0-2 0-2 2-2 0 0 0 3 2 4 1 0 2 14
20 Danny Miller........ 4-7 0-1 3-3 2 3 5 0 11 1 1 1 0 14
23 Eric Spence......... 5-8 1-1 3-3 0 5 5 2 14 2 0 0 2 17
25 Jordan Decker....... 1-2 0-1 1-1 0 1 1 2 3 0 0 0 0 6
32 Derek Wright........ 2-4 1-2 0-1 1 2 3 0 5 2 1 0 0 11
44 Daryl Leegwater..... 2-5 0-0 0-0 5 0 5 3 4 1 0 0 0 8
50 Jason Nwosu......... 2-2 0-0 1-2 0 0 0 0 5 0 0 0 0 6
52 Don Kaiser.......... 3-3 0-0 1-2 2 0 2 0 7 0 0 0 1 9
TEAM................ 1 1
Totals.............. 37-72 8-20 18-28 14 23 37 20 100 24 10 3 20 201
TOTAL FG% 1st Half: 17-36 47.2% 2nd Half: 20-36 55.6% Game: 51.4% DEADB
3-Pt. FG% 1st Half: 5-12 41.7% 2nd Half: 3-8 37.5% Game: 40.0% REBS
F Throw % 1st Half: 5-8 62.5% 2nd Half: 13-20 65.0% Game: 64.3% 5
--------------------------------------------------------------------------------
Officials: Jeffry Cohen, David Ruminski, Jim Carter
Technical fouls: Marywood University-None. Eastern University-None.
Attendance: 600
Score by Periods 1st 2nd Total
Marywood University........... 24 37 - 61
Eastern University............ 44 56 - 100