Marywood University vs NCMB (2/16/08 at Neumann College, Aston, PA)
Box Score
Official Basketball Box Score
Official Basketball Box Score
Marywood University vs NCMB
2/16/08 3:00 p.m. at Neumann College, Aston, PA
--------------------------------------------------------------------------------
VISITORS: Marywood University 6-16, 0-14
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
11 Jerome Gosney....... f 3-7 0-2 0-0 1 1 2 1 6 1 2 0 0 29
25 Chadli Charlot...... f 1-4 0-0 1-4 2 2 4 4 3 0 0 0 0 18
41 Matthew Medici...... c 6-13 0-0 2-2 2 4 6 3 14 1 2 0 1 38
02 Karl Anderson....... g 3-9 1-5 0-4 1 2 3 3 7 2 4 1 2 30
12 Joshua Pena......... g 3-9 1-5 0-0 1 3 4 1 7 1 4 0 1 26
01 Nick Stoud.......... 1-3 0-2 0-0 0 2 2 1 2 1 2 0 0 17
03 Tyler Reinhard...... 1-6 0-1 3-4 1 4 5 1 5 1 2 0 0 17
21 Sean Kelly.......... 0-0 0-0 0-0 0 2 2 0 0 1 1 0 2 19
30 Xhevat Vukel........ 1-2 0-0 0-0 1 1 2 0 2 0 0 0 0 6
TEAM................ 1 2 3
Totals.............. 19-53 2-15 6-14 10 23 33 14 46 8 17 1 6 200
TOTAL FG% 1st Half: 10-23 43.5% 2nd Half: 9-30 30.0% Game: 35.8% DEADB
3-Pt. FG% 1st Half: 2-8 25.0% 2nd Half: 0-7 0.0% Game: 13.3% REBS
F Throw % 1st Half: 1-3 33.3% 2nd Half: 5-11 45.5% Game: 42.9% 4,2
--------------------------------------------------------------------------------
HOME TEAM: NCMB 9-14, 7-8
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
42 Eli Hitchens........ f 2-4 0-0 0-0 0 1 1 2 4 0 0 0 1 17
50 James Swiggett...... c 1-4 0-0 0-0 1 6 7 2 2 3 2 2 3 25
10 Mike Hitchens....... g 1-5 0-4 0-0 1 1 2 0 2 1 0 0 1 15
15 DJ Fritz............ g 4-9 2-6 0-0 0 1 1 2 10 0 3 0 0 25
24 Derahn Patrick...... g 6-11 3-8 5-5 1 4 5 2 20 4 2 0 1 26
03 Na'Sheed Linton..... 3-7 0-1 2-2 3 2 5 2 8 7 2 0 0 24
04 Anthony Hodges...... 1-2 0-0 0-1 0 0 0 1 2 0 0 0 0 5
11 Ty Robinson......... 2-3 2-3 0-0 0 3 3 0 6 2 1 0 0 6
12 Tim Cassidy......... 2-4 1-3 0-0 0 0 0 2 5 1 0 0 0 13
20 Thomas Davis........ 1-4 0-0 3-4 1 3 4 1 5 0 1 0 0 15
25 Marquise Boggs...... 4-7 2-5 0-0 0 0 0 2 10 3 1 0 2 16
30 Toure' Wright....... 2-3 0-0 0-1 2 3 5 1 4 2 0 0 0 13
TEAM................ 3 3 6
Totals.............. 29-63 10-30 10-13 12 27 39 17 78 23 12 2 8 200
TOTAL FG% 1st Half: 13-31 41.9% 2nd Half: 16-32 50.0% Game: 46.0% DEADB
3-Pt. FG% 1st Half: 2-11 18.2% 2nd Half: 8-19 42.1% Game: 33.3% REBS
F Throw % 1st Half: 3-3 100 % 2nd Half: 7-10 70.0% Game: 76.9% 0,1
--------------------------------------------------------------------------------
Officials: Jack McCormick, Tim Aitanasi, James Smith, Jr.
Technical fouls: Marywood University-None. NCMB-None.
Attendance: 303
Score by Periods 1st 2nd Total
Marywood University........... 23 23 - 46
NCMB.......................... 31 47 - 78