Marywood University
Game-by-Game Statistics
Team Game-by-Game
Team Game-by-Game
The Automated ScoreBook
Marywood University Team Game-by-Game (as of Feb 20, 2008)
All games
TEAM STATISTICS
|---TOTAL---| |--3-PTRS--| |----REBOUNDS----|
Opponent Date Score W/L FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
vs Baptist Bible 11/17/07 75-85 Lot 29-70 .414 10-29 .345 7-14 .500 16 25 41 41.0 28 17 27 2 14 75 75.0
vs Penn State Hazleto 11/18/07 63-70 L 24-64 .375 4-21 .190 11-17 .647 12 23 35 38.0 28 12 15 1 7 63 69.0
PENN STATE WORTHINGTO 11-20-07 73-47 W 25-55 .455 10-21 .476 13-21 .619 9 31 40 38.7 16 20 16 0 9 73 70.3
DAVIS COLLEGE 11-28-07 76-64 W 29-63 .460 7-22 .318 11-15 .733 16 34 50 41.5 19 14 14 3 3 76 71.8
IMMACULATA UNIV. 12-1-07 62-75 L 22-53 .415 5-22 .227 13-17 .765 10 22 32 39.6 17 11 18 2 13 62 69.8
CABRINI COLLEGE 12-3-07 61-72 L 21-54 .389 8-22 .364 11-15 .733 7 21 28 37.7 21 13 19 1 5 61 68.3
RUTGERS-CAMDEN 12-29-07 78-65 W 28-57 .491 9-20 .450 13-15 .867 16 30 46 38.9 15 16 14 3 3 78 69.7
KEY-MBB 1-5-08 80-71 W 27-53 .509 12-23 .522 14-21 .667 10 32 42 39.2 3 18 12 1 2 80 71.0
PSHM0708 1-8-08 79-78 W 29-59 .492 6-18 .333 15-21 .714 19 30 49 40.3 14 15 22 3 4 79 71.9
NCMB 01-12-08 62-65 L 25-49 .510 7-18 .389 5-7 .714 6 27 33 39.6 17 12 22 0 2 62 70.9
at Centenary College 1/14/08 64-65 L 26-64 .406 9-21 .429 3-8 .375 20 23 43 39.9 15 16 7 1 6 64 70.3
PENN COLLEGE 1-16-08 70-61 W 24-58 .414 7-23 .304 15-26 .577 16 29 45 40.3 11 12 15 0 9 70 70.2
at Cabrini College 01/19/08 38-85 L 10-50 .200 5-23 .217 13-27 .481 18 27 45 40.7 16 5 31 2 5 38 67.8
at Immaculata Univ. 1/21/08 59-76 L 19-46 .413 5-19 .263 16-27 .593 11 20 31 40.0 17 9 19 2 4 59 67.1
EASTERN UNIVERSITY 1-24-08 70-79 L 27-56 .482 9-25 .360 7-12 .583 12 15 27 39.1 14 10 15 0 4 70 67.3
at Misericordia Unive 1/28/08 52-62 L 20-59 .339 5-26 .192 7-12 .583 11 20 31 38.6 20 13 17 1 9 52 66.4
ALVERNIA COLLEGE 01/31/08 50-93 L 15-55 .273 6-24 .250 14-21 .667 13 22 35 38.4 23 9 21 3 6 50 65.4
at Gwynedd-Mercy 02/02/08 60-80 L 21-60 .350 11-30 .367 7-13 .538 15 24 39 38.4 16 17 22 1 2 60 65.1
MISERICORDIA UNIVERSI 02-04-08 57-78 L 18-48 .375 7-25 .280 12-14 .857 8 24 32 38.1 21 9 19 0 3 55 64.6
CENTENARY COLLEGE 02-07-08 62-71 L 23-77 .299 10-30 .333 6-10 .600 19 21 40 38.2 21 7 14 3 8 62 64.4
at Eastern University 02/09/08 61-100 L 22-52 .423 3-14 .214 14-20 .700 11 26 37 38.1 25 16 32 4 3 61 64.3
GWYNEDD-MERCY 02-14-08 43-78 L 14-58 .241 5-25 .200 10-16 .625 18 22 40 38.2 16 9 24 2 3 43 63.3
at NCMB 2/16/08 46-78 L 19-53 .358 2-15 .133 6-14 .429 10 23 33 38.0 14 8 17 1 6 46 62.6
at Alvernia College 02/18/08 53-68 L 21-56 .375 3-16 .188 8-11 .727 10 27 37 38.0 3 8 18 0 9 53 62.2
at LBCMBB 2.20.08 66-65 W 27-55 .491 8-22 .364 4-7 .571 13 19 32 37.7 9 18 23 1 12 66 62.3
------------------------------------------------------------------------------------------------------------------------------------
Marywood University 1558 565-1424 .397 173-554 .312 255-401 .636 326 617 943 37.7 419 314 473 37 151 1558 62.3
Opponents 1831 678-1476 .459 182-500 .364 293-455 .644 277 627 904 36.2 408 357 358 78 285 1831 73.2
Games played: 25
Points/game: 62.3
FG Pct: 39.7
3FG Pct: 31.2
FT Pct: 63.6
Rebounds/game: 37.7
Assists/game: 12.6
Turnovers/game: 18.9
Assist/turnover ratio: 0.7
Steals/game: 6.0
Blocks/game: 1.5