PSU-Schuylkill vs Marywood University (1/13/09 at Marywood University)
Box Score
Official Basketball Box Score
Official Basketball Box Score
PSU-Schuylkill vs Marywood University
1/13/09 7:00 pm at Marywood University
--------------------------------------------------------------------------------
VISITORS: PSU-Schuylkill 5-6
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
02 Cory Houser......... * 7-15 1-5 4-7 2 7 9 3 19 0 3 1 0 35
03 Jarrett Robinson.... * 1-4 0-0 1-3 1 1 2 2 3 0 4 0 0 22
11 Mike McKeon......... * 1-5 0-2 0-0 1 1 2 4 2 1 2 3 1 33
23 Ted Styka........... * 3-7 0-3 2-2 2 2 4 4 8 0 0 1 0 28
31 David Hardy......... * 5-11 2-2 2-4 2 4 6 2 14 2 2 0 3 25
13 Steve Brackett...... 1-4 0-0 0-0 0 1 1 3 2 2 0 0 0 15
21 O'Neil Malcolm...... 2-6 0-0 0-0 3 1 4 2 4 0 0 0 0 6
25 Erik Beal........... 0-5 0-2 1-2 0 0 0 0 1 2 1 0 0 10
35 John Morrow......... 6-7 0-0 2-2 2 6 8 4 14 0 3 0 1 15
42 Eric Brown.......... 1-3 1-2 0-0 0 0 0 1 3 0 0 0 0 5
44 TJ Harper........... 0-1 0-0 0-1 1 1 2 1 0 0 1 0 0 6
TEAM................ 2 5 7
Totals.............. 27-68 4-16 12-21 16 29 45 26 70 7 16 5 5 200
TOTAL FG% 1st Half: 12-37 32.4% 2nd Half: 15-31 48.4% Game: 39.7% DEADB
3-Pt. FG% 1st Half: 3-9 33.3% 2nd Half: 1-8 12.5% Game: 25.0% REBS
F Throw % 1st Half: 4-9 44.4% 2nd Half: 8-12 66.7% Game: 57.1% 2
--------------------------------------------------------------------------------
HOME TEAM: Marywood University 9-4
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
02 Karl Anderson....... * 2-10 2-5 4-4 1 5 6 4 10 2 0 1 2 34
03 Prince Blacknall.... * 3-14 1-5 14-18 3 2 5 2 21 4 3 0 1 35
11 Jerome Gosney....... * 1-2 0-1 1-2 3 2 5 1 3 1 0 1 3 27
22 Sidney Tharpe....... * 6-21 1-9 6-6 5 9 14 0 19 0 6 0 1 37
41 Matthew Medici...... * 6-12 0-0 8-8 5 5 10 3 20 2 2 1 1 31
01 Pat Lambert......... 0-2 0-1 0-0 0 3 3 1 0 0 1 0 1 11
12 Joshua Pena......... 2-8 1-5 0-0 0 1 1 3 5 0 0 0 0 14
25 Chadli Charlot...... 0-0 0-0 1-2 2 1 3 2 1 0 1 0 0 7
45 Rich Bell........... 0-1 0-0 0-0 1 1 2 0 0 0 0 0 0 4
TEAM................ 4 3 7
Totals.............. 20-70 5-26 34-40 24 32 56 16 79 9 13 3 9 200
TOTAL FG% 1st Half: 8-40 20.0% 2nd Half: 12-30 40.0% Game: 28.6% DEADB
3-Pt. FG% 1st Half: 2-16 12.5% 2nd Half: 3-10 30.0% Game: 19.2% REBS
F Throw % 1st Half: 13-16 81.3% 2nd Half: 21-24 87.5% Game: 85.0% 2,1
--------------------------------------------------------------------------------
Officials:
Technical fouls: PSU-Schuylkill-None. Marywood University-None.
Attendance: 250
Score by Periods 1st 2nd Total
PSU-Schuylkill................ 31 39 - 70
Marywood University........... 31 48 - 79