Neumann College vs Marywood University (1/19/09 at Marywood University)
Box Score
Official Basketball Box Score
Official Basketball Box Score
Neumann College vs Marywood University
1/19/09 7:00 pm at Marywood University
--------------------------------------------------------------------------------
VISITORS: Neumann College 8-7, 4-2 CSAC
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
03 Na'Sheed Linton..... * 5-10 0-0 0-0 2 1 3 0 10 1 0 0 0 34
04 Marquise Boggs...... * 3-6 0-0 6-9 0 2 2 4 12 4 1 1 1 30
10 Michael Hitchens.... * 2-5 0-2 4-5 0 1 1 1 8 4 4 0 0 29
35 Patrick O'Connor.... * 3-8 0-1 0-0 1 4 5 2 6 0 0 0 1 15
42 Eli Hitchens........ * 8-13 1-2 3-3 2 7 9 5 20 1 1 0 1 27
11 Ty Robinson......... 0-0 0-0 1-2 0 2 2 1 1 2 1 0 1 14
15 Mike Walukiewicz.... 2-7 2-6 0-0 0 3 3 2 6 1 1 0 1 12
20 Sean Armstrong...... 1-3 0-0 13-15 0 3 3 4 15 0 0 0 0 29
30 Toure' Wright....... 1-3 0-0 0-0 1 0 1 2 2 0 1 0 0 10
TEAM................ 3 3 6
Totals.............. 25-55 3-11 27-34 9 26 35 21 80 13 9 1 5 200
TOTAL FG% 1st Half: 10-27 37.0% 2nd Half: 15-28 53.6% Game: 45.5% DEADB
3-Pt. FG% 1st Half: 3-4 75.0% 2nd Half: 0-7 0.0% Game: 27.3% REBS
F Throw % 1st Half: 10-13 76.9% 2nd Half: 17-21 81.0% Game: 79.4% 0
--------------------------------------------------------------------------------
HOME TEAM: Marywood University 10-5, 4-3 CSAC
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
02 Karl Anderson....... * 3-5 1-3 0-2 0 3 3 3 7 1 1 1 1 29
03 Prince Blacknall.... * 9-20 4-9 5-6 0 4 4 1 27 7 4 0 1 40
11 Jerome Gosney....... * 0-0 0-0 0-2 0 4 4 4 0 4 0 1 2 28
22 Sidney Tharpe....... * 6-15 3-10 4-4 0 9 9 2 19 1 4 0 0 40
41 Matthew Medici...... * 6-8 0-0 3-5 3 1 4 3 15 0 2 0 0 29
01 Pat Lambert......... 0-1 0-1 0-0 0 1 1 4 0 0 0 0 0 5
12 Joshua Pena......... 3-5 3-5 0-2 0 1 1 2 9 1 0 0 1 16
25 Chadli Charlot...... 0-0 0-0 2-2 0 0 0 4 2 0 1 1 0 5
45 Rich Bell........... 0-1 0-0 0-0 1 3 4 0 0 0 1 0 0 8
TEAM................ 3 2 5
Totals.............. 27-55 11-28 14-23 7 28 35 23 79 14 13 3 5 200
TOTAL FG% 1st Half: 12-29 41.4% 2nd Half: 15-26 57.7% Game: 49.1% DEADB
3-Pt. FG% 1st Half: 5-13 38.5% 2nd Half: 6-15 40.0% Game: 39.3% REBS
F Throw % 1st Half: 3-7 42.9% 2nd Half: 11-16 68.8% Game: 60.9% 4
--------------------------------------------------------------------------------
Officials:
Technical fouls: Neumann College-None. Marywood University-None.
Attendance: 325
Score by Periods 1st 2nd Total
Neumann College............... 33 47 - 80
Marywood University........... 32 47 - 79