Marywood University vs Philadelphia Biblical Uni. (02/07/09 at Langhorne, PA)
Box Score
Official Basketball Box Score
Official Basketball Box Score
Marywood University vs Philadelphia Biblical Uni.
02/07/09 4:00 pm at Langhorne, PA
--------------------------------------------------------------------------------
VISITORS: Marywood University 14-7, 8-5
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
11 Jerome Gosney....... f 0-1 0-1 0-0 0 1 1 5 0 0 1 0 3 20
41 Matthew Medici...... f 2-2 0-0 1-1 2 2 4 4 5 2 2 0 0 16
02 Karl Anderson....... g 4-7 3-6 1-2 0 6 6 2 12 1 2 0 1 31
03 Prince Blacknall.... g 7-13 3-5 6-6 1 0 1 2 23 4 7 0 2 38
22 Sidney Tharpe....... g 11-21 4-11 5-6 0 7 7 3 31 0 6 0 2 33
01 Pat Lambert......... 1-2 0-0 0-0 2 2 4 0 2 0 0 0 0 9
12 Joshua Pena......... 1-4 0-1 3-4 0 1 1 0 5 0 1 0 1 11
23 John Foreman........ 0-5 0-0 0-0 1 1 2 0 0 0 2 0 1 16
25 Chadli Charlot...... 2-3 0-0 2-4 2 7 9 4 6 0 1 0 0 21
45 Rich Bell........... 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 5
TEAM................ 1 5 6 2
Totals.............. 28-58 10-24 18-23 9 32 41 21 84 7 24 0 10 200
TOTAL FG% 1st Half: 17-33 51.5% 2nd Half: 11-25 44.0% Game: 48.3% DEADB
3-Pt. FG% 1st Half: 7-13 53.8% 2nd Half: 3-11 27.3% Game: 41.7% REBS
F Throw % 1st Half: 3-5 60.0% 2nd Half: 15-18 83.3% Game: 78.3% 2
--------------------------------------------------------------------------------
HOME TEAM: Philadelphia Biblical Uni. 1-19, 0-11
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
24 McCardle, Austin.... f 6-12 0-0 3-7 2 3 5 4 15 1 1 0 1 27
11 Phillips, Mike...... g 2-5 1-4 1-4 0 3 3 3 6 0 1 0 1 20
14 McCardle, Bart...... g 8-14 3-5 3-3 0 1 1 4 22 3 5 0 1 27
21 Miller, Willie...... g 7-16 0-3 0-0 1 7 8 3 14 4 3 0 7 31
23 O'Brien, Dan........ g 3-7 2-6 3-4 0 0 0 4 11 3 1 0 2 34
12 Simon, Dave......... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 3
13 Dimitri, Eric....... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
15 Pearson, Jeremy..... 0-0 0-0 0-1 0 0 0 1 0 1 1 0 1 6
20 Schlegel, Dan....... 0-0 0-0 0-0 0 0 0 1 0 0 0 0 3 14
22 Esbenshade, Dan..... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0+
32 Delgado, Jon........ 1-6 0-0 0-0 2 2 4 2 2 0 2 0 0 15
51 Gregg, Brandon...... 2-3 0-0 4-6 1 5 6 0 8 0 2 0 0 21
TEAM................ 1 3 4
Totals.............. 29-63 6-18 14-25 7 24 31 22 78 12 16 0 16 200
TOTAL FG% 1st Half: 16-32 50.0% 2nd Half: 13-31 41.9% Game: 46.0% DEADB
3-Pt. FG% 1st Half: 3-8 37.5% 2nd Half: 3-10 30.0% Game: 33.3% REBS
F Throw % 1st Half: 4-8 50.0% 2nd Half: 10-17 58.8% Game: 56.0% 6
--------------------------------------------------------------------------------
Officials: Don Cummiskey, Patrick Shanahan, Greg Ackles
Technical fouls: Marywood University-None. Philadelphia Biblical Uni.-None.
Attendance: 96
Score by Periods 1st 2nd Total
Marywood University........... 44 40 - 84
Philadelphia Biblical Uni..... 39 39 - 78