Immaculata University vs Marywood University (2/9/09 at Marywood University)
Box Score
Official Basketball Box Score
Official Basketball Box Score
Immaculata University vs Marywood University
2/9/09 8:00 pm at Marywood University
--------------------------------------------------------------------------------
VISITORS: Immaculata University 7-14, 5-7 CSAC
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
13 SITER, Robert....... * 4-9 0-0 0-2 2 6 8 3 8 2 0 0 1 25
15 FORDHAM, Sean....... * 2-7 0-2 3-4 2 2 4 5 7 1 3 0 2 33
23 LOPEZ, Julius....... * 6-9 2-3 5-5 0 3 3 5 19 2 0 2 0 34
24 BOYD, John.......... * 7-13 2-5 0-0 0 4 4 2 16 0 3 1 0 35
55 ALDERSON, Josh...... * 0-0 0-0 0-0 0 2 2 1 0 1 2 0 1 16
11 FINKLEA, Kyle....... 6-13 0-2 9-11 1 4 5 5 21 1 5 1 1 28
12 CARNARD, Arlen...... 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0 1
14 KELLY, Pat.......... 0-0 0-0 0-0 0 0 0 0 0 3 0 0 0 5
21 FANTROY, Andre...... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
22 CONLAN, Chris....... 0-1 0-0 0-0 1 0 1 1 0 0 0 0 0 1
31 DeSANTIS, Jeff...... 2-4 0-0 0-0 0 1 1 2 4 1 0 1 0 18
43 SLAVICK, Joe........ 0-1 0-0 0-0 1 1 2 0 0 0 0 0 0 3
TEAM................ 2 2
Totals.............. 27-58 4-13 17-22 7 25 32 24 75 11 13 5 5 200
TOTAL FG% 1st Half: 13-28 46.4% 2nd Half: 14-30 46.7% Game: 46.6% DEADB
3-Pt. FG% 1st Half: 3-8 37.5% 2nd Half: 1-5 20.0% Game: 30.8% REBS
F Throw % 1st Half: 7-8 87.5% 2nd Half: 10-14 71.4% Game: 77.3% 3
--------------------------------------------------------------------------------
HOME TEAM: Marywood University 15-7, 9-5 CSAC
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
02 Karl Anderson....... * 3-7 0-4 7-8 1 3 4 3 13 2 1 1 2 32
03 Prince Blacknall.... * 8-17 1-3 8-8 0 1 1 4 25 2 3 0 0 33
11 Jerome Gosney....... * 1-3 1-2 1-2 0 4 4 3 4 4 2 0 1 27
22 Sidney Tharpe....... * 7-18 5-12 6-9 2 3 5 3 25 0 1 0 0 40
41 Matthew Medici...... * 5-6 0-0 7-7 4 2 6 3 17 3 0 0 0 28
12 Joshua Pena......... 0-4 0-4 2-2 0 2 2 0 2 0 1 0 0 15
13 Erez Dinur.......... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
23 John Foreman........ 0-2 0-0 0-0 2 5 7 0 0 0 1 0 1 13
25 Chadli Charlot...... 0-3 0-0 0-0 2 3 5 1 0 0 0 1 0 11
TEAM................ 2 3 5
Totals.............. 24-60 7-25 31-36 13 26 39 17 86 11 9 2 4 200
TOTAL FG% 1st Half: 11-30 36.7% 2nd Half: 13-30 43.3% Game: 40.0% DEADB
3-Pt. FG% 1st Half: 2-12 16.7% 2nd Half: 5-13 38.5% Game: 28.0% REBS
F Throw % 1st Half: 8-8 100 % 2nd Half: 23-28 82.1% Game: 86.1% 3
--------------------------------------------------------------------------------
Officials:
Technical fouls: Immaculata University-None. Marywood University-None.
Attendance: 450
Score by Periods 1st 2nd Total
Immaculata University......... 36 39 - 75
Marywood University........... 32 54 - 86