Moravian College vs Marywood University (2/11/09 at Marywood University)
Box Score
Official Basketball Box Score
Official Basketball Box Score
Moravian College vs Marywood University
2/11/09 7:00 pm at Marywood University
--------------------------------------------------------------------------------
VISITORS: Moravian College 9-13
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
01 Sergio Camacho...... * 5-9 3-6 0-0 2 5 7 3 13 4 1 0 0 17
03 Dave Bowden......... * 1-3 0-1 1-1 1 1 2 3 3 4 0 1 0 17
04 Maurice Young....... * 3-4 0-1 1-2 2 4 6 2 7 4 0 0 0 36
32 Chris Cullen........ * 10-14 2-4 0-0 1 6 7 2 22 0 0 2 0 27
41 Eric Weaver......... * 6-14 0-1 5-6 3 4 7 2 17 0 1 0 0 26
05 Charlie Rigoglioso.. 2-5 0-2 4-4 1 4 5 1 8 2 1 0 0 22
10 Ryan O'Donnell...... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
11 Shane Painter....... 2-7 0-2 0-2 1 4 5 2 4 1 3 0 0 19
15 Nelson Leon......... 0-1 0-0 3-4 0 1 1 1 3 2 1 1 0 18
21 Mark Koelbel........ 1-2 0-0 0-0 1 0 1 0 2 0 0 0 0 2
33 Alvin Adams......... 2-5 0-0 0-0 2 1 3 1 4 0 2 1 0 10
42 Jeff Cullinan....... 1-3 0-1 0-0 0 0 0 1 2 0 1 0 0 4
TEAM................ 3 3
Totals.............. 33-67 5-18 14-19 14 33 47 18 85 17 10 5 0 200
TOTAL FG% 1st Half: 16-32 50.0% 2nd Half: 17-35 48.6% Game: 49.3% DEADB
3-Pt. FG% 1st Half: 3-10 30.0% 2nd Half: 2-8 25.0% Game: 27.8% REBS
F Throw % 1st Half: 4-5 80.0% 2nd Half: 10-14 71.4% Game: 73.7% 2
--------------------------------------------------------------------------------
HOME TEAM: Marywood University 15-8
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
02 Karl Anderson....... * 1-4 0-2 1-2 1 6 7 1 3 1 1 2 2 29
03 Prince Blacknall.... * 5-18 2-7 3-4 0 3 3 3 15 2 1 0 0 37
11 Jerome Gosney....... * 1-1 0-0 0-0 1 4 5 3 2 2 2 2 1 27
22 Sidney Tharpe....... * 6-20 2-9 6-6 3 1 4 2 20 1 2 0 1 36
41 Matthew Medici...... * 2-5 0-0 0-0 2 2 4 1 4 0 1 1 0 15
01 Pat Lambert......... 1-1 0-0 0-1 0 1 1 1 2 0 2 0 1 6
12 Joshua Pena......... 1-4 1-4 0-0 0 0 0 1 3 1 0 0 0 14
13 Erez Dinur.......... 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 2
20 Brent Keyes......... 0-1 0-0 0-0 0 0 0 1 0 0 0 0 0 2
23 John Foreman........ 1-3 0-0 3-6 2 4 6 2 5 1 0 0 0 17
25 Chadli Charlot...... 5-8 0-0 0-0 2 0 2 2 10 0 0 0 0 11
30 Xhevat Vukel........ 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
45 Rich Bell........... 1-1 0-0 0-0 1 0 1 0 2 0 0 0 0 2
TEAM................ 1 2 3
Totals.............. 24-66 5-22 13-19 13 23 36 17 66 8 10 5 5 200
TOTAL FG% 1st Half: 8-35 22.9% 2nd Half: 16-31 51.6% Game: 36.4% DEADB
3-Pt. FG% 1st Half: 1-13 7.7% 2nd Half: 4-9 44.4% Game: 22.7% REBS
F Throw % 1st Half: 6-9 66.7% 2nd Half: 7-10 70.0% Game: 68.4% 2
--------------------------------------------------------------------------------
Officials:
Technical fouls: Moravian College-None. Marywood University-None.
Attendance: 100
Score by Periods 1st 2nd Total
Moravian College.............. 39 46 - 85
Marywood University........... 23 43 - 66