Marywood University vs Neumann College (02/19/09 at Aston, Pa. - Bruder Gymnasium)
Box Score
Official Basketball Box Score
Official Basketball Box Score
Marywood University vs Neumann College
02/19/09 8 p.m. at Aston, Pa. - Bruder Gymnasium
--------------------------------------------------------------------------------
VISITORS: Marywood University 15-10, 9-7 CSAC
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
02 Karl Anderson....... * 3-5 1-1 0-0 4 4 8 3 7 1 1 0 1 25
03 Prince Blacknall.... * 7-17 2-4 4-4 2 3 5 2 20 3 2 0 3 38
11 Jerome Gosney....... * 3-9 1-5 0-0 1 4 5 4 7 0 1 0 0 33
22 Sidney Tharpe....... * 7-19 1-8 4-4 1 4 5 2 19 0 3 0 1 38
45 Rich Bell........... * 2-5 0-0 0-0 2 0 2 2 4 0 0 0 0 21
01 Pat Lambert......... 0-1 0-1 0-0 0 0 0 1 0 0 0 0 0 4
12 Joshua Pena......... 2-7 1-4 0-1 0 2 2 4 5 0 4 0 0 17
13 Erez Dinur.......... 0-1 0-0 2-2 0 0 0 0 2 0 0 0 0 2
20 Brent Keyes......... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 1 2
25 Chadli Charlot...... 0-1 0-0 3-6 2 4 6 3 3 0 0 1 1 18
30 Xhevat Vukel........ 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0 2
TEAM................ 1 4 5
Totals.............. 24-66 6-24 13-17 13 25 38 21 67 4 11 1 7 200
TOTAL FG% 1st Half: 13-30 43.3% 2nd Half: 11-36 30.6% Game: 36.4% DEADB
3-Pt. FG% 1st Half: 4-12 33.3% 2nd Half: 2-12 16.7% Game: 25.0% REBS
F Throw % 1st Half: 2-5 40.0% 2nd Half: 11-12 91.7% Game: 76.5% 2
--------------------------------------------------------------------------------
HOME TEAM: Neumann College 11-14, 7-9 CSAC
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
01 Anthony Hodges...... * 1-9 0-1 1-2 1 2 3 2 3 1 3 0 0 16
03 Na'Sheed Linton..... * 4-8 0-2 2-3 4 4 8 1 10 3 2 0 2 35
10 Michael Hitchens.... * 5-10 2-5 2-2 0 4 4 3 14 1 2 0 0 24
20 Sean Armstrong...... * 1-2 0-0 0-0 2 2 4 3 2 3 2 3 0 21
42 Eli Hitchens........ * 5-9 1-3 4-5 1 4 5 2 15 1 2 1 2 35
04 Marquise Boggs...... 3-4 2-3 0-0 0 0 0 4 8 2 0 0 1 14
11 Ty Robinson......... 3-5 0-0 5-8 0 3 3 1 11 2 0 0 0 18
15 Mike Walukiewicz.... 0-5 0-3 1-2 0 0 0 0 1 0 0 0 0 13
25 Jared Poindexter.... 1-1 0-0 1-1 0 0 0 0 3 0 0 0 0 2
30 Toure' Wright....... 1-4 0-0 0-0 1 1 2 1 2 0 1 0 0 4
35 Patrick O'Connor.... 3-5 0-0 6-6 5 6 11 2 12 1 0 0 0 16
52 Kevin Jones......... 0-1 0-0 0-0 1 1 2 0 0 0 0 0 0 2
TEAM................ 1 2 3 1
Totals.............. 27-63 5-17 22-29 16 29 45 19 81 14 13 4 5 200
TOTAL FG% 1st Half: 17-38 44.7% 2nd Half: 10-25 40.0% Game: 42.9% DEADB
3-Pt. FG% 1st Half: 2-8 25.0% 2nd Half: 3-9 33.3% Game: 29.4% REBS
F Throw % 1st Half: 11-14 78.6% 2nd Half: 11-15 73.3% Game: 75.9% 3
--------------------------------------------------------------------------------
Officials: Mike Chesney, Jim Koskinen, Tim Edwards
Technical fouls: Marywood University-Chadli Charlot. Neumann College-None.
Attendance: 350
Score by Periods 1st 2nd Total
Marywood University........... 32 35 - 67
Neumann College............... 47 34 - 81