Berkeley College vs Marywood University (11/16/08 at Kaplan Center, Newburgh, N.Y.)
Box Score
Official Basketball Box Score
Official Basketball Box Score
Berkeley College vs Marywood University
11/16/08 1:00 PM at Kaplan Center, Newburgh, N.Y.
--------------------------------------------------------------------------------
VISITORS: Berkeley College 0-2
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
00 Pena, Jonathan...... * 3-11 0-3 3-6 1 3 4 4 9 4 5 0 1 40-
03 Dorismond, James.... * 5-17 1-1 0-0 2 2 4 2 11 1 1 0 1 36
05 Bowman, Willie...... * 3-7 0-0 6-8 4 3 7 5 12 1 1 0 0 23
10 Espino, Moyram...... * 1-6 0-1 0-0 1 1 2 1 2 1 3 1 0 30
11 Bloomfield, Michael. * 0-2 0-0 0-0 0 5 5 3 0 0 2 1 1 26
01 Boatswain, Jamal.... 0-5 0-2 5-6 0 3 3 1 5 0 2 0 0 14
12 Culver, James....... 1-3 0-0 0-0 0 1 1 0 2 0 1 0 1 3
20 Edouard, Francis.... 4-6 1-1 0-0 2 1 3 2 9 2 1 0 2 20
30 Dorismond, Jonathan. 7-15 2-4 2-3 4 5 9 1 18 2 0 0 2 7
40 Draper, Beau........ 1-1 0-0 0-2 1 0 1 0 2 0 1 0 0 1
TEAM................ 8 4 12
Totals.............. 25-73 4-12 16-25 23 28 51 19 70 11 17 2 8 200
TOTAL FG% 1st Half: 12-30 40.0% 2nd Half: 13-43 30.2% Game: 34.2% DEADB
3-Pt. FG% 1st Half: 1-2 50.0% 2nd Half: 3-10 30.0% Game: 33.3% REBS
F Throw % 1st Half: 7-14 50.0% 2nd Half: 9-11 81.8% Game: 64.0% 1
--------------------------------------------------------------------------------
HOME TEAM: Marywood University 1-1
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
03 Prince Blacknall.... * 7-13 1-4 6-6 2 0 2 3 21 2 1 1 2 35
05 Lester Owens........ * 1-6 0-4 0-0 1 4 5 0 2 8 4 0 2 34
22 Sidney Tharpe....... * 7-16 3-7 2-4 3 9 12 0 19 0 1 1 1 29
23 John Foreman........ * 2-6 0-0 3-5 1 5 6 2 7 0 0 0 3 15
33 Matthew Medici...... * 6-12 0-0 2-2 2 4 6 4 14 1 3 0 0 21
01 Pat Lambert......... 0-1 0-0 0-0 0 0 0 1 0 0 0 0 0 4
02 Karl Anderson....... 1-3 1-1 0-0 2 0 2 3 3 0 0 0 2 9
11 Jerome Gosney....... 1-1 0-0 0-0 1 4 5 2 2 3 2 1 1 16
12 Joshua Pena......... 4-11 2-7 1-1 0 1 1 2 11 1 3 1 1 21
25 Chadli Charlot...... 1-2 0-0 1-4 2 1 3 1 3 1 2 4 0 16
TEAM................ 4 3 7 1
Totals.............. 30-71 7-23 15-22 18 31 49 18 82 16 17 8 12 200
TOTAL FG% 1st Half: 17-38 44.7% 2nd Half: 13-33 39.4% Game: 42.3% DEADB
3-Pt. FG% 1st Half: 4-10 40.0% 2nd Half: 3-13 23.1% Game: 30.4% REBS
F Throw % 1st Half: 3-4 75.0% 2nd Half: 12-18 66.7% Game: 68.2% 2,2
--------------------------------------------------------------------------------
Officials: Harold Murray, Joe Loughlin, Dennis West
Technical fouls: Berkeley College-None. Marywood University-Sidney Tharpe.
Attendance: 100
Score by Periods 1st 2nd Total
Berkeley College.............. 32 38 - 70
Marywood University........... 41 41 - 82
Consolation Game - Frank Lospitalier Classic