Marywood University vs Immaculata University (12/8/08 at IMMACULATA, Pa. (ALUMNAE HALL))
Box Score
Official Basketball Box Score
Official Basketball Box Score
Marywood University vs Immaculata University
12/8/08 8:00 PM at IMMACULATA, Pa. (ALUMNAE HALL)
--------------------------------------------------------------------------------
VISITORS: Marywood University 5-4, 1-2 CSAC
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
23 John Foreman........ f 4-10 0-1 6-10 3 3 6 2 14 0 1 0 0 31
41 Matthew Medici...... c 4-10 0-1 0-1 4 4 8 4 8 0 1 0 1 31
03 Prince Blacknall.... g 2-8 0-4 5-8 1 2 3 5 9 1 2 0 1 19
05 Lester Owens........ g 1-4 0-2 0-0 0 2 2 3 2 3 4 0 1 36
22 Sidney Tharpe....... g 9-21 5-12 2-2 1 6 7 3 25 1 1 0 3 36
02 Karl Anderson....... 1-1 0-0 0-0 0 0 0 0 2 0 0 0 0 6
11 Jerome Gosney....... 0-4 0-1 0-0 0 0 0 1 0 0 0 0 2 12
12 Joshua Pena......... 3-8 3-8 6-7 0 2 2 1 15 1 2 0 1 21
25 Chadli Charlot...... 0-1 0-0 0-0 0 3 3 2 0 0 1 0 1 8
TEAM................ 3 1 4 1
Totals.............. 24-67 8-29 19-28 12 23 35 21 75 6 13 0 10 200
TOTAL FG% 1st Half: 12-30 40.0% 2nd Half: 12-37 32.4% Game: 35.8% DEADB
3-Pt. FG% 1st Half: 5-14 35.7% 2nd Half: 3-15 20.0% Game: 27.6% REBS
F Throw % 1st Half: 8-11 72.7% 2nd Half: 11-17 64.7% Game: 67.9% 4
--------------------------------------------------------------------------------
HOME TEAM: Immaculata University 2-3, 1-1 CSAC
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
03 FORDE, Darnell...... f 4-5 0-0 3-6 2 6 8 1 11 2 2 1 0 26
55 ALDERSON, Josh...... f 1-4 0-0 3-4 3 2 5 2 5 0 4 0 0 12
11 FINKLEA, Kyle....... g 8-15 0-2 9-11 0 12 12 2 25 5 5 0 1 39
15 FORDHAM, Sean....... g 6-8 2-4 1-2 1 5 6 5 15 3 2 0 0 34
23 LOPEZ, Julius....... g 3-10 1-7 4-6 0 3 3 3 11 4 3 0 1 27
14 KELLY, Pat.......... 1-3 0-1 0-0 2 0 2 1 2 0 1 0 0 15
24 BOYD, John.......... 3-6 1-2 2-2 0 1 1 3 9 0 2 1 3 17
31 DeSANTIS, Jeff...... 2-5 0-0 0-0 3 4 7 3 4 0 1 1 0 24
43 SLAVICK, Joe........ 0-1 0-0 0-0 1 2 3 3 0 0 1 1 0 6
TEAM................ 1 1 2
Totals.............. 28-57 4-16 22-31 13 36 49 23 82 14 21 4 5 200
TOTAL FG% 1st Half: 15-28 53.6% 2nd Half: 13-29 44.8% Game: 49.1% DEADB
3-Pt. FG% 1st Half: 2-7 28.6% 2nd Half: 2-9 22.2% Game: 25.0% REBS
F Throw % 1st Half: 8-9 88.9% 2nd Half: 14-22 63.6% Game: 71.0% 2
--------------------------------------------------------------------------------
Officials: MICHAEL CHESNEY, BERNARD ORR, JOSEPH BROGRAN III
Technical fouls: Marywood University-None. Immaculata University-None.
Attendance: 225
Score by Periods 1st 2nd Total
Marywood University........... 37 38 - 75
Immaculata University......... 40 42 - 82