Marywood University
Game-by-Game Statistics
Team Game-by-Game
Team Game-by-Game
Marywood University Basketball
Marywood University Team Game-by-Game (as of Feb 20, 2010)
All games
TEAM STATISTICS
|---TOTAL---| |--3-PTRS--| |----REBOUNDS----|
Opponent Date Score W/L FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
PENN STATE WILKES-BAR 11/16/09 96-78 W 37-77 .481 6-24 .250 16-26 .615 21 10 31 31.0 20 23 8 2 20 96 96.0
vs PSU-Hazleton 11/20/09 83-56 W 31-74 .419 10-22 .455 11-21 .524 23 29 52 41.5 16 19 17 3 15 83 89.5
at Misericordia 11/21/09 61-77 L 25-72 .347 7-30 .233 4-8 .500 13 32 45 42.7 28 15 27 3 11 61 80.0
PENN STATE WORTHINGON 11/24/09 98-69 W 38-72 .528 8-19 .421 14-17 .824 15 26 41 42.2 21 22 15 2 16 98 84.5
IMMACULATA 11/30/09 58-72 L 18-51 .353 6-19 .316 16-23 .696 10 29 39 41.6 24 10 20 7 6 58 79.2
CABRINI COLLEGE 12/03/09 52-65 L 16-49 .327 7-20 .350 13-16 .813 11 33 44 42.0 21 8 30 2 6 52 74.7
at Keystone College 12/5/09 77-80 L 26-66 .394 4-16 .250 21-30 .700 11 32 43 42.1 26 8 13 2 6 77 75.0
at Neumann University 12/07/09 54-57 L 20-48 .417 4-18 .222 10-15 .667 8 25 33 41.0 19 5 15 0 8 54 72.4
MISERICORDIA 12/12/09 72-77 L 26-63 .413 8-23 .348 12-16 .750 13 22 35 40.3 24 11 14 3 7 72 72.3
WILKES UNIVERSITY 01/05/10 75-86 L 27-64 .422 6-20 .300 15-20 .750 12 26 38 40.1 23 11 10 5 4 75 72.6
at BBMB 1/11/10 90-87 W 31-57 .544 6-21 .286 22-37 .595 10 21 31 39.3 20 10 15 3 7 90 74.2
at Immaculata 01/14/10 57-98 L 23-67 .343 6-21 .286 5-8 .625 17 18 35 38.9 12 11 16 4 5 57 72.8
GWYNEDD-MERCY COLLEG 01/16/10 68-90 L 27-71 .380 7-32 .219 7-11 .636 15 16 31 38.3 19 16 15 2 8 68 72.4
BBMB 01/18/10 97-65 W 37-71 .521 11-29 .379 12-16 .750 8 25 33 37.9 15 20 13 5 16 97 74.1
ROSEMONT COLLEGE 01/23/10 65-81 L 25-69 .362 2-24 .083 13-19 .684 16 23 39 38.0 16 8 13 2 7 65 73.5
at Centenary Cyclones 01/25/10 81-96 L 30-67 .448 12-32 .375 9-15 .600 9 29 38 38.0 26 18 23 2 5 81 74.0
KEYSTONE COLLEGE 01/28/10 74-81 L 26-62 .419 4-18 .222 18-24 .750 14 25 39 38.1 26 11 20 2 9 74 74.0
at Gwynedd-Mercy Coll 01/30/10 59-80 L 20-62 .323 5-23 .217 14-22 .636 14 20 34 37.8 13 11 13 3 6 59 73.2
NEUMANN UNIVERSITY 02/01/10 85-73 W 30-59 .508 7-23 .304 18-28 .643 10 28 38 37.8 15 23 16 5 5 85 73.8
CENTENARY CYCLONES 02/04/10 93-75 W 32-62 .516 4-12 .333 25-33 .758 16 34 50 38.5 26 17 16 6 5 93 74.8
at Rosemont College 02/08/10 79-76 Wot 30-63 .476 8-21 .381 11-13 .846 9 26 35 38.3 21 14 17 2 7 79 75.0
at Cabrini College 2/13/10 77-91 L 30-76 .395 6-19 .316 11-19 .579 22 25 47 38.7 18 13 14 4 3 77 75.0
BERKELEY (NJ) 02/14/10 79-61 W 32-61 .525 3-11 .273 12-18 .667 14 28 42 38.8 18 14 22 5 13 79 75.2
at Philadelphia Bibli 02/18/10 77-84 Lot 25-67 .373 4-16 .250 23-32 .719 21 28 49 39.2 28 11 29 2 9 77 75.3
PHILADELPHIA BIBLICAL 02/20/10 76-63 W 30-73 .411 11-26 .423 5-8 .625 16 28 44 39.4 13 20 16 4 8 76 75.3
------------------------------------------------------------------------------------------------------------------------------------
Marywood University 1883 692-1623 .426 162-539 .301 337-495 .681 348 638 986 39.4 508 349 427 80 212 1883 75.3
Opponents 1918 678-1530 .443 126-386 .326 436-639 .682 304 671 975 39.0 444 349 405 78 234 1918 76.7
Games played: 25
Points/game: 75.3
FG Pct: 42.6
3FG Pct: 30.1
FT Pct: 68.1
Rebounds/game: 39.4
Assists/game: 14.0
Turnovers/game: 17.1
Assist/turnover ratio: 0.8
Steals/game: 8.5
Blocks/game: 3.2