|
Team Standings |
| Rank | Team | Total | Par | |
| 1 | Neumann University | 419 | +69 | |
| 2 | Cabrini College | 423 | +73 | |
| 3 | Centenary College | 430 | +80 | |
| 4 | Immaculata University | 435 | +85 | |
| Marywood University | DNF | |||
|
Player Standings |
| Rank | Player | Team | Total | Par | |
| 1 | Boisvert, Todd | Immaculata University | 78 | +8 | |
| t | 2 | Burke, Brendan | Cabrini College | 79 | +9 |
| t | 2 | Donohue, Chris | Neumann University | 79 | +9 |
| t | 2 | Kania, Paul | Marywood University | 79 | +9 |
| t | 5 | Bandos, Bruce | Neumann University | 80 | +10 |
| t | 5 | Park, Corey | Neumann University | 80 | +10 |
| t | 7 | Criscuolo, Brian | Centenary College | 81 | +11 |
| t | 7 | Kotula, Peter | Immaculata University | 81 | +11 |
| t | 7 | Linepensez, Rob | Centenary College | 81 | +11 |
| 10 | Major, M. Frank | Marywood University | 83 | +13 | |
| t | 11 | Bass, Rob | Cabrini College | 84 | +14 |
| t | 11 | Dreger, Ryan | Neumann University | 84 | +14 |
| t | 11 | Sarvadi, Chris | Cabrini College | 84 | +14 |
| t | 14 | Eckert, Timothy | Immaculata University | 85 | +15 |
| t | 14 | Manos, John | Centenary College | 85 | +15 |
| t | 14 | McNeir, Bill | Centenary College | 85 | +15 |
| t | 14 | Rowan, Sean | Immaculata University | 85 | +15 |
| t | 18 | Gates, Jeremy | Neumann University | 87 | +17 |
| t | 18 | Rooney, Pat | Cabrini College | 87 | +17 |
| t | 18 | Thompson, Brendon | Neumann University | 87 | +17 |
| 21 | Gervais, Dave | Neumann University | 88 | +18 | |
| t | 22 | Dickinson, Chris | Immaculata University | 89 | +19 |
| t | 22 | Hiriak, Tyler | Neumann University | 89 | +19 |
| t | 22 | Nebiolo, Thomas | Cabrini College | 89 | +19 |
| 25 | Janowicz, Matthew | Marywood University | 90 | +20 | |
| 26 | Redfield, Matt | Neumann University | 93 | +23 | |
| 27 | Doyle, Mike | Centenary College | 98 | +28 | |
| 28 | Morris, Jeff | Neumann University | 100 | +30 | |
| 29 | Tischler, Jake | Immaculata University | 106 | +36 | |
|
Team-by-Team Results |
4/28/2012 -- Neumann University Invitational
Brandywine Country Club -- Wilmington, DE
Par 70, 6451 yards -- 5 teams, 29 players
| Cabrini College | 423 | +73 | 2nd |
| Burke, Brendan | 79 | +9 | t-2nd |
| Bass, Rob | 84 | +14 | t-11th |
| Sarvadi, Chris | 84 | +14 | t-11th |
| Rooney, Pat | 87 | +17 | t-18th |
| Nebiolo, Thomas | 89 | +19 | t-22nd |
| Centenary College | 430 | +80 | 3rd |
| Criscuolo, Brian | 81 | +11 | t-7th |
| Linepensez, Rob | 81 | +11 | t-7th |
| Manos, John | 85 | +15 | t-14th |
| McNeir, Bill | 85 | +15 | t-14th |
| Doyle, Mike | 98 | +28 | 27th |
| Immaculata University | 435 | +85 | 4th |
| Boisvert, Todd | 78 | +8 | 1st |
| Kotula, Peter | 81 | +11 | t-7th |
| Eckert, Timothy | 85 | +15 | t-14th |
| Rowan, Sean | 85 | +15 | t-14th |
| Dickinson, Chris# | 89 | +19 | t-22nd |
| Tischler, Jake | 106 | +36 | 29th |
| Marywood University | |||
| Kania, Paul | 79 | +9 | t-2nd |
| Major, M. Frank | 83 | +13 | 10th |
| Janowicz, Matthew | 90 | +20 | 25th |
| Neumann University | 419 | +69 | 1st |
| Donohue, Chris | 79 | +9 | t-2nd |
| Bandos, Bruce | 80 | +10 | t-5th |
| Park, Corey# | 80 | +10 | t-5th |
| Dreger, Ryan | 84 | +14 | t-11th |
| Gates, Jeremy | 87 | +17 | t-18th |
| Thompson, Brendon# | 87 | +17 | t-18th |
| Gervais, Dave# | 88 | +18 | 21st |
| Hiriak, Tyler | 89 | +19 | t-22nd |
| Redfield, Matt# | 93 | +23 | 26th |
| Morris, Jeff# | 100 | +30 | 28th |
# Indicates individual player
|
AP-Style Tournament Results |
Neumann University Invitational
Brandywine Country Club
Wilmington, DE
Dates: 4/28/2012
Par 70, 6451 yards
Fin. Top 20 teams Total Par
1 Neumann University............. 419 +69
2 Cabrini College................ 423 +73
3 Centenary College.............. 430 +80
4 Immaculata University.......... 435 +85
Marywood University............ DNF
Fin. Top 20 Players Team Total Par
1 Boisvert, Todd....... Immaculata University.......... 78 +8
t 2 Burke, Brendan....... Cabrini College................ 79 +9
t 2 Donohue, Chris....... Neumann University............. 79 +9
t 2 Kania, Paul.......... Marywood University............ 79 +9
t 5 Bandos, Bruce........ Neumann University............. 80 +10
t 5 Park, Corey.......... Neumann University............. 80 +10
t 7 Criscuolo, Brian..... Centenary College.............. 81 +11
t 7 Kotula, Peter........ Immaculata University.......... 81 +11
t 7 Linepensez, Rob...... Centenary College.............. 81 +11
10 Major, M. Frank...... Marywood University............ 83 +13
t 11 Bass, Rob............ Cabrini College................ 84 +14
t 11 Dreger, Ryan......... Neumann University............. 84 +14
t 11 Sarvadi, Chris....... Cabrini College................ 84 +14
t 14 Eckert, Timothy...... Immaculata University.......... 85 +15
t 14 Manos, John.......... Centenary College.............. 85 +15
t 14 McNeir, Bill......... Centenary College.............. 85 +15
t 14 Rowan, Sean.......... Immaculata University.......... 85 +15
t 18 Gates, Jeremy........ Neumann University............. 87 +17
t 18 Rooney, Pat.......... Cabrini College................ 87 +17
t 18 Thompson, Brendon.... Neumann University............. 87 +17