2011-12 Marywood University Golf
10/24/2012 -- Immaculata Fall Invitational

10/24/2012 -- Immaculata Fall Invitational
Innescrone CC -- Avondale, PA
Par 70, 6401 yards -- 0 teams, 0 players

Cabrini College   317 341   658    +98   8th

Centenary College   362 326   688    +128   11th

Chestnut Hill   391 396   787    +227   13th

Immaculata University   324 312   636    +76   5th

LaSalle University   292 303   595    +35   1st

Marymount   306 313   619    +59   4th

Marywood University   340 337   677    +117   10th
Kania, Paul   79 78   157    +17
Crofton, Robert   89 82   171    +31
Major, M. Frank   82 92   174    +34
Stolan, John   90 86   176    +36
Janowicz, Matthew   95 91   186    +46

Neumann University   339 365   704    +144   12th

Penn State Abington   333 334   667    +107   9th

Philadelphia Biblical   329 325   654    +94   7th

Rosemont College   315 325   640    +80   6th

SUNY Delhi   300 307   607    +47   2nd

Swarthmore   314 294   608    +48   3rd

# Indicates individual player