2011-12 Marywood University Golf
Individual Results

Crofton, Robert
Fallon, Kirk
Janowicz, Matthew
Kania, Paul
Keyes, Brent
Lavan, Jimmy
Lepri, Matt
Major, M. Frank
Stolan, John
Sturdevant, Derek

 


 Crofton, Robert
 

Tournament Date(s) Rounds Scores Par Rank
Misericordia Tri-Match 9/21/2011 1 88   +16   13th/16
Marywood vs Baptist Bible College 10/7/2011 1 85   +13   
Cyclone Invitational 10/19/2011 1 83   +12   
Immaculata Fall Invitational 10/24/2012 2 89-82=171   +31   
Quad Match 3/6/2012 1 93   +21   
Myrtle Beach Quad-Match 3/08/12 1 86   +15   t-8th/18
BBC -Home Match 4/13/2012 1 87   +16   
Scranton v Marywood 4/25/2012 1 80   +8   t-8th/11
2012 CSAC Championship 4/27/2012 2 90-91=181   +41   t-35th/44
SEASON TOTALS 11 954 Avg. 86.7 +16 -

 


 Fallon, Kirk
 

Tournament Date(s) Rounds Scores Par Rank
Misericordia Tri-Match 9/21/2011 1 89   +17   14th/16
SEASON TOTALS 1 89 Avg. 89.0 +17 -

 


 Janowicz, Matthew
 

Tournament Date(s) Rounds Scores Par Rank
Misericordia Tri-Match 9/21/2011 1 78   +6   5th/16
Marywood vs Baptist Bible College 10/7/2011 1 103   +31   
Cyclone Invitational 10/19/2011 1 94   +23   
Immaculata Fall Invitational 10/24/2012 2 95-91=186   +46   
Quad Match 3/6/2012 1 92   +20   
Myrtle Beach Quad-Match 3/08/12 1 98   +27   16th/18
BBC -Home Match 4/13/2012 1 81   +10   
Neumann University Invitational 4/28/2012 1 90   +20   25th/29
Scranton v Marywood 4/25/2012 1 85   +13   10th/11
2012 CSAC Championship 4/27/2012 2 89-86=175   +35   t-27th/44
SEASON TOTALS 12 1082 Avg. 90.2 +19 -

 


 Kania, Paul
 

Tournament Date(s) Rounds Scores Par Rank
Misericordia Tri-Match 9/21/2011 1 75   +3   t-2nd/16
Marywood vs Baptist Bible College 10/7/2011 1 80   +8   
Cyclone Invitational 10/19/2011 1 85   +14   
Immaculata Fall Invitational 10/24/2012 2 79-78=157   +17   
Quad Match 3/6/2012 1 84   +12   
Myrtle Beach Quad-Match 3/08/12 1 85   +14   t-6th/18
BBC -Home Match 4/13/2012 1 82   +11   
Neumann University Invitational 4/28/2012 1 79   +9   t-2nd/29
Scranton v Marywood 4/25/2012 1 79   +7   t-6th/11
2012 CSAC Championship 4/27/2012 2 84-76=160   +20   t-7th/44
SEASON TOTALS 12 966 Avg. 80.5 +10 -

 


 Keyes, Brent
 

Tournament Date(s) Rounds Scores Par Rank
Scranton v Marywood 4/25/2012 1 94   +22   11th/11
SEASON TOTALS 1 94 Avg. 94.0 +22 -

 


 Lavan, Jimmy (dnc) 
 

 


 Lepri, Matt (dnc) 
 

 


 Major, M. Frank
 

Tournament Date(s) Rounds Scores Par Rank
Misericordia Tri-Match 9/21/2011 1 82   +10   8th/16
Marywood vs Baptist Bible College 10/7/2011 1 82   +10   
Cyclone Invitational 10/19/2011 1 81   +10   
Immaculata Fall Invitational 10/24/2012 2 82-92=174   +34   
Quad Match 3/6/2012 1 86   +14   
Myrtle Beach Quad-Match 3/08/12 1 86   +15   t-8th/18
BBC -Home Match 4/13/2012 1 86   +15   
Neumann University Invitational 4/28/2012 1 83   +13   10th/29
Scranton v Marywood 4/25/2012 1 78   +6   t-4th/11
2012 CSAC Championship 4/27/2012 2 83-86=169   +29   t-17th/44
SEASON TOTALS 12 1007 Avg. 83.9 +13 -

 


 Stolan, John
 

Tournament Date(s) Rounds Scores Par Rank
Misericordia Tri-Match 9/21/2011 1 80   +8   6th/16
Marywood vs Baptist Bible College 10/7/2011 1 91   +19   
Cyclone Invitational 10/19/2011 1 80   +9   
Immaculata Fall Invitational 10/24/2012 2 90-86=176   +36   
BBC -Home Match 4/13/2012 1 88   +17   
2012 CSAC Championship 4/27/2012 2 -4--4=0   E   
SEASON TOTALS 6 515 Avg. 85.8 +15 -

 


 Sturdevant, Derek
 

Tournament Date(s) Rounds Scores Par Rank
Misericordia Tri-Match 9/21/2011 1 94   +22   t-15th/16
SEASON TOTALS 1 94 Avg. 94.0 +22 -