2012-13 Marywood University Golf
4/25-26/2013 -- CSAC Men's Golf Championships

Glenmaura National Golf Club
Moosic, PA
Dates: 4/25-26/2013
Par 71, 6339 yards, Slope 71.5, Rating 143


 Team Standings
 

 Rank   Team Scores  Total   Par 
1  Immaculata University   328  326  654   +86
2  Cabrini College   341  321  662   +94
3  Centenary College   336  340  676   +108
4  Marywood University   337  355  692   +124
5  Keystone College   354  342  696   +128
6  Neumann University   349  351  700   +132
7  Baptist Bible   392  374  766   +198
8  Cairn University   391  385  776   +208



 Player Standings
 

 Rank   Player  Team Scores  Total   Par 
1  Kluemper, Steve  Centenary College   75  75  150   +8
2  Kania, Paul  Marywood University   77  82  159   +17
3  Harper, Aaron  Immaculata University   80  80  160   +18
t 4  Bass, Rob  Cabrini College   84  78  162   +20
t 4  Breslin, Tommy  Cabrini College   81  81  162   +20
t 4  Criscuolo, Brian  Centenary College   77  85  162   +20
t 4  Deardorff, Dalton  Marywood University   81  81  162   +20
8  Boisvert, Todd  Immaculata University   81  82  163   +21
9  Peterson, Luke  Baptist Bible   78  86  164   +22
t 10  Kotula, Peter  Immaculata University   83  82  165   +23
t 10  Linepensel, Robert  Centenary College   86  79  165   +23
t 12  Eckert, Tim  Immaculata University   84  82  166   +24
t 12  Millan, Matt  Keystone College   83  83  166   +24
14  Missimer, Bryan  Immaculata University   84  83  167   +25
15  Dreger, Ryan  Neumann University   85  84  169   +27
16  McAndrew, Collin  Keystone College   85  87  172   +30
t 17  Gagne, Brandon  Neumann University   88  85  173   +31
t 17  Hiriak, Tyler  Neumann University   85  88  173   +31
t 17  Nebiolo, Ted  Cabrini College   96  77  173   +31
20  Rooney, Pat  Cabrini College   86  88  174   +32
21  Pirone, Nick  Cabrini College   90  85  175   +33
t 22  Greve, Jordan  Baptist Bible   93  86  179   +37
t 22  Lewis, Matt  Keystone College   91  88  179   +37
24  Farese, Alexander  Keystone College   95  86  181   +39
25  Stewart, Sam  Keystone College   96  86  182   +40
26  Mitchell, Alex  Cairn University   92  92  184   +42
27  Sommerman, Brandon  Neumann University   91  94  185   +43
28  Major IV, M. Frank  Marywood University   90  96  186   +44
29  Buss, Josiah  Cairn University   93  94  187   +45
30  Davis, Shane  Marywood University   89  101  190   +48
31  Lawless, John  Marywood University   99  96  195   +53
32  Sauer, Mark  Cairn University   102  97  199   +57
t 33  Miller, Josh  Baptist Bible   98  102  200   +58
t 33  Redfield, Matt  Neumann University   98  102  200   +58
35  McNeir, Bill  Centenary College   100  101  201   +59
36  Peters, Kevin  Centenary College   98  104  202   +60
37  Zang, Ian  Cairn University   104  102  206   +64
38  Burtis, Drew  Baptist Bible   123  100  223   +81
39  Butler, Jeff  Baptist Bible   127  129  256   +114
 Badidis, John  Cairn University   dnc  0 DNF



 Team-by-Team Results
 

4/25-26/2013 -- CSAC Men's Golf Championships
Glenmaura National Golf Club -- Moosic, PA
Par 71, 6339 yards -- 8 teams, 40 players

 
Immaculata University   328 326   654    +86   1st
Harper, Aaron   80 80   160    +18   3rd
Boisvert, Todd   81 82   163    +21   8th
Kotula, Peter   83 82   165    +23   t-10th
Eckert, Tim   84 82   166    +24   t-12th
Missimer, Bryan   84 83   167    +25   14th

 
Cabrini College   341 321   662    +94   2nd
Bass, Rob   84 78   162    +20   t-4th
Breslin, Tommy   81 81   162    +20   t-4th
Nebiolo, Ted   96 77   173    +31   t-17th
Rooney, Pat   86 88   174    +32   20th
Pirone, Nick   90 85   175    +33   21st

 
Centenary College   336 340   676    +108   3rd
Kluemper, Steve   75 75   150    +8   1st
Criscuolo, Brian   77 85   162    +20   t-4th
Linepensel, Robert   86 79   165    +23   t-10th
McNeir, Bill   100 101   201    +59   35th
Peters, Kevin   98 104   202    +60   36th

 
Marywood University   337 355   692    +124   4th
Kania, Paul   77 82   159    +17   2nd
Deardorff, Dalton   81 81   162    +20   t-4th
Major IV, M. Frank   90 96   186    +44   28th
Davis, Shane   89 101   190    +48   30th
Lawless, John   99 96   195    +53   31st

 
Keystone College   354 342   696    +128   5th
Millan, Matt   83 83   166    +24   t-12th
McAndrew, Collin   85 87   172    +30   16th
Lewis, Matt   91 88   179    +37   t-22nd
Farese, Alexander   95 86   181    +39   24th
Stewart, Sam   96 86   182    +40   25th

 
Neumann University   349 351   700    +132   6th
Dreger, Ryan   85 84   169    +27   15th
Gagne, Brandon   88 85   173    +31   t-17th
Hiriak, Tyler   85 88   173    +31   t-17th
Sommerman, Brandon   91 94   185    +43   27th
Redfield, Matt   98 102   200    +58   t-33rd

 
Baptist Bible   392 374   766    +198   7th
Peterson, Luke   78 86   164    +22   9th
Greve, Jordan   93 86   179    +37   t-22nd
Miller, Josh   98 102   200    +58   t-33rd
Burtis, Drew   123 100   223    +81   38th
Butler, Jeff   127 129   256    +114   39th

 
Cairn University   391 385   776    +208   8th
Mitchell, Alex   92 92   184    +42   26th
Buss, Josiah   93 94   187    +45   29th
Sauer, Mark   102 97   199    +57   32nd
Zang, Ian   104 102   206    +64   37th
Badidis, John  

# Indicates individual player



 AP-Style Tournament Results
 

CSAC Men's Golf Championships
Glenmaura National Golf Club
Moosic, PA
Dates: 4/25-26/2013
Par 71, 6339 yards, Slope 71.5, Rating 143

Fin.  Top 20 teams                     Scores    Total    Par 
   1  Immaculata University..........  328  326    654    +86
   2  Cabrini College................  341  321    662    +94
   3  Centenary College..............  336  340    676   +108
   4  Marywood University............  337  355    692   +124
   5  Keystone College...............  354  342    696   +128
   6  Neumann University.............  349  351    700   +132
   7  Baptist Bible..................  392  374    766   +198
   8  Cairn University...............  391  385    776   +208


Fin.  Top 20 Players        Team                              Scores   Total    Par 
   1  Kluemper, Steve...... Centenary College..............   75   75    150     +8
   2  Kania, Paul.......... Marywood University............   77   82    159    +17
   3  Harper, Aaron........ Immaculata University..........   80   80    160    +18
t  4  Bass, Rob............ Cabrini College................   84   78    162    +20
t  4  Breslin, Tommy....... Cabrini College................   81   81    162    +20
t  4  Criscuolo, Brian..... Centenary College..............   77   85    162    +20
t  4  Deardorff, Dalton.... Marywood University............   81   81    162    +20
   8  Boisvert, Todd....... Immaculata University..........   81   82    163    +21
   9  Peterson, Luke....... Baptist Bible..................   78   86    164    +22
t 10  Kotula, Peter........ Immaculata University..........   83   82    165    +23
t 10  Linepensel, Robert... Centenary College..............   86   79    165    +23
t 12  Eckert, Tim.......... Immaculata University..........   84   82    166    +24
t 12  Millan, Matt......... Keystone College...............   83   83    166    +24
  14  Missimer, Bryan...... Immaculata University..........   84   83    167    +25
  15  Dreger, Ryan......... Neumann University.............   85   84    169    +27
  16  McAndrew, Collin..... Keystone College...............   85   87    172    +30
t 17  Gagne, Brandon....... Neumann University.............   88   85    173    +31
t 17  Hiriak, Tyler........ Neumann University.............   85   88    173    +31
t 17  Nebiolo, Ted......... Cabrini College................   96   77    173    +31
  20  Rooney, Pat.......... Cabrini College................   86   88    174    +32