2013-14 Marywood University Golf
4/25-26/2014 -- 2014 CSAC Championship

Lebanon Country Club
Lebanon, Pa.
Dates: 4/25-26/2014
Par 71, 6361 yards


 Team Standings
 

 Rank   Team Scores  Total   Par 
1  Cabrini College   319  316  635   +67
2  Centenary College   323  318  641   +73
3  Marywood University   328  320  648   +80
4  Neumann University   319  331  650   +82
5  Immaculata University   342  314  656   +88
6  Keystone College   337  352  689   +121
7  Cairn University   358  365  723   +155
8  Baptist Bible College   360  379  739   +171
9  Rosemont College   448  442  890   +322



 Player Standings (Click a player to display scorecard)
 

 Rank   Player  Team Scores  Total   Par 
1  Bass, Rob  Cabrini College   73  73  146   +4
2  Kluemper, Steve  Centenary College   80  72  152   +10
3  Rojas, Michael  Cabrini College   77  77  154   +12
4  Linepensel, Robert  Centenary College   76  79  155   +13
5  Gagne, Brandon  Neumann University   81  76  157   +15
t 6  Crowley, Devin  Marywood University   79  80  159   +17
t 6  Scholer, Michael  Centenary College   81  78  159   +17
t 8  Kotula, Peter  Immaculata University   81  79  160   +18
t 8  Sick, Race  Keystone College   80  80  160   +18
t 8  Thomas, Michael  Marywood University   84  76  160   +18
t 11  Buss, Josiah  Cairn University   80  81  161   +19
t 11  Peterson, Luke  Baptist Bible College   79  82  161   +19
13  Spatacco, Jay  Immaculata University   88  75  163   +21
t 14  Davis, Shane  Marywood University   81  83  164   +22
t 14  Harper, Aaron  Immaculata University   84  80  164   +22
t 16  Basileo, Mike  Neumann University   79  86  165   +23
t 16  Gentilucci, Dan  Cabrini College   85  80  165   +23
t 18  Dreger, Ryan  Neumann University   78  89  167   +25
t 18  Greve, Jordan  Baptist Bible College   83  84  167   +25
t 20  Bandos, Bruce  Neumann University   89  80  169   +27
t 20  Missimer, Bryan  Immaculata University   89  80  169   +27
t 22  Deardorff, Dalton  Marywood University   89  81  170   +28
t 22  Farese, Alexander  Keystone College   84  86  170   +28
t 22  Rooney, Pat  Cabrini College   84  86  170   +28
25  Kania, Paul  Marywood University   84  87  171   +29
26  Sommerman, Brandon  Neumann University   81  91  172   +30
27  Fedynich, Zach  Keystone College   85  90  175   +33
28  Moretine, Andrew  Immaculata University   90  86  176   +34
t 29  Fischer, Erik  Cabrini College   90  88  178   +36
t 29  Peters, Kevin  Centenary College   89  89  178   +36
31  Lentine, Dominick  Centenary College   86  93  179   +37
32  Bass, Chad  Cairn University   89  91  180   +38
33  Harris, Mike  Keystone College   88  96  184   +42
34  Zang, Ian  Cairn University   95  90  185   +43
35  Burtis, Drew  Baptist Bible College   94  97  191   +49
36  Shaffer, Dave  Cairn University   94  103  197   +55
37  Lewis, Corey  Keystone College   101  100  201   +59
38  Fenstermaker, Kevin  Rosemont College   104  102  206   +64
39  Green, Adam  Cairn University   104  103  207   +65
40  Kazaoka, Cody  Rosemont College   103  108  211   +69
41  Scafidi, Dom  Rosemont College   109  103  212   +70
42  Wiersma, Nathan  Baptist Bible College   104  116  220   +78
43  Gershman, Daniel  Rosemont College   132  129  261   +119
44  Sy, Justin  Rosemont College   132  135  267   +125



 Team-by-Team Results
 

4/25-26/2014 -- 2014 CSAC Championship
Lebanon Country Club -- Lebanon, Pa.
Par 71, 6361 yards -- 9 teams, 44 players

 
Baptist Bible College   360 379   739    +171   8th
Peterson, Luke   79 82   161    +19   t-11th
Greve, Jordan   83 84   167    +25   t-18th
Burtis, Drew   94 97   191    +49   35th
Wiersma, Nathan   104 116   220    +78   42nd

 
Cabrini College   319 316   635    +67   1st
Bass, Rob   73 73   146    +4   1st
Rojas, Michael   77 77   154    +12   3rd
Gentilucci, Dan   85 80   165    +23   t-16th
Rooney, Pat   84 86   170    +28   t-22nd
Fischer, Erik   90 88   178    +36   t-29th

 
Cairn University   358 365   723    +155   7th
Buss, Josiah   80 81   161    +19   t-11th
Bass, Chad   89 91   180    +38   32nd
Zang, Ian   95 90   185    +43   34th
Shaffer, Dave   94 103   197    +55   36th
Green, Adam   104 103   207    +65   39th

 
Centenary College   323 318   641    +73   2nd
Kluemper, Steve   80 72   152    +10   2nd
Linepensel, Robert   76 79   155    +13   4th
Scholer, Michael   81 78   159    +17   t-6th
Peters, Kevin   89 89   178    +36   t-29th
Lentine, Dominick   86 93   179    +37   31st

 
Immaculata University   342 314   656    +88   5th
Kotula, Peter   81 79   160    +18   t-8th
Spatacco, Jay   88 75   163    +21   13th
Harper, Aaron   84 80   164    +22   t-14th
Missimer, Bryan   89 80   169    +27   t-20th
Moretine, Andrew   90 86   176    +34   28th

 
Keystone College   337 352   689    +121   6th
Sick, Race   80 80   160    +18   t-8th
Farese, Alexander   84 86   170    +28   t-22nd
Fedynich, Zach   85 90   175    +33   27th
Harris, Mike   88 96   184    +42   33rd
Lewis, Corey   101 100   201    +59   37th

 
Marywood University   328 320   648    +80   3rd
Crowley, Devin   79 80   159    +17   t-6th
Thomas, Michael   84 76   160    +18   t-8th
Davis, Shane   81 83   164    +22   t-14th
Deardorff, Dalton   89 81   170    +28   t-22nd
Kania, Paul   84 87   171    +29   25th

 
Neumann University   319 331   650    +82   4th
Gagne, Brandon   81 76   157    +15   5th
Basileo, Mike   79 86   165    +23   t-16th
Dreger, Ryan   78 89   167    +25   t-18th
Bandos, Bruce   89 80   169    +27   t-20th
Sommerman, Brandon   81 91   172    +30   26th

 
Rosemont College   448 442   890    +322   9th
Fenstermaker, Kevin   104 102   206    +64   38th
Kazaoka, Cody   103 108   211    +69   40th
Scafidi, Dom   109 103   212    +70   41st
Gershman, Daniel   132 129   261    +119   43rd
Sy, Justin   132 135   267    +125   44th

# Indicates individual player



 AP-Style Tournament Results
 

2014 CSAC Championship
Lebanon Country Club
Lebanon, Pa.
Dates: 4/25-26/2014
Par 71, 6361 yards

Fin.  Top 20 teams                     Scores    Total    Par 
   1  Cabrini College................  319  316    635    +67
   2  Centenary College..............  323  318    641    +73
   3  Marywood University............  328  320    648    +80
   4  Neumann University.............  319  331    650    +82
   5  Immaculata University..........  342  314    656    +88
   6  Keystone College...............  337  352    689   +121
   7  Cairn University...............  358  365    723   +155
   8  Baptist Bible College..........  360  379    739   +171
   9  Rosemont College...............  448  442    890   +322


Fin.  Top 20 Players        Team                              Scores   Total    Par 
   1  Bass, Rob............ Cabrini College................   73   73    146     +4
   2  Kluemper, Steve...... Centenary College..............   80   72    152    +10
   3  Rojas, Michael....... Cabrini College................   77   77    154    +12
   4  Linepensel, Robert... Centenary College..............   76   79    155    +13
   5  Gagne, Brandon....... Neumann University.............   81   76    157    +15
t  6  Crowley, Devin....... Marywood University............   79   80    159    +17
t  6  Scholer, Michael..... Centenary College..............   81   78    159    +17
t  8  Kotula, Peter........ Immaculata University..........   81   79    160    +18
t  8  Sick, Race........... Keystone College...............   80   80    160    +18
t  8  Thomas, Michael...... Marywood University............   84   76    160    +18
t 11  Buss, Josiah......... Cairn University...............   80   81    161    +19
t 11  Peterson, Luke....... Baptist Bible College..........   79   82    161    +19
  13  Spatacco, Jay........ Immaculata University..........   88   75    163    +21
t 14  Davis, Shane......... Marywood University............   81   83    164    +22
t 14  Harper, Aaron........ Immaculata University..........   84   80    164    +22
t 16  Basileo, Mike........ Neumann University.............   79   86    165    +23
t 16  Gentilucci, Dan...... Cabrini College................   85   80    165    +23
t 18  Dreger, Ryan......... Neumann University.............   78   89    167    +25
t 18  Greve, Jordan........ Baptist Bible College..........   83   84    167    +25
t 20  Bandos, Bruce........ Neumann University.............   89   80    169    +27
t 20  Missimer, Bryan...... Immaculata University..........   89   80    169    +27