|
Team Standings |
| Rank | Team | Total | Par | |
| 1 | Marywood University | 314 | +30 | |
| 2 | University of Scranton | 334 | +50 | |
| 3 | Keystone College | 335 | +51 | |
|
Player Standings |
| Rank | Player | Team | Total | Par | |
| 1 | Bingaman, Jesse | Marywood University | 77 | +6 | |
| t | 2 | Deardorff, Dalton | Marywood University | 78 | +7 |
| t | 2 | Thomas, Michael | Marywood University | 78 | +7 |
| 4 | Nardella, Kevin | University of Scranton | 80 | +9 | |
| t | 5 | Lawless, John | Marywood University | 81 | +10 |
| t | 5 | Lewis, Matt | Keystone College | 81 | +10 |
| t | 5 | Major IV, M. Frank | Marywood University | 81 | +10 |
| t | 8 | Biondi, Nicholas | Marywood University | 82 | +11 |
| t | 8 | Stewart, Sam | Keystone College | 82 | +11 |
| 10 | Argenti, Frank | University of Scranton | 83 | +12 | |
| 11 | Rozelle, Warren | University of Scranton | 85 | +14 | |
| t | 12 | Harris, Dave | Keystone College | 86 | +15 |
| t | 12 | Montella, Eric | University of Scranton | 86 | +15 |
| t | 12 | Sick, Race | Keystone College | 86 | +15 |
| t | 15 | Huggins, Tyler | University of Scranton | 87 | +16 |
| t | 15 | Jimenez, Josh | University of Scranton | 87 | +16 |
| 17 | Mancinelli, Dominick | Marywood University | 88 | +17 | |
| 18 | Boland, Michael | University of Scranton | 89 | +18 | |
| 19 | Fedynich, Zach | Keystone College | 90 | +19 | |
| 20 | Dunn, Ethan | Keystone College | 93 | +22 | |
| 21 | Candemeres, Dan | Keystone College | 105 | +34 | |
|
Team-by-Team Results |
4/9/2015 -- Keystone Tri-Match
Stonehedge Golf Course -- Tunkhannock, PA
Par 71, 6201 yards -- 3 teams, 21 players
| Keystone College | 335 | +51 | 3rd |
| Lewis, Matt | 81 | +10 | t-5th |
| Stewart, Sam | 82 | +11 | t-8th |
| Harris, Dave | 86 | +15 | t-12th |
| Sick, Race | 86 | +15 | t-12th |
| Fedynich, Zach | 90 | +19 | 19th |
| Dunn, Ethan# | 93 | +22 | 20th |
| Candemeres, Dan | 105 | +34 | 21st |
| Marywood University | 314 | +30 | 1st |
| Bingaman, Jesse | 77 | +6 | 1st |
| Deardorff, Dalton | 78 | +7 | t-2nd |
| Thomas, Michael | 78 | +7 | t-2nd |
| Lawless, John | 81 | +10 | t-5th |
| Major IV, M. Frank | 81 | +10 | t-5th |
| Biondi, Nicholas | 82 | +11 | t-8th |
| Mancinelli, Dominick | 88 | +17 | 17th |
| University of Scranton | 334 | +50 | 2nd |
| Nardella, Kevin | 80 | +9 | 4th |
| Argenti, Frank | 83 | +12 | 10th |
| Rozelle, Warren | 85 | +14 | 11th |
| Montella, Eric | 86 | +15 | t-12th |
| Huggins, Tyler | 87 | +16 | t-15th |
| Jimenez, Josh | 87 | +16 | t-15th |
| Boland, Michael | 89 | +18 | 18th |
# Indicates individual player
|
AP-Style Tournament Results |
Keystone Tri-Match Stonehedge Golf Course Tunkhannock, PA Dates: 4/9/2015 Par 71, 6201 yards Fin. Top 20 teams Total Par 1 Marywood University............ 314 +30 2 University of Scranton......... 334 +50 3 Keystone College............... 335 +51 Fin. Top 20 Players Team Total Par 1 Bingaman, Jesse...... Marywood University............ 77 +6 t 2 Deardorff, Dalton.... Marywood University............ 78 +7 t 2 Thomas, Michael...... Marywood University............ 78 +7 4 Nardella, Kevin...... University of Scranton......... 80 +9 t 5 Lawless, John........ Marywood University............ 81 +10 t 5 Lewis, Matt.......... Keystone College............... 81 +10 t 5 Major IV, M. Frank... Marywood University............ 81 +10 t 8 Biondi, Nicholas..... Marywood University............ 82 +11 t 8 Stewart, Sam......... Keystone College............... 82 +11 10 Argenti, Frank....... University of Scranton......... 83 +12 11 Rozelle, Warren...... University of Scranton......... 85 +14 t 12 Harris, Dave......... Keystone College............... 86 +15 t 12 Montella, Eric....... University of Scranton......... 86 +15 t 12 Sick, Race........... Keystone College............... 86 +15 t 15 Huggins, Tyler....... University of Scranton......... 87 +16 t 15 Jimenez, Josh........ University of Scranton......... 87 +16 17 Mancinelli, Dominick. Marywood University............ 88 +17 18 Boland, Michael...... University of Scranton......... 89 +18 19 Fedynich, Zach....... Keystone College............... 90 +19 20 Dunn, Ethan.......... Keystone College............... 93 +22