|
Team Standings |
| Rank | Team | Total | Par | |
| 1 | Marywood University | 309 | +29 | |
| 2 | Keystone College | 324 | +44 | |
| 3 | Cabrini | 331 | +51 | |
| 4 | Immaculata | 337 | +57 | |
| 5 | Cairn | 391 | +111 | |
| 6 | Rosemont | 511 | +231 | |
|
Player Standings |
| Rank | Player | Team | Total | Par | |
| 1 | Bingaman, Jesse | Marywood University | 73 | +3 | |
| 2 | Rojas, Michael | Cabrini | 75 | +5 | |
| 3 | Deardorff, Dalton | Marywood University | 76 | +6 | |
| 4 | Harris, Dave | Keystone College | 77 | +7 | |
| t | 5 | Biondi, Nicholas | Marywood University | 79 | +9 |
| t | 5 | Fedynich, Zach | Keystone College | 79 | +9 |
| 7 | Harper, Aaron | Immaculata | 80 | +10 | |
| t | 8 | Lewis, Matt | Keystone College | 81 | +11 |
| t | 8 | Thomas, Michael | Marywood University | 81 | +11 |
| 10 | Spatacco, Jay | Immaculata | 82 | +12 | |
| t | 11 | Breslin, Tommy | Cabrini | 84 | +14 |
| t | 11 | Mancinelli, Dominick | Marywood University | 84 | +14 |
| t | 13 | Moretine, Andrew | Immaculata | 85 | +15 |
| t | 13 | Myers, Joseph | Cabrini | 85 | +15 |
| 15 | Josiah Buss | Cairn | 86 | +16 | |
| t | 16 | Gentilucci, Dan | Cabrini | 87 | +17 |
| t | 16 | Sick, Race | Keystone College | 87 | +17 |
| 18 | Stewart, Sam | Keystone College | 88 | +18 | |
| t | 19 | Davis, Collin | Immaculata | 90 | +20 |
| t | 19 | Nebiolo, Ted | Cabrini | 90 | +20 |
| 21 | Lawless, John | Marywood University | 92 | +22 | |
| 22 | Ian Zang | Cairn | 94 | +24 | |
| t | 23 | Dunn, Ethan | Keystone College | 95 | +25 |
| t | 23 | Manuella, Billy | Immaculata | 95 | +25 |
| 25 | Mark Huseland | Cairn | 99 | +29 | |
| 26 | Craig Kikendall | Cairn | 105 | +35 | |
| 27 | Adam Green | Cairn | 106 | +36 | |
| 28 | McGee, Ryan | Rosemont | 108 | +38 | |
| 29 | Scafidi, Dominic | Rosemont | 111 | +41 | |
| 30 | Matt Rhodes | Cairn | 114 | +44 | |
| 31 | Manning, Mike | Rosemont | 144 | +74 | |
| 32 | Bowden, Daniel | Rosemont | 148 | +78 | |
| 33 | Carson, Dylan | Rosemont | 156 | +86 | |
|
Team-by-Team Results |
4/14/2015 -- CSAC Championship Preview
Philmont Country Club -- Huntingdon Valley, Pa.
Par 70, 6101 yards -- 6 teams, 33 players
| Cabrini | 331 | +51 | 3rd |
| Rojas, Michael | 75 | +5 | 2nd |
| Breslin, Tommy | 84 | +14 | t-11th |
| Myers, Joseph | 85 | +15 | t-13th |
| Gentilucci, Dan | 87 | +17 | t-16th |
| Nebiolo, Ted | 90 | +20 | t-19th |
| Cairn | 391 | +111 | 5th |
| Josiah Buss | 86 | +16 | 15th |
| Ian Zang | 94 | +24 | 22nd |
| Mark Huseland# | 99 | +29 | 25th |
| Craig Kikendall | 105 | +35 | 26th |
| Adam Green | 106 | +36 | 27th |
| Matt Rhodes | 114 | +44 | 30th |
| Immaculata | 337 | +57 | 4th |
| Harper, Aaron | 80 | +10 | 7th |
| Spatacco, Jay | 82 | +12 | 10th |
| Moretine, Andrew | 85 | +15 | t-13th |
| Davis, Collin | 90 | +20 | t-19th |
| Manuella, Billy | 95 | +25 | t-23rd |
| Keystone College | 324 | +44 | 2nd |
| Harris, Dave | 77 | +7 | 4th |
| Fedynich, Zach | 79 | +9 | t-5th |
| Lewis, Matt | 81 | +11 | t-8th |
| Sick, Race | 87 | +17 | t-16th |
| Stewart, Sam | 88 | +18 | 18th |
| Dunn, Ethan# | 95 | +25 | t-23rd |
| Marywood University | 309 | +29 | 1st |
| Bingaman, Jesse | 73 | +3 | 1st |
| Deardorff, Dalton | 76 | +6 | 3rd |
| Biondi, Nicholas | 79 | +9 | t-5th |
| Thomas, Michael | 81 | +11 | t-8th |
| Mancinelli, Dominick# | 84 | +14 | t-11th |
| Lawless, John | 92 | +22 | 21st |
| Rosemont | 511 | +231 | 6th |
| McGee, Ryan | 108 | +38 | 28th |
| Scafidi, Dominic | 111 | +41 | 29th |
| Manning, Mike | 144 | +74 | 31st |
| Bowden, Daniel | 148 | +78 | 32nd |
| Carson, Dylan | 156 | +86 | 33rd |
# Indicates individual player
|
AP-Style Tournament Results |
CSAC Championship Preview Philmont Country Club Huntingdon Valley, Pa. Dates: 4/14/2015 Par 70, 6101 yards Fin. Top 20 teams Total Par 1 Marywood University............ 309 +29 2 Keystone College............... 324 +44 3 Cabrini........................ 331 +51 4 Immaculata..................... 337 +57 5 Cairn.......................... 391 +111 6 Rosemont....................... 511 +231 Fin. Top 20 Players Team Total Par 1 Bingaman, Jesse...... Marywood University............ 73 +3 2 Rojas, Michael....... Cabrini........................ 75 +5 3 Deardorff, Dalton.... Marywood University............ 76 +6 4 Harris, Dave......... Keystone College............... 77 +7 t 5 Biondi, Nicholas..... Marywood University............ 79 +9 t 5 Fedynich, Zach....... Keystone College............... 79 +9 7 Harper, Aaron........ Immaculata..................... 80 +10 t 8 Lewis, Matt.......... Keystone College............... 81 +11 t 8 Thomas, Michael...... Marywood University............ 81 +11 10 Spatacco, Jay........ Immaculata..................... 82 +12 t 11 Breslin, Tommy....... Cabrini........................ 84 +14 t 11 Mancinelli, Dominick. Marywood University............ 84 +14 t 13 Moretine, Andrew..... Immaculata..................... 85 +15 t 13 Myers, Joseph........ Cabrini........................ 85 +15 15 Josiah Buss.......... Cairn.......................... 86 +16 t 16 Gentilucci, Dan...... Cabrini........................ 87 +17 t 16 Sick, Race........... Keystone College............... 87 +17 18 Stewart, Sam......... Keystone College............... 88 +18 t 19 Davis, Collin........ Immaculata..................... 90 +20 t 19 Nebiolo, Ted......... Cabrini........................ 90 +20