|
Team Standings |
| Rank | Team | Total | Par | |
| 1 | Stevenson | 306 | +22 | |
| 2 | McDaniel | 307 | +23 | |
| 3 | Marywood | 309 | +25 | |
| 4 | Alvernia | 319 | +35 | |
| 5 | Dickinson | 323 | +39 | |
| 6 | DeSales | 324 | +40 | |
| 7 | Elizabethtown 'Blue' | 335 | +51 | |
| t | 8 | Lebanon Valley | 340 | +56 |
| t | 8 | Widener | 340 | +56 |
| 10 | Immaculata | 346 | +62 | |
| 11 | Delaware Valley | 354 | +70 | |
| 12 | Elizabethtown 'Gray' | 372 | +88 | |
|
Player Standings (Click a player to display scorecard) |
| Rank | Player | Team | Total | Par | |
| t | 1 | Luke McKeogh | Stevenson | 73 | +2 |
| t | 1 | Zack Potten | Stevenson | 73 | +2 |
| 3 | Dan McDonald | DeSales | 74 | +3 | |
| t | 4 | Brett Fernandes | Alvernia | 75 | +4 |
| t | 4 | Tim LaSarso | McDaniel | 75 | +4 |
| t | 4 | Keith Noonan | Alvernia | 75 | +4 |
| t | 4 | Michael Thomas | Marywood | 75 | +4 |
| t | 8 | Dalton Deardorff | Marywood | 76 | +5 |
| t | 8 | Brian Norwitz | McDaniel | 76 | +5 |
| 10 | Chris Binet | McDaniel | 77 | +6 | |
| t | 11 | Austin Fuglestad | Stevenson | 78 | +7 |
| t | 11 | Ryan Gutshall | DeSales | 78 | +7 |
| t | 11 | Aaron Harper | Immaculata | 78 | +7 |
| t | 11 | David Herbst | Lebanon Valley | 78 | +7 |
| t | 11 | Shawn McDole | Stevenson | 78 | +7 |
| t | 16 | Jesse Bingaman | Marywood | 79 | +8 |
| t | 16 | Dom Foti | Delaware Valley | 79 | +8 |
| t | 16 | Jake Kessel | Dickinson | 79 | +8 |
| t | 16 | Shawn MacBurnie | McDaniel | 79 | +8 |
| t | 16 | Dominick Mancinelli | Marywood | 79 | +8 |
| t | 21 | Biondi, Nicholas | Marywood | 80 | +9 |
| t | 21 | Santiago Garcia | Elizabethtown 'Blue' | 80 | +9 |
| t | 21 | McKenna Touey | Immaculata | 80 | +9 |
| t | 21 | Connor Vanin | Widener | 80 | +9 |
| t | 25 | Chris DellaSala | DeSales | 81 | +10 |
| t | 25 | Evan Fried | Dickinson | 81 | +10 |
| t | 25 | Andrew Gordon | McDaniel | 81 | +10 |
| t | 25 | Callum McCaslin | Alvernia | 81 | +10 |
| t | 25 | Bobby McFadden | Dickinson | 81 | +10 |
| t | 30 | Adam Amspacher | Elizabethtown 'Blue' | 82 | +11 |
| t | 30 | Matthew Daryman | Stevenson | 82 | +11 |
| t | 30 | Ryan Kowash | Dickinson | 82 | +11 |
| t | 33 | Nick Melott | Stevenson | 83 | +12 |
| t | 33 | George Voris | Dickinson | 83 | +12 |
| t | 33 | Lenny Welch | Widener | 83 | +12 |
| 36 | Kyle Hakun | Elizabethtown 'Blue' | 86 | +15 | |
| t | 37 | Greg DiDomenico | Widener | 87 | +16 |
| t | 37 | Felix Göttfert | Elizabethtown 'Blue' | 87 | +16 |
| t | 37 | Grant Leonard | Lebanon Valley | 87 | +16 |
| t | 37 | Tom Mattaini | Lebanon Valley | 87 | +16 |
| t | 41 | Aaron Brown | Lebanon Valley | 88 | +17 |
| t | 41 | Steve Dosiak | Delaware Valley | 88 | +17 |
| t | 41 | Craig Eidle | Elizabethtown 'Gray' | 88 | +17 |
| t | 41 | Tommy Godin | Alvernia | 88 | +17 |
| t | 41 | Justin Gorton | Stevenson | 88 | +17 |
| 46 | Chuck Johnston | Elizabethtown 'Blue' | 89 | +18 | |
| 47 | Joshua Sheehan | Widener | 90 | +19 | |
| t | 48 | Schuyler Hart | DeSales | 91 | +20 |
| t | 48 | Matthew Mifsud | Lebanon Valley | 91 | +20 |
| t | 50 | Colin Casserly | Delaware Valley | 92 | +21 |
| t | 50 | Collin Davis | Immaculata | 92 | +21 |
| t | 50 | Brian Priebe | Elizabethtown 'Gray' | 92 | +21 |
| t | 50 | Zach Stricker | Alvernia | 92 | +21 |
| 54 | Adam Strayton | Elizabethtown 'Gray' | 94 | +23 | |
| 55 | Colton Lesh | Delaware Valley | 95 | +24 | |
| 56 | Mark Bakey | Immaculata | 96 | +25 | |
| 57 | Bobby Ramsey | DeSales | 97 | +26 | |
| 58 | Tyler Goldberg | Elizabethtown 'Gray' | 98 | +27 | |
| 59 | Marc Teo | Delaware Valley | 100 | +29 | |
| 60 | Timothy Longen | Widener | 101 | +30 | |
| 61 | Anton Smolka | Widener | 102 | +31 | |
| 62 | Rick Stone | Elizabethtown 'Gray' | 106 | +35 | |
| 63 | John Kane | Immaculata | 108 | +37 | |
|
Team-by-Team Results |
Sept. 22, 2015 -- Elizabethtown Invitational
Hershey Country Club East -- Hershey, Pa.
Par 71, 6384 yards -- 12 teams, 63 players
| Alvernia | 319 | +35 | 4th |
| Brett Fernandes | 75 | +4 | t-4th |
| Keith Noonan | 75 | +4 | t-4th |
| Callum McCaslin | 81 | +10 | t-25th |
| Tommy Godin | 88 | +17 | t-41st |
| Zach Stricker | 92 | +21 | t-50th |
| DeSales | 324 | +40 | 6th |
| Dan McDonald | 74 | +3 | 3rd |
| Ryan Gutshall | 78 | +7 | t-11th |
| Chris DellaSala | 81 | +10 | t-25th |
| Schuyler Hart | 91 | +20 | t-48th |
| Bobby Ramsey | 97 | +26 | 57th |
| Delaware Valley | 354 | +70 | 11th |
| Dom Foti | 79 | +8 | t-16th |
| Steve Dosiak | 88 | +17 | t-41st |
| Colin Casserly | 92 | +21 | t-50th |
| Colton Lesh | 95 | +24 | 55th |
| Marc Teo | 100 | +29 | 59th |
| Dickinson | 323 | +39 | 5th |
| Jake Kessel | 79 | +8 | t-16th |
| Evan Fried | 81 | +10 | t-25th |
| Bobby McFadden | 81 | +10 | t-25th |
| Ryan Kowash | 82 | +11 | t-30th |
| George Voris | 83 | +12 | t-33rd |
| Elizabethtown 'Blue' | 335 | +51 | 7th |
| Santiago Garcia | 80 | +9 | t-21st |
| Adam Amspacher | 82 | +11 | t-30th |
| Kyle Hakun | 86 | +15 | 36th |
| Felix Göttfert | 87 | +16 | t-37th |
| Chuck Johnston | 89 | +18 | 46th |
| Elizabethtown 'Gray' | 372 | +88 | 12th |
| Craig Eidle | 88 | +17 | t-41st |
| Brian Priebe | 92 | +21 | t-50th |
| Adam Strayton | 94 | +23 | 54th |
| Tyler Goldberg | 98 | +27 | 58th |
| Rick Stone | 106 | +35 | 62nd |
| Immaculata | 346 | +62 | 10th |
| Aaron Harper | 78 | +7 | t-11th |
| McKenna Touey | 80 | +9 | t-21st |
| Collin Davis | 92 | +21 | t-50th |
| Mark Bakey | 96 | +25 | 56th |
| John Kane | 108 | +37 | 63rd |
| Lebanon Valley | 340 | +56 | t-8th |
| David Herbst | 78 | +7 | t-11th |
| Grant Leonard | 87 | +16 | t-37th |
| Tom Mattaini | 87 | +16 | t-37th |
| Aaron Brown | 88 | +17 | t-41st |
| Matthew Mifsud | 91 | +20 | t-48th |
| Marywood | 309 | +25 | 3rd |
| Michael Thomas | 75 | +4 | t-4th |
| Dalton Deardorff | 76 | +5 | t-8th |
| Jesse Bingaman | 79 | +8 | t-16th |
| Dominick Mancinelli | 79 | +8 | t-16th |
| Biondi, Nicholas | 80 | +9 | t-21st |
| McDaniel | 307 | +23 | 2nd |
| Tim LaSarso | 75 | +4 | t-4th |
| Brian Norwitz | 76 | +5 | t-8th |
| Chris Binet | 77 | +6 | 10th |
| Shawn MacBurnie | 79 | +8 | t-16th |
| Andrew Gordon | 81 | +10 | t-25th |
| Stevenson | 306 | +22 | 1st |
| Luke McKeogh | 73 | +2 | t-1st |
| Zack Potten | 73 | +2 | t-1st |
| Austin Fuglestad | 78 | +7 | t-11th |
| Shawn McDole# | 78 | +7 | t-11th |
| Matthew Daryman | 82 | +11 | t-30th |
| Nick Melott | 83 | +12 | t-33rd |
| Justin Gorton# | 88 | +17 | t-41st |
| Widener | 340 | +56 | t-8th |
| Connor Vanin | 80 | +9 | t-21st |
| Lenny Welch | 83 | +12 | t-33rd |
| Greg DiDomenico | 87 | +16 | t-37th |
| Joshua Sheehan | 90 | +19 | 47th |
| Timothy Longen | 101 | +30 | 60th |
| Anton Smolka# | 102 | +31 | 61st |
# Indicates individual player
|
AP-Style Tournament Results |
Elizabethtown Invitational Hershey Country Club East Hershey, Pa. Dates: Sept. 22, 2015 Par 71, 6384 yards Fin. Top 20 teams Total Par 1 Stevenson...................... 306 +22 2 McDaniel....................... 307 +23 3 Marywood....................... 309 +25 4 Alvernia....................... 319 +35 5 Dickinson...................... 323 +39 6 DeSales........................ 324 +40 7 Elizabethtown 'Blue'........... 335 +51 t 8 Lebanon Valley................. 340 +56 t 8 Widener........................ 340 +56 10 Immaculata..................... 346 +62 11 Delaware Valley................ 354 +70 12 Elizabethtown 'Gray'........... 372 +88 Fin. Top 20 Players Team Total Par t 1 Luke McKeogh......... Stevenson...................... 73 +2 t 1 Zack Potten.......... Stevenson...................... 73 +2 3 Dan McDonald......... DeSales........................ 74 +3 t 4 Brett Fernandes...... Alvernia....................... 75 +4 t 4 Tim LaSarso.......... McDaniel....................... 75 +4 t 4 Keith Noonan......... Alvernia....................... 75 +4 t 4 Michael Thomas....... Marywood....................... 75 +4 t 8 Dalton Deardorff..... Marywood....................... 76 +5 t 8 Brian Norwitz........ McDaniel....................... 76 +5 10 Chris Binet.......... McDaniel....................... 77 +6 t 11 Austin Fuglestad..... Stevenson...................... 78 +7 t 11 Ryan Gutshall........ DeSales........................ 78 +7 t 11 Aaron Harper......... Immaculata..................... 78 +7 t 11 David Herbst......... Lebanon Valley................. 78 +7 t 11 Shawn McDole......... Stevenson...................... 78 +7 t 16 Jesse Bingaman....... Marywood....................... 79 +8 t 16 Dom Foti............. Delaware Valley................ 79 +8 t 16 Jake Kessel.......... Dickinson...................... 79 +8 t 16 Shawn MacBurnie...... McDaniel....................... 79 +8 t 16 Dominick Mancinelli.. Marywood....................... 79 +8