|
Bingaman, Jesse |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Scranton Tri-Match | 09-03-15 | 1 | 79 | +8 | t-4th/17 |
| Marywood Tri-Match | 9/8/2015 | 1 | 77 | +6 | t-3rd/23 |
| KC-Marywood Dual | 9/17/2015 | 1 | 74 | +4 | 1st/12 |
| Elizabethtown Invitational | Sept. 22, 2015 | 1 | 79 | +8 | t-16th/63 |
| Gettysburg Fall Invitational | 9/24/2015 | 1 | 74 | +3 | 4th/58 |
| 2015 AGA Invitational | 9/26-27/2015 | 2 | 78-79=157 | +14 | t-9th/28 |
| ECAC Mid-Atlantic Championship | 10/3-4/2015 | 2 | 79-72=151 | +7 | 10th/68 |
| Muhlenberg Invitational | 10/12/2015 | 1 | 81 | +11 | t-21st/61 |
| FSC Spring Invitational | Apr. 21-22, 2016 | 2 | 78-80=158 | +18 | t-16th/41 |
| CSAC Championships | 4/30/2016 | 2 | 76-77=153 | +9 | t-4th/45 |
| 2016 NCAA Division III Tournament | 5/10-13/2016 | 2 | 79-78=157 | +14 | t-89th/210 |
| SEASON TOTALS | 16 | 1240 Avg. 77.5 | +6 | - | |
|
Biondi, Nicholas |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Marywood Tri-Match | 9/8/2015 | 1 | 84 | +13 | 12th/23 |
| KC-Marywood Dual | 9/17/2015 | 1 | 78 | +8 | 8th/12 |
| Elizabethtown Invitational | Sept. 22, 2015 | 1 | 80 | +9 | t-21st/63 |
| Gettysburg Fall Invitational | 9/24/2015 | 1 | 84 | +13 | t-31st/58 |
| 2015 AGA Invitational | 9/26-27/2015 | 2 | 93-79=172 | +29 | t-20th/28 |
| ECAC Mid-Atlantic Championship | 10/3-4/2015 | 2 | 78-84=162 | +18 | t-38th/68 |
| Muhlenberg Invitational | 10/12/2015 | 1 | 79 | +9 | t-15th/61 |
| 2016 Jekyll Island Invitational | 3/18-20/2016 | 3 | 74-75-82=231 | +15 | t-110th/150 |
| King's-Marywood-Wilkes Tri-Meet | 4/1/2016 | 1 | 78 | +7 | t-4th/16 |
| FSC Spring Invitational | Apr. 21-22, 2016 | 2 | 73-72=145 | +5 | 2nd/41 |
| CSAC Championships | 4/30/2016 | 2 | 76-75=151 | +7 | 2nd/45 |
| 2016 NCAA Division III Tournament | 5/10-13/2016 | 2 | 79-78=157 | +14 | t-89th/210 |
| SEASON TOTALS | 19 | 1501 Avg. 79.0 | +8 | - | |
|
Deardorff, Dalton |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Scranton Tri-Match | 09-03-15 | 1 | 78 | +7 | t-2nd/17 |
| Marywood Tri-Match | 9/8/2015 | 1 | 83 | +12 | 11th/23 |
| KC-Marywood Dual | 9/17/2015 | 1 | 77 | +7 | t-4th/12 |
| Elizabethtown Invitational | Sept. 22, 2015 | 1 | 76 | +5 | t-8th/63 |
| Gettysburg Fall Invitational | 9/24/2015 | 1 | 82 | +11 | t-21st/58 |
| 2015 AGA Invitational | 9/26-27/2015 | 2 | 78-76=154 | +11 | t-4th/28 |
| ECAC Mid-Atlantic Championship | 10/3-4/2015 | 2 | 81-80=161 | +17 | t-33rd/68 |
| Muhlenberg Invitational | 10/12/2015 | 1 | 78 | +8 | t-13th/61 |
| 2016 Jekyll Island Invitational | 3/18-20/2016 | 3 | -2-79-76=155 | +11 | |
| King's-Marywood-Wilkes Tri-Meet | 4/1/2016 | 1 | 72 | +1 | 1st/16 |
| Marywood-Scranton Dual | 4/20/2016 | 1 | 93 | +22 | 12th/14 |
| FSC Spring Invitational | Apr. 21-22, 2016 | 2 | 79-83=162 | +22 | t-20th/41 |
| CSAC Championships | 4/30/2016 | 2 | 82-70=152 | +8 | 3rd/45 |
| 2016 NCAA Division III Tournament | 5/10-13/2016 | 2 | 82-86=168 | +25 | t-181st/210 |
| SEASON TOTALS | 20 | 1591 Avg. 79.6 | +8 | - | |
|
Hunt, Joseph |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Marywood Tri-Match #2 | 4/8/2016 | 1 | 93 | +21 | 8th/14 |
| Marywood-Scranton Dual | 4/20/2016 | 1 | 106 | +35 | 14th/14 |
| SEASON TOTALS | 2 | 199 Avg. 99.5 | +28 | - | |
|
Lawless, John |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| KC-Marywood Dual | 9/17/2015 | 1 | 83 | +13 | 11th/12 |
| Muhlenberg Invitational | 10/12/2015 | 1 | 89 | +19 | t-46th/61 |
| 2016 Jekyll Island Invitational | 3/18-20/2016 | 3 | 98-82-96=276 | +60 | 148th/150 |
| FSC Spring Invitational | Apr. 21-22, 2016 | 2 | 81-81=162 | +22 | t-20th/41 |
| CSAC Championships | 4/30/2016 | 2 | 87-87=174 | +30 | t-18th/45 |
| SEASON TOTALS | 9 | 784 Avg. 87.1 | +16 | - | |
|
Mancinelli, Dominick |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Scranton Tri-Match | 09-03-15 | 1 | 88 | +17 | t-11th/17 |
| Marywood Tri-Match | 9/8/2015 | 1 | 88 | +17 | t-18th/23 |
| Elizabethtown Invitational | Sept. 22, 2015 | 1 | 79 | +8 | t-16th/63 |
| Gettysburg Fall Invitational | 9/24/2015 | 1 | 88 | +17 | t-44th/58 |
| 2015 AGA Invitational | 9/26-27/2015 | 2 | 85-87=172 | +29 | t-20th/28 |
| ECAC Mid-Atlantic Championship | 10/3-4/2015 | 2 | 88-81=169 | +25 | t-52nd/68 |
| Muhlenberg Invitational | 10/12/2015 | 1 | 81 | +11 | t-21st/61 |
| 2016 Jekyll Island Invitational | 3/18-20/2016 | 3 | 89-87-85=261 | +45 | 146th/150 |
| King's-Marywood-Wilkes Tri-Meet | 4/1/2016 | 1 | 85 | +14 | 12th/16 |
| 2016 NCAA Division III Tournament | 5/10-13/2016 | 2 | 98-86=184 | +41 | 209th/210 |
| SEASON TOTALS | 15 | 1295 Avg. 86.3 | +15 | - | |
|
Mierzejewski, Matt |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| KC-Marywood Dual | 9/17/2015 | 1 | 85 | +15 | 12th/12 |
| Gettysburg Fall Invitational | 9/24/2015 | 1 | 86 | +15 | t-36th/58 |
| King's-Marywood-Wilkes Tri-Meet | 4/1/2016 | 1 | 84 | +13 | t-10th/16 |
| Marywood Tri-Match #2 | 4/8/2016 | 1 | 78 | +6 | 2nd/14 |
| Marywood-Scranton Dual | 4/20/2016 | 1 | 85 | +14 | t-7th/14 |
| SEASON TOTALS | 5 | 418 Avg. 83.6 | +13 | - | |
|
Ohler, Jordan |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Scranton Tri-Match | 09-03-15 | 1 | 90 | +19 | t-13th/17 |
| Marywood Tri-Match | 9/8/2015 | 1 | 96 | +25 | 21st/23 |
| Marywood Tri-Match #2 | 4/8/2016 | 1 | 88 | +16 | t-4th/14 |
| Marywood-Scranton Dual | 4/20/2016 | 1 | 97 | +26 | 13th/14 |
| SEASON TOTALS | 4 | 371 Avg. 92.8 | +22 | - | |
|
Siemion, Jeff (dnc) |
|
Thomas, Michael |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Scranton Tri-Match | 09-03-15 | 1 | 78 | +7 | t-2nd/17 |
| Marywood Tri-Match | 9/8/2015 | 1 | 74 | +3 | 1st/23 |
| KC-Marywood Dual | 9/17/2015 | 1 | 75 | +5 | 2nd/12 |
| Elizabethtown Invitational | Sept. 22, 2015 | 1 | 75 | +4 | t-4th/63 |
| Gettysburg Fall Invitational | 9/24/2015 | 1 | 71 | E | 1st/58 |
| 2015 AGA Invitational | 9/26-27/2015 | 2 | 72-76=148 | +5 | t-1st/28 |
| ECAC Mid-Atlantic Championship | 10/3-4/2015 | 2 | 74-72=146 | +2 | 3rd/68 |
| Muhlenberg Invitational | 10/12/2015 | 1 | 79 | +9 | t-15th/61 |
| 2016 Jekyll Island Invitational | 3/18-20/2016 | 3 | 75-74-77=226 | +10 | t-83rd/150 |
| King's-Marywood-Wilkes Tri-Meet | 4/1/2016 | 1 | 73 | +2 | 2nd/16 |
| Marywood-Scranton Dual | 4/20/2016 | 1 | 76 | +5 | 1st/14 |
| FSC Spring Invitational | Apr. 21-22, 2016 | 2 | 77-74=151 | +11 | t-7th/41 |
| CSAC Championships | 4/30/2016 | 2 | 73-80=153 | +9 | t-4th/45 |
| 2016 NCAA Division III Tournament | 5/10-13/2016 | 2 | 83-82=165 | +22 | t-162nd/210 |
| SEASON TOTALS | 21 | 1590 Avg. 75.7 | +4 | - | |
|
Tolerico, Fred |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Scranton Tri-Match | 09-03-15 | 1 | 110 | +39 | 17th/17 |
| Marywood Tri-Match | 9/8/2015 | 1 | 91 | +20 | 20th/23 |
| Marywood Tri-Match #2 | 4/8/2016 | 1 | 88 | +16 | t-4th/14 |
| Marywood-Scranton Dual | 4/20/2016 | 1 | 92 | +21 | t-10th/14 |
| SEASON TOTALS | 4 | 381 Avg. 95.3 | +24 | - | |
|
Zarra, Gaetano |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Marywood Tri-Match | 9/8/2015 | 1 | 103 | +32 | 23rd/23 |
| SEASON TOTALS | 1 | 103 Avg. 103.0 | +32 | - | |
|
Zehel, Austin |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Marywood Tri-Match | 9/8/2015 | 1 | 99 | +28 | 22nd/23 |
| Marywood Tri-Match #2 | 4/8/2016 | 1 | 89 | +17 | t-6th/14 |
| Marywood-Scranton Dual | 4/20/2016 | 1 | 92 | +21 | t-10th/14 |
| SEASON TOTALS | 3 | 280 Avg. 93.3 | +22 | - | |