Team Standings |
Rank | Team | Scores | Total | Par | ||
1 | King's College | 310 | 311 | 621 | +53 | |
2 | Rosemont College Men's Golf | 319 | 306 | 625 | +57 | |
3 | University of Scranton | 320 | 341 | 661 | +93 | |
4 | Misericordia | 353 | 329 | 682 | +114 | |
5 | Marywood University | 344 | 345 | 689 | +121 | |
6 | Keystone College | 358 | 365 | 723 | +155 | |
7 | Wilkes University | 377 | 363 | 740 | +172 |
Player Standings |
Rank | Player | Team | Scores | Total | Par | ||
1 | Sick, Race | Keystone College | 77 | 72 | 149 | +7 | |
t | 2 | Mickatavage, Hunter | Rosemont College Men's Golf | 76 | 76 | 152 | +10 |
t | 2 | Corey Palma | King's College | 72 | 80 | 152 | +10 |
4 | Lange, Michael | Rosemont College Men's Golf | 79 | 74 | 153 | +11 | |
5 | Shamus Gartley | King's College | 78 | 77 | 155 | +13 | |
6 | Bill Dombroski | King's College | 81 | 75 | 156 | +14 | |
7 | Zach Mulhern | Misericordia | 86 | 74 | 160 | +18 | |
t | 8 | Ryan Georgetti | King's College | 79 | 82 | 161 | +19 |
t | 8 | Vye, Stephen | Rosemont College Men's Golf | 79 | 82 | 161 | +19 |
t | 10 | Diamond, Erik | Rosemont College Men's Golf | 85 | 77 | 162 | +20 |
t | 10 | Kyle Hayes | University of Scranton | 79 | 83 | 162 | +20 |
12 | Ryan Crossin | King's College | 85 | 79 | 164 | +22 | |
13 | Michael Boland | University of Scranton | 82 | 83 | 165 | +23 | |
t | 14 | Cook, Jordan | Rosemont College Men's Golf | 87 | 79 | 166 | +24 |
t | 14 | Tyler Huggins | University of Scranton | 80 | 86 | 166 | +24 |
t | 14 | Tyler McGarry | Misericordia | 87 | 79 | 166 | +24 |
17 | Weber, Joe | Marywood University | 84 | 83 | 167 | +25 | |
t | 18 | Kevin Nardella | University of Scranton | 79 | 89 | 168 | +26 |
t | 18 | Tolerico, Fred | Marywood University | 87 | 81 | 168 | +26 |
20 | Jamie Egan | Misericordia | 84 | 87 | 171 | +29 | |
t | 21 | Salak, Tyler | Keystone College | 84 | 88 | 172 | +30 |
t | 21 | Zehel, Austin | Marywood University | 84 | 88 | 172 | +30 |
23 | Hunt, Joseph | Marywood University | 85 | 89 | 174 | +32 | |
t | 24 | Corey Hauser | Wilkes University | 90 | 85 | 175 | +33 |
t | 24 | Lesko, Charlie | Rosemont College Men's Golf | 82 | 93 | 175 | +33 |
t | 26 | Haddix, Justin | Marywood University | 88 | 92 | 180 | +38 |
t | 26 | Steven Lambrinakos | University of Scranton | 88 | 92 | 180 | +38 |
28 | Johnny Plouffe | Misericordia | 96 | 89 | 185 | +43 | |
29 | Nathan Hunter | Wilkes University | 99 | 87 | 186 | +44 | |
30 | Jacob Wysocki | Misericordia | 98 | 90 | 188 | +46 | |
31 | Eric Geiger | Wilkes University | 102 | 89 | 191 | +49 | |
32 | Mitchell, Jacob | Keystone College | 101 | 97 | 198 | +56 | |
33 | David Zydko | Wilkes University | 101 | 102 | 203 | +61 | |
34 | Morreale, Charles | Keystone College | 96 | 108 | 204 | +62 | |
35 | Parker, Jed | Keystone College | 125 | 111 | 236 | +94 | |
Connor Johnson | Wilkes University | 87 | wd | DNF | |||
Mierzejewski, Matt | Marywood University | wd | dnc | DNF |
Team-by-Team Results |
10/1-2/2016 -- AGA College Coal Scuttle Invitational
Glenmaura National Golf Club -- Moosic, Pa.
Par 71, 6308 yards -- 7 teams, 37 players
Keystone College | 358 | 365 | 723 | +155 | 6th |
Sick, Race | 77 | 72 | 149 | +7 | 1st |
Salak, Tyler | 84 | 88 | 172 | +30 | t-21st |
Mitchell, Jacob | 101 | 97 | 198 | +56 | 32nd |
Morreale, Charles | 96 | 108 | 204 | +62 | 34th |
Parker, Jed | 125 | 111 | 236 | +94 | 35th |
King's College | 310 | 311 | 621 | +53 | 1st |
Corey Palma | 72 | 80 | 152 | +10 | t-2nd |
Shamus Gartley | 78 | 77 | 155 | +13 | 5th |
Bill Dombroski | 81 | 75 | 156 | +14 | 6th |
Ryan Georgetti | 79 | 82 | 161 | +19 | t-8th |
Ryan Crossin | 85 | 79 | 164 | +22 | 12th |
Marywood University | 344 | 345 | 689 | +121 | 5th |
Weber, Joe | 84 | 83 | 167 | +25 | 17th |
Tolerico, Fred | 87 | 81 | 168 | +26 | t-18th |
Zehel, Austin# | 84 | 88 | 172 | +30 | t-21st |
Hunt, Joseph | 85 | 89 | 174 | +32 | 23rd |
Haddix, Justin | 88 | 92 | 180 | +38 | t-26th |
Mierzejewski, Matt |
Misericordia | 353 | 329 | 682 | +114 | 4th |
Zach Mulhern | 86 | 74 | 160 | +18 | 7th |
Tyler McGarry | 87 | 79 | 166 | +24 | t-14th |
Jamie Egan | 84 | 87 | 171 | +29 | 20th |
Johnny Plouffe | 96 | 89 | 185 | +43 | 28th |
Jacob Wysocki | 98 | 90 | 188 | +46 | 30th |
Rosemont College Men's Golf | 319 | 306 | 625 | +57 | 2nd |
Mickatavage, Hunter | 76 | 76 | 152 | +10 | t-2nd |
Lange, Michael | 79 | 74 | 153 | +11 | 4th |
Vye, Stephen | 79 | 82 | 161 | +19 | t-8th |
Diamond, Erik | 85 | 77 | 162 | +20 | t-10th |
Cook, Jordan | 87 | 79 | 166 | +24 | t-14th |
Lesko, Charlie# | 82 | 93 | 175 | +33 | t-24th |
University of Scranton | 320 | 341 | 661 | +93 | 3rd |
Kyle Hayes | 79 | 83 | 162 | +20 | t-10th |
Michael Boland | 82 | 83 | 165 | +23 | 13th |
Tyler Huggins | 80 | 86 | 166 | +24 | t-14th |
Kevin Nardella | 79 | 89 | 168 | +26 | t-18th |
Steven Lambrinakos | 88 | 92 | 180 | +38 | t-26th |
Wilkes University | 377 | 363 | 740 | +172 | 7th |
Corey Hauser | 90 | 85 | 175 | +33 | t-24th |
Nathan Hunter | 99 | 87 | 186 | +44 | 29th |
Eric Geiger | 102 | 89 | 191 | +49 | 31st |
David Zydko | 101 | 102 | 203 | +61 | 33rd |
Connor Johnson | 87 | wd | 87 |
# Indicates individual player
AP-Style Tournament Results |
AGA College Coal Scuttle Invitational Glenmaura National Golf Club Moosic, Pa. Dates: 10/1-2/2016 Par 71, 6308 yards Fin. Top 20 teams Scores Total Par 1 King's College................. 310 311 621 +53 2 Rosemont College Men's Golf.... 319 306 625 +57 3 University of Scranton......... 320 341 661 +93 4 Misericordia................... 353 329 682 +114 5 Marywood University............ 344 345 689 +121 6 Keystone College............... 358 365 723 +155 7 Wilkes University.............. 377 363 740 +172 Fin. Top 20 Players Team Scores Total Par 1 Sick, Race........... Keystone College............... 77 72 149 +7 t 2 Mickatavage, Hunter.. Rosemont College Men's Golf.... 76 76 152 +10 t 2 Corey Palma.......... King's College................. 72 80 152 +10 4 Lange, Michael....... Rosemont College Men's Golf.... 79 74 153 +11 5 Shamus Gartley....... King's College................. 78 77 155 +13 6 Bill Dombroski....... King's College................. 81 75 156 +14 7 Zach Mulhern......... Misericordia................... 86 74 160 +18 t 8 Ryan Georgetti....... King's College................. 79 82 161 +19 t 8 Vye, Stephen......... Rosemont College Men's Golf.... 79 82 161 +19 t 10 Diamond, Erik........ Rosemont College Men's Golf.... 85 77 162 +20 t 10 Kyle Hayes........... University of Scranton......... 79 83 162 +20 12 Ryan Crossin......... King's College................. 85 79 164 +22 13 Michael Boland....... University of Scranton......... 82 83 165 +23 t 14 Cook, Jordan......... Rosemont College Men's Golf.... 87 79 166 +24 t 14 Tyler Huggins........ University of Scranton......... 80 86 166 +24 t 14 Tyler McGarry........ Misericordia................... 87 79 166 +24 17 Weber, Joe........... Marywood University............ 84 83 167 +25 t 18 Kevin Nardella....... University of Scranton......... 79 89 168 +26 t 18 Tolerico, Fred....... Marywood University............ 87 81 168 +26 20 Jamie Egan........... Misericordia................... 84 87 171 +29