Biondi, Nicholas |
Haddix, Justin |
Hunt, Joseph |
Matt Mierzejewski |
Ohler, Jordan |
Oster, Zach |
Siemion, Jeff |
Tolerico, Fred |
Weber, Joe |
Zehel, Austin |
Biondi, Nicholas |
Tournament | Date(s) | Rounds | Scores | Par | Rank |
Scranton Tri-Match | 9/6/2016 | 1 | 79 | +8 | |
Montgomery Cup - Rounds 1 & 2 | 9/10/2016 | 2 | 80-77=157 | +13 | 7th/23 |
Elizabethtown Invitational | Sept. 20, 2016 | 1 | 69 | -2 | 1st/90 |
Marywood v Scranton Dual | 9/29/2016 | 1 | 79 | +8 | 2nd/12 |
Muhlenberg Invitational | 10/03/16 | 1 | 73 | +3 | t-6th/98 |
Marywood v Whittier | 3/11/2017 | 1 | 78 | +7 | t-3rd/9 |
Marywood v Scranton Dual | 4/11/2017 | 1 | 74 | +2 | 2nd/14 |
King's-MWood_DeSales Tri-Meet | 4/12/2017 | 1 | 75 | +4 | 5th/15 |
Scranton Tri-Match | Apr 17, 2017 | 1 | 78 | +7 | t-1st/18 |
Glenmaura National Collegiate Inv. | Apr 23-24, 2017 | 2 | 71-70=141 | -1 | 2nd/59 |
2017 CSAC Championship | 4/26-27/2017 | 2 | 71-74=145 | +3 | 1st/40 |
SEASON TOTALS | 14 | 1048 Avg. 74.9 | +4 | - |
Haddix, Justin |
Tournament | Date(s) | Rounds | Scores | Par | Rank |
Scranton Tri-Match | 9/6/2016 | 1 | 94 | +23 | |
Elizabethtown Invitational | Sept. 20, 2016 | 1 | 85 | +14 | t-66th/90 |
Marywood v Scranton Dual | 9/29/2016 | 1 | 98 | +27 | 10th/12 |
AGA College Coal Scuttle Invitational | 10/1-2/2016 | 2 | 88-92=180 | +38 | t-26th/37 |
Marywood v Scranton Dual | 4/11/2017 | 1 | 82 | +10 | t-7th/14 |
King's-MWood_DeSales Tri-Meet | 4/12/2017 | 1 | 83 | +12 | t-9th/15 |
Glenmaura National Collegiate Inv. | Apr 23-24, 2017 | 2 | 88-90=178 | +36 | 53rd/59 |
SEASON TOTALS | 9 | 800 Avg. 88.9 | +18 | - |
Hunt, Joseph |
Tournament | Date(s) | Rounds | Scores | Par | Rank |
Montgomery Cup - Rounds 1 & 2 | 9/10/2016 | 2 | 88-87=175 | +31 | t-18th/23 |
Marywood v Scranton Dual | 9/29/2016 | 1 | 102 | +31 | 11th/12 |
AGA College Coal Scuttle Invitational | 10/1-2/2016 | 2 | 85-89=174 | +32 | 23rd/37 |
Muhlenberg Invitational | 10/03/16 | 1 | 91 | +21 | t-82nd/98 |
Marywood v Whittier | 3/11/2017 | 1 | 105 | +34 | 9th/9 |
Marywood v Scranton Dual | 4/11/2017 | 1 | 93 | +21 | 14th/14 |
King's-MWood_DeSales Tri-Meet | 4/12/2017 | 1 | 97 | +26 | t-14th/15 |
Scranton Tri-Match | Apr 17, 2017 | 1 | 107 | +36 | 14th/18 |
SEASON TOTALS | 10 | 944 Avg. 94.4 | +23 | - |
Matt Mierzejewski |
Tournament | Date(s) | Rounds | Scores | Par | Rank |
Elizabethtown Invitational | Sept. 20, 2016 | 1 | 82 | +11 | t-49th/90 |
AGA College Coal Scuttle Invitational | 10/1-2/2016 | 2 | -4--2=0 | E | |
Marywood v Scranton Dual | 4/11/2017 | 1 | 82 | +10 | t-7th/14 |
Scranton Tri-Match | Apr 17, 2017 | 1 | 90 | +19 | 9th/18 |
Glenmaura National Collegiate Inv. | Apr 23-24, 2017 | 2 | 80-89=169 | +27 | t-42nd/59 |
2017 CSAC Championship | 4/26-27/2017 | 2 | 87-81=168 | +26 | t-16th/40 |
SEASON TOTALS | 7 | 591 Avg. 84.4 | +13 | - |
Ohler, Jordan |
Tournament | Date(s) | Rounds | Scores | Par | Rank |
Marywood v Scranton Dual | 9/29/2016 | 1 | 0 | E | |
SEASON TOTALS | 0 | 0 Avg. 0.0 | - | - |
Oster, Zach (dnc) |
Siemion, Jeff (dnc) |
Tolerico, Fred |
Tournament | Date(s) | Rounds | Scores | Par | Rank |
Scranton Tri-Match | 9/6/2016 | 1 | 100 | +29 | |
Montgomery Cup - Rounds 1 & 2 | 9/10/2016 | 2 | 79-90=169 | +25 | 15th/23 |
Elizabethtown Invitational | Sept. 20, 2016 | 1 | 84 | +13 | t-61st/90 |
Marywood v Scranton Dual | 9/29/2016 | 1 | 87 | +16 | t-8th/12 |
AGA College Coal Scuttle Invitational | 10/1-2/2016 | 2 | 87-81=168 | +26 | t-18th/37 |
Muhlenberg Invitational | 10/03/16 | 1 | 85 | +15 | t-64th/98 |
Marywood v Whittier | 3/11/2017 | 1 | 95 | +24 | 7th/9 |
Marywood v Scranton Dual | 4/11/2017 | 1 | 89 | +17 | 12th/14 |
Scranton Tri-Match | Apr 17, 2017 | 1 | 87 | +16 | 8th/18 |
Glenmaura National Collegiate Inv. | Apr 23-24, 2017 | 2 | 92-89=181 | +39 | 54th/59 |
2017 CSAC Championship | 4/26-27/2017 | 2 | 88-94=182 | +40 | 27th/40 |
SEASON TOTALS | 15 | 1327 Avg. 88.5 | +17 | - |
Weber, Joe |
Tournament | Date(s) | Rounds | Scores | Par | Rank |
Scranton Tri-Match | 9/6/2016 | 1 | 82 | +11 | |
Montgomery Cup - Rounds 1 & 2 | 9/10/2016 | 2 | 83-90=173 | +29 | 17th/23 |
Elizabethtown Invitational | Sept. 20, 2016 | 1 | 84 | +13 | t-61st/90 |
Marywood v Scranton Dual | 9/29/2016 | 1 | 82 | +11 | t-3rd/12 |
AGA College Coal Scuttle Invitational | 10/1-2/2016 | 2 | 84-83=167 | +25 | 17th/37 |
Muhlenberg Invitational | 10/03/16 | 1 | 89 | +19 | t-79th/98 |
Marywood v Whittier | 3/11/2017 | 1 | 96 | +25 | 8th/9 |
Marywood v Scranton Dual | 4/11/2017 | 1 | 88 | +16 | 11th/14 |
King's-MWood_DeSales Tri-Meet | 4/12/2017 | 1 | 76 | +5 | 6th/15 |
Scranton Tri-Match | Apr 17, 2017 | 1 | 91 | +20 | 10th/18 |
Glenmaura National Collegiate Inv. | Apr 23-24, 2017 | 2 | 85-80=165 | +23 | t-39th/59 |
2017 CSAC Championship | 4/26-27/2017 | 2 | 91-81=172 | +30 | 19th/40 |
SEASON TOTALS | 16 | 1365 Avg. 85.3 | +14 | - |
Zehel, Austin |
Tournament | Date(s) | Rounds | Scores | Par | Rank |
Scranton Tri-Match | 9/6/2016 | 1 | 95 | +24 | |
Montgomery Cup - Rounds 1 & 2 | 9/10/2016 | 2 | 90-90=180 | +36 | 21st/23 |
AGA College Coal Scuttle Invitational | 10/1-2/2016 | 2 | 84-88=172 | +30 | t-21st/37 |
Muhlenberg Invitational | 10/03/16 | 1 | 95 | +25 | t-90th/98 |
Marywood v Whittier | 3/11/2017 | 1 | 94 | +23 | 6th/9 |
Marywood v Scranton Dual | 4/11/2017 | 1 | 92 | +20 | 13th/14 |
King's-MWood_DeSales Tri-Meet | 4/12/2017 | 1 | 84 | +13 | 11th/15 |
Scranton Tri-Match | Apr 17, 2017 | 1 | 97 | +26 | 11th/18 |
2017 CSAC Championship | 4/26-27/2017 | 2 | 96-91=187 | +45 | t-28th/40 |
SEASON TOTALS | 12 | 1096 Avg. 91.3 | +20 | - |