|
Team Standings |
| Rank | Team | Scores | Total | Par | ||
| 1 | Husson | 305 | 288 | 593 | +33 | |
| 2 | Rosemont College | 302 | 292 | 594 | +34 | |
| 3 | Farmingdale State | 305 | 298 | 603 | +43 | |
| t | 4 | Cabrini University | 309 | 317 | 626 | +66 |
| t | 4 | Marywood University | 308 | 318 | 626 | +66 |
| 6 | Johnson & Wales | 309 | 325 | 634 | +74 | |
| 7 | Manhattanville | 318 | 318 | 636 | +76 | |
| 8 | Eastern | 322 | 317 | 639 | +79 | |
| 9 | UMass Dartmouth | 320 | 334 | 654 | +94 | |
|
Player Standings |
| Rank | Player | Team | Scores | Total | Par | ||
| 1 | Blake Ludwig | Rosemont College | 74 | 69 | 143 | +3 | |
| 2 | David Gall | Cabrini University | 70 | 75 | 145 | +5 | |
| t | 3 | Gavin Dugas | Husson | 74 | 72 | 146 | +6 |
| t | 3 | Andrew Goldman | Farmingdale State | 74 | 72 | 146 | +6 |
| t | 3 | Daulton Wickenden | Husson | 77 | 69 | 146 | +6 |
| 6 | Michael Lange | Rosemont College | 73 | 74 | 147 | +7 | |
| 7 | Chris Fischer | Farmingdale State | 76 | 72 | 148 | +8 | |
| 8 | Eric Dugas | Husson | 79 | 72 | 151 | +11 | |
| 9 | Jordan Cook | Rosemont College | 79 | 73 | 152 | +12 | |
| t | 10 | Erik Diamond | Rosemont College | 76 | 77 | 153 | +13 |
| t | 10 | Christian Maselli | Johnson & Wales | 75 | 78 | 153 | +13 |
| t | 10 | Taylor Morang | Husson | 78 | 75 | 153 | +13 |
| t | 10 | Michael Thomas | Marywood University | 77 | 76 | 153 | +13 |
| t | 10 | Jack Truncale | Farmingdale State | 77 | 76 | 153 | +13 |
| t | 15 | Mackenzie Clow | Husson | 76 | 79 | 155 | +15 |
| t | 15 | Sean Moran | Eastern | 78 | 77 | 155 | +15 |
| t | 17 | Rob Andrews | Manhattanville | 78 | 78 | 156 | +16 |
| t | 17 | Gary Cohan | Farmingdale State | 78 | 78 | 156 | +16 |
| t | 17 | Jared Fadding | UMass Dartmouth | 79 | 77 | 156 | +16 |
| t | 17 | Chandler Longfellow | Manhattanville | 79 | 77 | 156 | +16 |
| t | 17 | Joe Weber | Marywood University | 76 | 80 | 156 | +16 |
| 22 | Jackson Mitchell | UMass Dartmouth | 78 | 79 | 157 | +17 | |
| t | 23 | Sebastian Cimoch | Marywood University | 77 | 81 | 158 | +18 |
| t | 23 | Joseph Mullarkey | Manhattanville | 79 | 79 | 158 | +18 |
| t | 23 | Stephen Vye | Rosemont College | 82 | 76 | 158 | +18 |
| t | 26 | David Anders | Cabrini University | 79 | 80 | 159 | +19 |
| t | 26 | Nicholas Biondi | Marywood University | 78 | 81 | 159 | +19 |
| t | 26 | Claudio Soukamneuth | Johnson & Wales | 76 | 83 | 159 | +19 |
| t | 29 | Adam Ely | Johnson & Wales | 80 | 80 | 160 | +20 |
| t | 29 | Patrick O'Halloran | Farmingdale State | 80 | 80 | 160 | +20 |
| t | 29 | Sal Tortora | Eastern | 80 | 80 | 160 | +20 |
| 32 | Colin Burden | Eastern | 82 | 79 | 161 | +21 | |
| t | 33 | John Mallozzi | Cabrini University | 79 | 83 | 162 | +22 |
| t | 33 | Alex Parente | Johnson & Wales | 78 | 84 | 162 | +22 |
| t | 33 | Nick Straub | Cabrini University | 81 | 81 | 162 | +22 |
| 36 | Max Moore | Eastern | 82 | 81 | 163 | +23 | |
| t | 37 | Ryan Malloy | Johnson & Wales | 80 | 84 | 164 | +24 |
| t | 37 | James Tressler | Marywood University | 82 | 82 | 164 | +24 |
| t | 39 | Nick Alizzi | Cabrini University | 86 | 81 | 167 | +27 |
| t | 39 | Chris Collins | Manhattanville | 83 | 84 | 167 | +27 |
| 41 | Ben Bedarian | UMass Dartmouth | 84 | 84 | 168 | +28 | |
| 42 | Jason Siegel | Manhattanville | 82 | 88 | 170 | +30 | |
| 43 | Cam Clark | Eastern | 90 | 84 | 174 | +34 | |
| 44 | Nick Lombardo | UMass Dartmouth | 89 | 94 | 183 | +43 | |
| Austin Alves | UMass Dartmouth | 79 | wd | DNF | |||
|
Team-by-Team Results |
Sep 30-Oct 1, 2017 -- 2017 FSC Fall Invitational
Bethpage State Park - Red Course -- Farmingdale, N.Y.
Par 70, 6900 yards -- 9 teams, 45 players
| Cabrini University | 309 | 317 | 626 | +66 | t-4th |
| David Gall | 70 | 75 | 145 | +5 | 2nd |
| David Anders | 79 | 80 | 159 | +19 | t-26th |
| John Mallozzi | 79 | 83 | 162 | +22 | t-33rd |
| Nick Straub | 81 | 81 | 162 | +22 | t-33rd |
| Nick Alizzi | 86 | 81 | 167 | +27 | t-39th |
| Eastern | 322 | 317 | 639 | +79 | 8th |
| Sean Moran | 78 | 77 | 155 | +15 | t-15th |
| Sal Tortora | 80 | 80 | 160 | +20 | t-29th |
| Colin Burden | 82 | 79 | 161 | +21 | 32nd |
| Max Moore | 82 | 81 | 163 | +23 | 36th |
| Cam Clark | 90 | 84 | 174 | +34 | 43rd |
| Farmingdale State | 305 | 298 | 603 | +43 | 3rd |
| Andrew Goldman | 74 | 72 | 146 | +6 | t-3rd |
| Chris Fischer | 76 | 72 | 148 | +8 | 7th |
| Jack Truncale | 77 | 76 | 153 | +13 | t-10th |
| Gary Cohan | 78 | 78 | 156 | +16 | t-17th |
| Patrick O'Halloran | 80 | 80 | 160 | +20 | t-29th |
| Husson | 305 | 288 | 593 | +33 | 1st |
| Gavin Dugas | 74 | 72 | 146 | +6 | t-3rd |
| Daulton Wickenden | 77 | 69 | 146 | +6 | t-3rd |
| Eric Dugas | 79 | 72 | 151 | +11 | 8th |
| Taylor Morang | 78 | 75 | 153 | +13 | t-10th |
| Mackenzie Clow | 76 | 79 | 155 | +15 | t-15th |
| Johnson & Wales | 309 | 325 | 634 | +74 | 6th |
| Christian Maselli | 75 | 78 | 153 | +13 | t-10th |
| Claudio Soukamneuth | 76 | 83 | 159 | +19 | t-26th |
| Adam Ely | 80 | 80 | 160 | +20 | t-29th |
| Alex Parente | 78 | 84 | 162 | +22 | t-33rd |
| Ryan Malloy | 80 | 84 | 164 | +24 | t-37th |
| Manhattanville | 318 | 318 | 636 | +76 | 7th |
| Rob Andrews | 78 | 78 | 156 | +16 | t-17th |
| Chandler Longfellow | 79 | 77 | 156 | +16 | t-17th |
| Joseph Mullarkey | 79 | 79 | 158 | +18 | t-23rd |
| Chris Collins | 83 | 84 | 167 | +27 | t-39th |
| Jason Siegel | 82 | 88 | 170 | +30 | 42nd |
| Marywood University | 308 | 318 | 626 | +66 | t-4th |
| Michael Thomas | 77 | 76 | 153 | +13 | t-10th |
| Joe Weber | 76 | 80 | 156 | +16 | t-17th |
| Sebastian Cimoch | 77 | 81 | 158 | +18 | t-23rd |
| Nicholas Biondi | 78 | 81 | 159 | +19 | t-26th |
| James Tressler | 82 | 82 | 164 | +24 | t-37th |
| Rosemont College | 302 | 292 | 594 | +34 | 2nd |
| Blake Ludwig | 74 | 69 | 143 | +3 | 1st |
| Michael Lange | 73 | 74 | 147 | +7 | 6th |
| Jordan Cook | 79 | 73 | 152 | +12 | 9th |
| Erik Diamond | 76 | 77 | 153 | +13 | t-10th |
| Stephen Vye | 82 | 76 | 158 | +18 | t-23rd |
| UMass Dartmouth | 320 | 334 | 654 | +94 | 9th |
| Jared Fadding | 79 | 77 | 156 | +16 | t-17th |
| Jackson Mitchell | 78 | 79 | 157 | +17 | 22nd |
| Ben Bedarian | 84 | 84 | 168 | +28 | 41st |
| Nick Lombardo | 89 | 94 | 183 | +43 | 44th |
| Austin Alves | 79 | wd | 79 |
# Indicates individual player
|
AP-Style Tournament Results |
2017 FSC Fall Invitational Bethpage State Park - Red Course Farmingdale, N.Y. Dates: Sep 30-Oct 1, 2017 Par 70, 6900 yards Fin. Top 20 teams Scores Total Par 1 Husson......................... 305 288 593 +33 2 Rosemont College............... 302 292 594 +34 3 Farmingdale State.............. 305 298 603 +43 t 4 Cabrini University............. 309 317 626 +66 t 4 Marywood University............ 308 318 626 +66 6 Johnson & Wales................ 309 325 634 +74 7 Manhattanville................. 318 318 636 +76 8 Eastern........................ 322 317 639 +79 9 UMass Dartmouth................ 320 334 654 +94 Fin. Top 20 Players Team Scores Total Par 1 Blake Ludwig......... Rosemont College............... 74 69 143 +3 2 David Gall........... Cabrini University............. 70 75 145 +5 t 3 Gavin Dugas.......... Husson......................... 74 72 146 +6 t 3 Andrew Goldman....... Farmingdale State.............. 74 72 146 +6 t 3 Daulton Wickenden.... Husson......................... 77 69 146 +6 6 Michael Lange........ Rosemont College............... 73 74 147 +7 7 Chris Fischer........ Farmingdale State.............. 76 72 148 +8 8 Eric Dugas........... Husson......................... 79 72 151 +11 9 Jordan Cook.......... Rosemont College............... 79 73 152 +12 t 10 Erik Diamond......... Rosemont College............... 76 77 153 +13 t 10 Christian Maselli.... Johnson & Wales................ 75 78 153 +13 t 10 Taylor Morang........ Husson......................... 78 75 153 +13 t 10 Michael Thomas....... Marywood University............ 77 76 153 +13 t 10 Jack Truncale........ Farmingdale State.............. 77 76 153 +13 t 15 Mackenzie Clow....... Husson......................... 76 79 155 +15 t 15 Sean Moran........... Eastern........................ 78 77 155 +15 t 17 Rob Andrews.......... Manhattanville................. 78 78 156 +16 t 17 Gary Cohan........... Farmingdale State.............. 78 78 156 +16 t 17 Jared Fadding........ UMass Dartmouth................ 79 77 156 +16 t 17 Chandler Longfellow.. Manhattanville................. 79 77 156 +16 t 17 Joe Weber............ Marywood University............ 76 80 156 +16