Team Standings |
Rank | Team | Total | Par | |
1 | Rutgers University-Camden | 320 | +36 | |
2 | Dickinson | 321 | +37 | |
3 | Gettysburg | 324 | +40 | |
4 | Stevenson | 335 | +51 | |
5 | Rutgers University-Camden B | 340 | +56 | |
6 | Gettysburg B | 359 | +75 | |
7 | Dickinson B | 385 | +101 |
Player Standings |
Rank | Player | Team | Total | Par | |
1 | Thomas, Michael | Marywood University | 74 | +3 | |
2 | Dane Sethre-Hofstad | Gettysburg | 75 | +4 | |
3 | Tyler Caballero | Dickinson | 76 | +5 | |
4 | Jake Kessel | Dickinson | 77 | +6 | |
t | 5 | Jaden Bell | Rutgers University-Camden B | 78 | +7 |
t | 5 | Biondi, Nicholas | Marywood University | 78 | +7 |
t | 5 | Danny Harcourt | Gettysburg | 78 | +7 |
t | 5 | Richard Stolz | Rutgers University-Camden | 78 | +7 |
t | 9 | Cory Meyer | Rutgers University-Camden | 79 | +8 |
t | 9 | Ethan Murphy | Gettysburg | 79 | +8 |
t | 9 | Sean Sigall | Rutgers University-Camden | 79 | +8 |
t | 12 | Lucas Kunkel | Rutgers University-Camden B | 80 | +9 |
t | 12 | Matthew Shur | Stevenson | 80 | +9 |
t | 14 | Quinn Greene | Gettysburg B | 83 | +12 |
t | 14 | Josh Maisel | Stevenson | 83 | +12 |
t | 14 | Tyler Slusarczyk | Stevenson | 83 | +12 |
t | 17 | Jacob Liberman | Dickinson | 84 | +13 |
t | 17 | Brandon Wons | Rutgers University-Camden | 84 | +13 |
t | 17 | Charlie Zane | Dickinson | 84 | +13 |
t | 20 | Austin Fuglestad | Stevenson | 85 | +14 |
t | 20 | Ryan Kowash | Dickinson | 85 | +14 |
22 | Christian Haldeman | Gettysburg B | 86 | +15 | |
23 | Chris Miller | Stevenson | 87 | +16 | |
24 | Evan Welsh | Stevenson | 89 | +18 | |
t | 25 | Dan Malloy | Rutgers University-Camden B | 91 | +20 |
t | 25 | Sean Sanchirico | Rutgers University-Camden B | 91 | +20 |
t | 27 | Stephen Bonacci | Dickinson B | 92 | +21 |
t | 27 | Daniel Rieger | Gettysburg | 92 | +21 |
t | 27 | Dylan Willey | Rutgers University-Camden | 92 | +21 |
t | 30 | Jimmy Harcourt | Gettysburg B | 93 | +22 |
t | 30 | Vince Warzecha | Dickinson B | 93 | +22 |
32 | Colton Cardea | Rutgers University-Camden | 94 | +23 | |
33 | Schuyler Leff | Dickinson B | 95 | +24 | |
t | 34 | Jeremy Haas | Gettysburg B | 97 | +26 |
t | 34 | Robert Narducci | Rutgers University-Camden | 97 | +26 |
36 | Matt Rentz | Stevenson | 99 | +28 | |
t | 37 | Chris Colman | Rutgers University-Camden B | 105 | +34 |
t | 37 | Tim Schneider | Dickinson B | 105 | +34 |
Jake Ecke | Gettysburg | DNF |
Team-by-Team Results |
3/14/2018 -- Myrtle Beach Shootout
Barefoot Resorts, Fazio Course -- Myrtle Beach, SC
Par 71, 6350 yards -- 8 teams, 39 players
Dickinson | 321 | +37 | 2nd |
Tyler Caballero | 76 | +5 | 3rd |
Jake Kessel | 77 | +6 | 4th |
Jacob Liberman | 84 | +13 | t-17th |
Charlie Zane | 84 | +13 | t-17th |
Ryan Kowash | 85 | +14 | t-20th |
Dickinson B | 385 | +101 | 7th |
Stephen Bonacci | 92 | +21 | t-27th |
Vince Warzecha | 93 | +22 | t-30th |
Schuyler Leff | 95 | +24 | 33rd |
Tim Schneider | 105 | +34 | t-37th |
Gettysburg | 324 | +40 | 3rd |
Dane Sethre-Hofstad | 75 | +4 | 2nd |
Danny Harcourt | 78 | +7 | t-5th |
Ethan Murphy | 79 | +8 | t-9th |
Daniel Rieger | 92 | +21 | t-27th |
Jake Ecke |
Gettysburg B | 359 | +75 | 6th |
Quinn Greene | 83 | +12 | t-14th |
Christian Haldeman | 86 | +15 | 22nd |
Jimmy Harcourt | 93 | +22 | t-30th |
Jeremy Haas | 97 | +26 | t-34th |
Marywood University | |||
Thomas, Michael# | 74 | +3 | 1st |
Biondi, Nicholas# | 78 | +7 | t-5th |
Rutgers University-Camden | 320 | +36 | 1st |
Richard Stolz | 78 | +7 | t-5th |
Cory Meyer | 79 | +8 | t-9th |
Sean Sigall | 79 | +8 | t-9th |
Brandon Wons | 84 | +13 | t-17th |
Dylan Willey | 92 | +21 | t-27th |
Colton Cardea# | 94 | +23 | 32nd |
Robert Narducci# | 97 | +26 | t-34th |
Rutgers University-Camden B | 340 | +56 | 5th |
Jaden Bell | 78 | +7 | t-5th |
Lucas Kunkel | 80 | +9 | t-12th |
Dan Malloy | 91 | +20 | t-25th |
Sean Sanchirico | 91 | +20 | t-25th |
Chris Colman | 105 | +34 | t-37th |
Stevenson | 335 | +51 | 4th |
Matthew Shur | 80 | +9 | t-12th |
Josh Maisel | 83 | +12 | t-14th |
Tyler Slusarczyk# | 83 | +12 | t-14th |
Austin Fuglestad | 85 | +14 | t-20th |
Chris Miller | 87 | +16 | 23rd |
Evan Welsh | 89 | +18 | 24th |
Matt Rentz# | 99 | +28 | 36th |
# Indicates individual player
AP-Style Tournament Results |
Myrtle Beach Shootout Barefoot Resorts, Fazio Course Myrtle Beach, SC Dates: 3/14/2018 Par 71, 6350 yards Fin. Top 20 teams Total Par 1 Rutgers University-Camden...... 320 +36 2 Dickinson...................... 321 +37 3 Gettysburg..................... 324 +40 4 Stevenson...................... 335 +51 5 Rutgers University-Camden B.... 340 +56 6 Gettysburg B................... 359 +75 7 Dickinson B.................... 385 +101 Fin. Top 20 Players Team Total Par 1 Thomas, Michael...... Marywood University............ 74 +3 2 Dane Sethre-Hofstad.. Gettysburg..................... 75 +4 3 Tyler Caballero...... Dickinson...................... 76 +5 4 Jake Kessel.......... Dickinson...................... 77 +6 t 5 Jaden Bell........... Rutgers University-Camden B.... 78 +7 t 5 Biondi, Nicholas..... Marywood University............ 78 +7 t 5 Danny Harcourt....... Gettysburg..................... 78 +7 t 5 Richard Stolz........ Rutgers University-Camden...... 78 +7 t 9 Cory Meyer........... Rutgers University-Camden...... 79 +8 t 9 Ethan Murphy......... Gettysburg..................... 79 +8 t 9 Sean Sigall.......... Rutgers University-Camden...... 79 +8 t 12 Lucas Kunkel......... Rutgers University-Camden B.... 80 +9 t 12 Matthew Shur......... Stevenson...................... 80 +9 t 14 Quinn Greene......... Gettysburg B................... 83 +12 t 14 Josh Maisel.......... Stevenson...................... 83 +12 t 14 Tyler Slusarczyk..... Stevenson...................... 83 +12 t 17 Jacob Liberman....... Dickinson...................... 84 +13 t 17 Brandon Wons......... Rutgers University-Camden...... 84 +13 t 17 Charlie Zane......... Dickinson...................... 84 +13 t 20 Austin Fuglestad..... Stevenson...................... 85 +14 t 20 Ryan Kowash.......... Dickinson...................... 85 +14