Team Standings |
Rank | Team | Scores | Total | Par | ||
1 | York (Pa.) | 319 | 305 | 624 | +56 | |
2 | Rosemont College | 310 | 316 | 626 | +58 | |
3 | Marywood University | 309 | 325 | 634 | +66 | |
4 | University of Scranton | 314 | 328 | 642 | +74 | |
5 | Swarthmore College Men's Golf | 311 | 333 | 644 | +76 | |
6 | Cabrini University | 324 | 338 | 662 | +94 | |
7 | Wilkes University | 340 | 336 | 676 | +108 | |
8 | Misericordia | 355 | 354 | 709 | +141 | |
Keystone College | dnc | dnc | DNF |
Player Standings (Click a player to display scorecard) |
Rank | Player | Team | Scores | Total | Par | ||
1 | Dan Altieri | Swarthmore College Men's Golf | 71 | 76 | 147 | +5 | |
2 | Tyler Newton | York (Pa.) | 72 | 77 | 149 | +7 | |
3 | Thomas, Michael | Marywood University | 76 | 74 | 150 | +8 | |
4 | Diamond, Erik | Rosemont College | 74 | 78 | 152 | +10 | |
t | 5 | Gall, David | Cabrini University | 75 | 78 | 153 | +11 |
t | 5 | Thomas McAuliffe | University of Scranton | 75 | 78 | 153 | +11 |
7 | Biondi, Nicholas | Marywood University | 77 | 78 | 155 | +13 | |
t | 8 | Alex Anderson | Wilkes University | 81 | 75 | 156 | +14 |
t | 8 | Morgan Uhlick | York (Pa.) | 82 | 74 | 156 | +14 |
10 | Ludwig, Blake | Rosemont College | 81 | 77 | 158 | +16 | |
t | 11 | Cook, Jordan | Rosemont College | 80 | 79 | 159 | +17 |
t | 11 | Zach Mulhern | Misericordia | 78 | 81 | 159 | +17 |
t | 13 | Robert Cocorikis | York (Pa.) | 82 | 78 | 160 | +18 |
t | 13 | Fedele, Paul | Rosemont College | 78 | 82 | 160 | +18 |
t | 13 | Kyle Hayes | University of Scranton | 82 | 78 | 160 | +18 |
t | 16 | Luke Fayocavitz | York (Pa.) | 85 | 76 | 161 | +19 |
t | 16 | Brett Lubba | University of Scranton | 78 | 83 | 161 | +19 |
t | 18 | Nick DiMaio | Swarthmore College Men's Golf | 78 | 85 | 163 | +21 |
t | 18 | Mallozzi, John | Cabrini University | 78 | 85 | 163 | +21 |
t | 18 | Vye, Stephen | Rosemont College | 78 | 85 | 163 | +21 |
t | 21 | Ankur Malik | Swarthmore College Men's Golf | 79 | 85 | 164 | +22 |
t | 21 | Weber, Joe | Marywood University | 76 | 88 | 164 | +22 |
23 | Cimoch, Sebastian | Marywood University | 80 | 85 | 165 | +23 | |
24 | Mitchell Hardin | York (Pa.) | 83 | 85 | 168 | +26 | |
25 | Michael Brown | Swarthmore College Men's Golf | 83 | 87 | 170 | +28 | |
26 | Anders, David | Cabrini University | 83 | 88 | 171 | +29 | |
t | 27 | Corey Cowitch | Wilkes University | 87 | 85 | 172 | +30 |
t | 27 | Sean McNamara | Wilkes University | 85 | 87 | 172 | +30 |
t | 27 | Brett Soltysiak | Misericordia | 88 | 84 | 172 | +30 |
30 | Adam Agustin | Swarthmore College Men's Golf | 84 | 89 | 173 | +31 | |
31 | Michael Boland | University of Scranton | 79 | 95 | 174 | +32 | |
32 | David Harris | University of Scranton | 86 | 89 | 175 | +33 | |
t | 33 | Alizzi, Nick | Cabrini University | 89 | 87 | 176 | +34 |
t | 33 | Chris Nixon | Wilkes University | 87 | 89 | 176 | +34 |
35 | Michael Malshefski | Wilkes University | 90 | 90 | 180 | +38 | |
t | 36 | Alex Frear | Misericordia | 88 | 93 | 181 | +39 |
t | 36 | Zehel, Austin | Marywood University | 89 | 92 | 181 | +39 |
38 | Straub, Nick | Cabrini University | 88 | 95 | 183 | +41 | |
39 | Gabe Pompette | Misericordia | 103 | 96 | 199 | +57 | |
40 | Jake Wysocki | Misericordia | 101 | 99 | 200 | +58 | |
41 | Mitchell, Jacob | Keystone College | 104 | 99 | 203 | +61 | |
42 | Santulli, Michael | Keystone College | 130 | 115 | 245 | +103 | |
43 | Layne, Tim | Keystone College | 126 | 131 | 257 | +115 | |
Lucadamo, Mike | Keystone College | dnc | 0 | DNF |
Team-by-Team Results |
10/14-15/2017 -- 2017 Gino Biondi Memorial Tournament
Glenmaura National Golf Club -- Moosic, Pa.
Par 71, 6339 yards -- 9 teams, 44 players
Cabrini University | 324 | 338 | 662 | +94 | 6th |
Gall, David | 75 | 78 | 153 | +11 | t-5th |
Mallozzi, John | 78 | 85 | 163 | +21 | t-18th |
Anders, David | 83 | 88 | 171 | +29 | 26th |
Alizzi, Nick | 89 | 87 | 176 | +34 | t-33rd |
Straub, Nick | 88 | 95 | 183 | +41 | 38th |
Keystone College | |||||
Mitchell, Jacob | 104 | 99 | 203 | +61 | 41st |
Santulli, Michael | 130 | 115 | 245 | +103 | 42nd |
Layne, Tim | 126 | 131 | 257 | +115 | 43rd |
Lucadamo, Mike |
Marywood University | 309 | 325 | 634 | +66 | 3rd |
Thomas, Michael | 76 | 74 | 150 | +8 | 3rd |
Biondi, Nicholas | 77 | 78 | 155 | +13 | 7th |
Weber, Joe | 76 | 88 | 164 | +22 | t-21st |
Cimoch, Sebastian | 80 | 85 | 165 | +23 | 23rd |
Zehel, Austin | 89 | 92 | 181 | +39 | t-36th |
Misericordia | 355 | 354 | 709 | +141 | 8th |
Zach Mulhern | 78 | 81 | 159 | +17 | t-11th |
Brett Soltysiak | 88 | 84 | 172 | +30 | t-27th |
Alex Frear | 88 | 93 | 181 | +39 | t-36th |
Gabe Pompette | 103 | 96 | 199 | +57 | 39th |
Jake Wysocki | 101 | 99 | 200 | +58 | 40th |
Rosemont College | 310 | 316 | 626 | +58 | 2nd |
Diamond, Erik | 74 | 78 | 152 | +10 | 4th |
Ludwig, Blake | 81 | 77 | 158 | +16 | 10th |
Cook, Jordan | 80 | 79 | 159 | +17 | t-11th |
Fedele, Paul | 78 | 82 | 160 | +18 | t-13th |
Vye, Stephen | 78 | 85 | 163 | +21 | t-18th |
Swarthmore College Men's Golf | 311 | 333 | 644 | +76 | 5th |
Dan Altieri | 71 | 76 | 147 | +5 | 1st |
Nick DiMaio | 78 | 85 | 163 | +21 | t-18th |
Ankur Malik | 79 | 85 | 164 | +22 | t-21st |
Michael Brown | 83 | 87 | 170 | +28 | 25th |
Adam Agustin | 84 | 89 | 173 | +31 | 30th |
University of Scranton | 314 | 328 | 642 | +74 | 4th |
Thomas McAuliffe | 75 | 78 | 153 | +11 | t-5th |
Kyle Hayes | 82 | 78 | 160 | +18 | t-13th |
Brett Lubba | 78 | 83 | 161 | +19 | t-16th |
Michael Boland | 79 | 95 | 174 | +32 | 31st |
David Harris | 86 | 89 | 175 | +33 | 32nd |
Wilkes University | 340 | 336 | 676 | +108 | 7th |
Alex Anderson | 81 | 75 | 156 | +14 | t-8th |
Corey Cowitch | 87 | 85 | 172 | +30 | t-27th |
Sean McNamara | 85 | 87 | 172 | +30 | t-27th |
Chris Nixon | 87 | 89 | 176 | +34 | t-33rd |
Michael Malshefski | 90 | 90 | 180 | +38 | 35th |
York (Pa.) | 319 | 305 | 624 | +56 | 1st |
Tyler Newton | 72 | 77 | 149 | +7 | 2nd |
Morgan Uhlick | 82 | 74 | 156 | +14 | t-8th |
Robert Cocorikis | 82 | 78 | 160 | +18 | t-13th |
Luke Fayocavitz | 85 | 76 | 161 | +19 | t-16th |
Mitchell Hardin | 83 | 85 | 168 | +26 | 24th |
# Indicates individual player
AP-Style Tournament Results |
2017 Gino Biondi Memorial Tournament Glenmaura National Golf Club Moosic, Pa. Dates: 10/14-15/2017 Par 71, 6339 yards Fin. Top 20 teams Scores Total Par 1 York (Pa.)..................... 319 305 624 +56 2 Rosemont College............... 310 316 626 +58 3 Marywood University............ 309 325 634 +66 4 University of Scranton......... 314 328 642 +74 5 Swarthmore College Men's Golf.. 311 333 644 +76 6 Cabrini University............. 324 338 662 +94 7 Wilkes University.............. 340 336 676 +108 8 Misericordia................... 355 354 709 +141 Keystone College............... dnc dnc DNF Fin. Top 20 Players Team Scores Total Par 1 Dan Altieri.......... Swarthmore College Men's Golf.. 71 76 147 +5 2 Tyler Newton......... York (Pa.)..................... 72 77 149 +7 3 Thomas, Michael...... Marywood University............ 76 74 150 +8 4 Diamond, Erik........ Rosemont College............... 74 78 152 +10 t 5 Gall, David.......... Cabrini University............. 75 78 153 +11 t 5 Thomas McAuliffe..... University of Scranton......... 75 78 153 +11 7 Biondi, Nicholas..... Marywood University............ 77 78 155 +13 t 8 Alex Anderson........ Wilkes University.............. 81 75 156 +14 t 8 Morgan Uhlick........ York (Pa.)..................... 82 74 156 +14 10 Ludwig, Blake........ Rosemont College............... 81 77 158 +16 t 11 Cook, Jordan......... Rosemont College............... 80 79 159 +17 t 11 Zach Mulhern......... Misericordia................... 78 81 159 +17 t 13 Robert Cocorikis..... York (Pa.)..................... 82 78 160 +18 t 13 Fedele, Paul......... Rosemont College............... 78 82 160 +18 t 13 Kyle Hayes........... University of Scranton......... 82 78 160 +18 t 16 Luke Fayocavitz...... York (Pa.)..................... 85 76 161 +19 t 16 Brett Lubba.......... University of Scranton......... 78 83 161 +19 t 18 Nick DiMaio.......... Swarthmore College Men's Golf.. 78 85 163 +21 t 18 Mallozzi, John....... Cabrini University............. 78 85 163 +21 t 18 Vye, Stephen......... Rosemont College............... 78 85 163 +21