|
Individual Career Statistics (Active Players) |
Biondi, Nicholas
| Low | ||||
| Season | Rounds | Strokes | Round | Average |
| 2014-15 | 20 | 1539 | 70 | 77.0 |
| 2015-16 | 19 | 1501 | 72 | 79.0 |
| 2016-17 | 14 | 1048 | 69 | 74.9 |
| 2017-18 | 13.5 | 1052 | 73 | 77.9 |
| Totals | 66.5 | 5140 | 69 | 77.3 |
Sebastian Cimoch
| Low | ||||
| Season | Rounds | Strokes | Round | Average |
| 2017-18 | 10.5 | 885 | 75 | 84.3 |
| Totals | 10.5 | 885 | 75 | 84.3 |
Curley, James
| Low | ||||
| Season | Rounds | Strokes | Round | Average |
| 2017-18 | 1 | 98 | 98 | 98.0 |
| Totals | 1 | 98 | 98 | 98.0 |
Grossi, John
| Low | ||||
| Season | Rounds | Strokes | Round | Average |
| 2017-18 | 1 | 124 | 124 | 124.0 |
| Totals | 1 | 124 | 124 | 124.0 |
Hauber, Jack
| Low | ||||
| Season | Rounds | Strokes | Round | Average |
| 2017-18 | 2 | 169 | 81 | 84.5 |
| Totals | 2 | 169 | 81 | 84.5 |
Hunt, Joseph
| Low | ||||
| Season | Rounds | Strokes | Round | Average |
| 2015-16 | 2 | 199 | 93 | 99.5 |
| 2016-17 | 10 | 944 | 85 | 94.4 |
| 2017-18 | 1 | 89 | 89 | 89.0 |
| Totals | 13 | 1232 | 85 | 94.8 |
Ringland, Jeremy
| Low | ||||
| Season | Rounds | Strokes | Round | Average |
| 2017-18 | - | - | - | - |
| Totals | - | - | - | - |
Swartz, Tip
| Low | ||||
| Season | Rounds | Strokes | Round | Average |
| 2017-18 | 1 | 103 | 103 | 103.0 |
| Totals | 1 | 103 | 103 | 103.0 |
Thomas, Michael
| Low | ||||
| Season | Rounds | Strokes | Round | Average |
| 2013-14 | 16 | 1261 | 72 | 78.8 |
| 2014-15 | 20 | 1494 | 67 | 74.7 |
| 2015-16 | 21 | 1590 | 71 | 75.7 |
| 2017-18 | 13.5 | 1011 | 70 | 74.9 |
| Totals | 70.5 | 5356 | 67 | 76.0 |
Tressler, James
| Low | ||||
| Season | Rounds | Strokes | Round | Average |
| 2017-18 | 9.5 | 777 | 76 | 81.8 |
| Totals | 9.5 | 777 | 76 | 81.8 |
Weber, Joe
| Low | ||||
| Season | Rounds | Strokes | Round | Average |
| 2016-17 | 16 | 1365 | 76 | 85.3 |
| 2017-18 | 12.5 | 1027 | 76 | 82.2 |
| Totals | 28.5 | 2392 | 76 | 83.9 |
Zehel, Austin
| Low | ||||
| Season | Rounds | Strokes | Round | Average |
| 2015-16 | 3 | 280 | 89 | 93.3 |
| 2016-17 | 12 | 1096 | 84 | 91.3 |
| 2017-18 | 6 | 520 | 83 | 86.7 |
| Totals | 21 | 1896 | 83 | 90.3 |