Biondi, Nicholas |
Sebastian Cimoch |
Curley, James |
Grossi, John |
Hauber, Jack |
Hunt, Joseph |
Ringland, Jeremy |
Swartz, Tip |
Thomas, Michael |
Tressler, James |
Weber, Joe |
Zehel, Austin |
Biondi, Nicholas |
Tournament | Date(s) | Rounds | Scores | Par | Rank |
Scranton Tri-Match | 9/14/2017 | 1 | 78 | +7 | 3rd/16 |
Elizabethtown Invitational | Sept. 19, 2017 | 1 | 77 | +6 | t-18th/138 |
LVC Dutchmen Fall Invitational | 9/25/2017 | 1 | 84 | +12 | t-44th/83 |
2017 FSC Fall Invitational | Sep 30-Oct 1, 2017 | 2 | 78-81=159 | +19 | t-26th/45 |
2017 Gino Biondi Memorial Tournament | 10/14-15/2017 | 2 | 77-78=155 | +13 | 7th/44 |
Myrtle Beach Shootout | 3/14/2018 | 1 | 78 | +7 | t-5th/39 |
Marywood Tri-Match | 4/14/2018 | 1 | 73 | +1 | 2nd/20 |
Scranton Tri-Match | Apr 18, 2018 | 1 | 80 | +9 | t-5th/18 |
Glenmaura National Collegiate Inv. | Apr 22-23, 2018 | 2 | 73-78=151 | +9 | t-10th/60 |
2018 CSAC Championship | 4/27-28/2018 | 1.5 | 76-41=117 | +12 | t-5th/46 |
SEASON TOTALS | 13.5 | 1052 Avg. 77.9 | +7 | - |
Sebastian Cimoch |
Tournament | Date(s) | Rounds | Scores | Par | Rank |
Elizabethtown Invitational | Sept. 19, 2017 | 1 | 84 | +13 | t-75th/138 |
LVC Dutchmen Fall Invitational | 9/25/2017 | 1 | 75 | +3 | t-8th/83 |
2017 FSC Fall Invitational | Sep 30-Oct 1, 2017 | 2 | 77-81=158 | +18 | t-23rd/45 |
2017 Gino Biondi Memorial Tournament | 10/14-15/2017 | 2 | 80-85=165 | +23 | 23rd/44 |
Marywood Tri-Match | 4/14/2018 | 1 | 88 | +16 | t-11th/20 |
Scranton Tri-Match | Apr 18, 2018 | 1 | 90 | +19 | 16th/18 |
Glenmaura National Collegiate Inv. | Apr 22-23, 2018 | 2 | 97-85=182 | +40 | 55th/60 |
2018 CSAC Championship | 4/27-28/2018 | 1.5 | -3-43=43 | +8 | |
SEASON TOTALS | 10.5 | 885 Avg. 84.3 | +13 | - |
Curley, James |
Tournament | Date(s) | Rounds | Scores | Par | Rank |
Marywood Tri-Match | 4/14/2018 | 1 | 98 | +26 | 14th/20 |
SEASON TOTALS | 1 | 98 Avg. 98.0 | +26 | - |
Grossi, John |
Tournament | Date(s) | Rounds | Scores | Par | Rank |
Marywood Tri-Match | 4/14/2018 | 1 | 124 | +52 | t-19th/20 |
SEASON TOTALS | 1 | 124 Avg. 124.0 | +52 | - |
Hauber, Jack |
Tournament | Date(s) | Rounds | Scores | Par | Rank |
Scranton Tri-Match | 9/14/2017 | 1 | 81 | +10 | 5th/16 |
LVC Dutchmen Fall Invitational | 9/25/2017 | 1 | 88 | +16 | t-55th/83 |
SEASON TOTALS | 2 | 169 Avg. 84.5 | +13 | - |
Hunt, Joseph |
Tournament | Date(s) | Rounds | Scores | Par | Rank |
Marywood Tri-Match | 4/14/2018 | 1 | 89 | +17 | 13th/20 |
SEASON TOTALS | 1 | 89 Avg. 89.0 | +17 | - |
Ringland, Jeremy (dnc) |
Swartz, Tip |
Tournament | Date(s) | Rounds | Scores | Par | Rank |
Marywood Tri-Match | 4/14/2018 | 1 | 103 | +31 | t-15th/20 |
SEASON TOTALS | 1 | 103 Avg. 103.0 | +31 | - |
Thomas, Michael |
Tournament | Date(s) | Rounds | Scores | Par | Rank |
Scranton Tri-Match | 9/14/2017 | 1 | 70 | -1 | 1st/16 |
Elizabethtown Invitational | Sept. 19, 2017 | 1 | 76 | +5 | t-15th/138 |
LVC Dutchmen Fall Invitational | 9/25/2017 | 1 | 75 | +3 | t-8th/83 |
2017 FSC Fall Invitational | Sep 30-Oct 1, 2017 | 2 | 77-76=153 | +13 | t-10th/45 |
2017 Gino Biondi Memorial Tournament | 10/14-15/2017 | 2 | 76-74=150 | +8 | 3rd/44 |
Myrtle Beach Shootout | 3/14/2018 | 1 | 74 | +3 | 1st/39 |
Marywood Tri-Match | 4/14/2018 | 1 | 72 | E | 1st/20 |
Scranton Tri-Match | Apr 18, 2018 | 1 | 71 | E | 1st/18 |
Glenmaura National Collegiate Inv. | Apr 22-23, 2018 | 2 | 83-75=158 | +16 | t-18th/60 |
2018 CSAC Championship | 4/27-28/2018 | 1.5 | 78-34=112 | +7 | t-1st/46 |
SEASON TOTALS | 13.5 | 1011 Avg. 74.9 | +4 | - |
Tressler, James |
Tournament | Date(s) | Rounds | Scores | Par | Rank |
Scranton Tri-Match | 9/14/2017 | 1 | 80 | +9 | 4th/16 |
Elizabethtown Invitational | Sept. 19, 2017 | 1 | 86 | +15 | t-87th/138 |
2017 FSC Fall Invitational | Sep 30-Oct 1, 2017 | 2 | 82-82=164 | +24 | t-37th/45 |
Marywood Tri-Match | 4/14/2018 | 1 | 81 | +9 | 7th/20 |
Scranton Tri-Match | Apr 18, 2018 | 1 | 83 | +12 | 8th/18 |
Glenmaura National Collegiate Inv. | Apr 22-23, 2018 | 2 | 82-76=158 | +16 | t-18th/60 |
2018 CSAC Championship | 4/27-28/2018 | 1.5 | 83-42=125 | +20 | t-12th/46 |
SEASON TOTALS | 9.5 | 777 Avg. 81.8 | +11 | - |
Weber, Joe |
Tournament | Date(s) | Rounds | Scores | Par | Rank |
Scranton Tri-Match | 9/14/2017 | 1 | 77 | +6 | 2nd/16 |
Elizabethtown Invitational | Sept. 19, 2017 | 1 | 85 | +14 | t-80th/138 |
LVC Dutchmen Fall Invitational | 9/25/2017 | 1 | 81 | +9 | t-27th/83 |
2017 FSC Fall Invitational | Sep 30-Oct 1, 2017 | 2 | 76-80=156 | +16 | t-17th/45 |
2017 Gino Biondi Memorial Tournament | 10/14-15/2017 | 2 | 76-88=164 | +22 | t-21st/44 |
Marywood Tri-Match | 4/14/2018 | 1 | 83 | +11 | 8th/20 |
Scranton Tri-Match | Apr 18, 2018 | 1 | 87 | +16 | 15th/18 |
Glenmaura National Collegiate Inv. | Apr 22-23, 2018 | 2 | 91-78=169 | +27 | t-37th/60 |
2018 CSAC Championship | 4/27-28/2018 | 1.5 | 79-46=125 | +20 | t-12th/46 |
SEASON TOTALS | 12.5 | 1027 Avg. 82.2 | +11 | - |
Zehel, Austin |
Tournament | Date(s) | Rounds | Scores | Par | Rank |
Scranton Tri-Match | 9/14/2017 | 1 | 83 | +12 | 7th/16 |
Elizabethtown Invitational | Sept. 19, 2017 | 1 | 85 | +14 | t-80th/138 |
2017 Gino Biondi Memorial Tournament | 10/14-15/2017 | 2 | 89-92=181 | +39 | t-36th/44 |
Marywood Tri-Match | 4/14/2018 | 1 | 85 | +13 | 10th/20 |
Scranton Tri-Match | Apr 18, 2018 | 1 | 86 | +15 | t-12th/18 |
SEASON TOTALS | 6 | 520 Avg. 86.7 | +16 | - |