Team Standings |
Rank | Team | Scores | Total | Par | ||
1 | Cabrini University | 173 | 309 | 482 | +46 | |
2 | Marywood University | 178 | 332 | 510 | +74 | |
3 | Neumann University | 186 | 338 | 524 | +88 | |
4 | Marymount (Va.) | 193 | 338 | 531 | +95 | |
5 | Wesley College | 185 | 373 | 558 | +122 | |
6 | Immaculata Men's Golf | 207 | 394 | 601 | +165 |
Player Standings (Click a player to display scorecard) |
Rank | Player | Team | Scores | Total | Par | ||
1 | David Gall | Cabrini University | 46 | 73 | 119 | +10 | |
t | 2 | John David Coffin | Marymount (Va.) | 45 | 75 | 120 | +11 |
t | 2 | Justin Dobak | Marymount (Va.) | 44 | 76 | 120 | +11 |
t | 2 | Gerald Haftmann | Cabrini University | 41 | 79 | 120 | +11 |
5 | Daniel Murphy | Cabrini University | 43 | 78 | 121 | +12 | |
6 | James Tressler | Marywood University | 41 | 81 | 122 | +13 | |
7 | Austin Zehel | Marywood University | 45 | 78 | 123 | +14 | |
8 | Nick Alizzi | Cabrini University | 45 | 79 | 124 | +15 | |
9 | Joseph Weber | Marywood University | 44 | 82 | 126 | +17 | |
10 | Jared Christmann | Neumann University | 43 | 84 | 127 | +18 | |
t | 11 | Joe Mitchell | Neumann University | 47 | 85 | 132 | +23 |
t | 11 | John Rogers | Neumann University | 48 | 84 | 132 | +23 |
t | 11 | Cody Simet | Wesley College | 43 | 89 | 132 | +23 |
t | 14 | Andrew Fisher | Neumann University | 48 | 85 | 133 | +24 |
t | 14 | Jonathan Papp | Cabrini University | 44 | 89 | 133 | +24 |
t | 16 | Josh Covey | Wesley College | 46 | 91 | 137 | +28 |
t | 16 | Patrick Zeoli | Immaculata Men's Golf | 46 | 91 | 137 | +28 |
t | 18 | Brendan Murphy | Marywood University | 48 | 91 | 139 | +30 |
t | 18 | Ivan Pech | Marymount (Va.) | 49 | 90 | 139 | +30 |
20 | Stephen McEntee | Immaculata Men's Golf | 45 | 95 | 140 | +31 | |
21 | Kevin Polk | Wesley College | 51 | 92 | 143 | +34 | |
22 | John Riggins | Wesley College | 45 | 101 | 146 | +37 | |
23 | Thomas Farrell | Marymount (Va.) | 55 | 97 | 152 | +43 | |
24 | Brendan Boas | Neumann University | 60 | 93 | 153 | +44 | |
25 | Cole Ardoline | Marymount (Va.) | 58 | 98 | 156 | +47 | |
26 | Ryan Hanratty | Immaculata Men's Golf | 57 | 105 | 162 | +53 | |
27 | David Ricci | Immaculata Men's Golf | 59 | 115 | 174 | +65 | |
28 | Joshua Windsor | Wesley College | 68 | 130 | 198 | +89 | |
Connor Lindsay | Immaculata Men's Golf | dnc | 103 | DNF | |||
John Grossi | Marywood University | dnc | 132 | DNF |
Team-by-Team Results |
4/26-27/2019 -- Atlantic East Men's Golf Championship
Country Club of Scranton -- Clarks Summit, Pa.
Par 37, 3546 yards -- 6 teams, 30 players
Cabrini University | 173 | 309 | 482 | +46 | 1st |
David Gall | 46 | 73 | 119 | +10 | 1st |
Gerald Haftmann | 41 | 79 | 120 | +11 | t-2nd |
Daniel Murphy | 43 | 78 | 121 | +12 | 5th |
Nick Alizzi | 45 | 79 | 124 | +15 | 8th |
Jonathan Papp | 44 | 89 | 133 | +24 | t-14th |
Immaculata Men's Golf | 207 | 394 | 601 | +165 | 6th |
Patrick Zeoli | 46 | 91 | 137 | +28 | t-16th |
Stephen McEntee | 45 | 95 | 140 | +31 | 20th |
Ryan Hanratty | 57 | 105 | 162 | +53 | 26th |
David Ricci | 59 | 115 | 174 | +65 | 27th |
Connor Lindsay | dnc | 103 | 103 |
Marymount (Va.) | 193 | 338 | 531 | +95 | 4th |
John David Coffin | 45 | 75 | 120 | +11 | t-2nd |
Justin Dobak | 44 | 76 | 120 | +11 | t-2nd |
Ivan Pech | 49 | 90 | 139 | +30 | t-18th |
Thomas Farrell | 55 | 97 | 152 | +43 | 23rd |
Cole Ardoline | 58 | 98 | 156 | +47 | 25th |
Marywood University | 178 | 332 | 510 | +74 | 2nd |
James Tressler | 41 | 81 | 122 | +13 | 6th |
Austin Zehel | 45 | 78 | 123 | +14 | 7th |
Joseph Weber | 44 | 82 | 126 | +17 | 9th |
Brendan Murphy | 48 | 91 | 139 | +30 | t-18th |
John Grossi | dnc | 132 | 132 |
Neumann University | 186 | 338 | 524 | +88 | 3rd |
Jared Christmann | 43 | 84 | 127 | +18 | 10th |
Joe Mitchell | 47 | 85 | 132 | +23 | t-11th |
John Rogers | 48 | 84 | 132 | +23 | t-11th |
Andrew Fisher | 48 | 85 | 133 | +24 | t-14th |
Brendan Boas | 60 | 93 | 153 | +44 | 24th |
Wesley College | 185 | 373 | 558 | +122 | 5th |
Cody Simet | 43 | 89 | 132 | +23 | t-11th |
Josh Covey | 46 | 91 | 137 | +28 | t-16th |
Kevin Polk | 51 | 92 | 143 | +34 | 21st |
John Riggins | 45 | 101 | 146 | +37 | 22nd |
Joshua Windsor | 68 | 130 | 198 | +89 | 28th |
# Indicates individual player
AP-Style Tournament Results |
Atlantic East Men's Golf Championship Country Club of Scranton Clarks Summit, Pa. Dates: 4/26-27/2019 Par: 37 72 Yards: 3546 6571 Fin. Top 20 teams Scores Total Par 1 Cabrini University............. 173 309 482 +46 2 Marywood University............ 178 332 510 +74 3 Neumann University............. 186 338 524 +88 4 Marymount (Va.)................ 193 338 531 +95 5 Wesley College................. 185 373 558 +122 6 Immaculata Men's Golf.......... 207 394 601 +165 Fin. Top 20 Players Team Scores Total Par 1 David Gall........... Cabrini University............. 46 73 119 +10 t 2 John David Coffin.... Marymount (Va.)................ 45 75 120 +11 t 2 Justin Dobak......... Marymount (Va.)................ 44 76 120 +11 t 2 Gerald Haftmann...... Cabrini University............. 41 79 120 +11 5 Daniel Murphy........ Cabrini University............. 43 78 121 +12 6 James Tressler....... Marywood University............ 41 81 122 +13 7 Austin Zehel......... Marywood University............ 45 78 123 +14 8 Nick Alizzi.......... Cabrini University............. 45 79 124 +15 9 Joseph Weber......... Marywood University............ 44 82 126 +17 10 Jared Christmann..... Neumann University............. 43 84 127 +18 t 11 Joe Mitchell......... Neumann University............. 47 85 132 +23 t 11 John Rogers.......... Neumann University............. 48 84 132 +23 t 11 Cody Simet........... Wesley College................. 43 89 132 +23 t 14 Andrew Fisher........ Neumann University............. 48 85 133 +24 t 14 Jonathan Papp........ Cabrini University............. 44 89 133 +24 t 16 Josh Covey........... Wesley College................. 46 91 137 +28 t 16 Patrick Zeoli........ Immaculata Men's Golf.......... 46 91 137 +28 t 18 Brendan Murphy....... Marywood University............ 48 91 139 +30 t 18 Ivan Pech............ Marymount (Va.)................ 49 90 139 +30 20 Stephen McEntee...... Immaculata Men's Golf.......... 45 95 140 +31