Team Standings |
Rank | Team | Total | Par | |
1 | Penn State-Berks | 305 | +17 | |
2 | Alvernia University | 307 | +19 | |
3 | Eastern University | 308 | +20 | |
4 | Stevenson | 320 | +32 | |
5 | Penn College of Tech. | 321 | +33 | |
t | 6 | Albright Men's Golf | 331 | +43 |
t | 6 | Marywood University | 331 | +43 |
8 | LVC Blue | 343 | +55 | |
9 | Penn State Harrisburg | 351 | +63 | |
10 | Wesley College | 373 | +85 | |
11 | Elizabethtown | 374 | +86 | |
12 | Lancaster Bible | 401 | +113 | |
13 | Wilson College | 434 | +146 | |
14 | Cairn University | 437 | +149 | |
LVC White | DNF | |||
Lycoming | DNF |
Player Standings (Click a player to display scorecard) |
Rank | Player | Team | Total | Par | |
1 | Matthew Shur | Stevenson | 71 | -1 | |
2 | Nicky Marrollo | Eastern University | 73 | +1 | |
t | 3 | Andrew Cornish | Penn State-Berks | 74 | +2 |
t | 3 | Matt Kreider | Penn State-Berks | 74 | +2 |
5 | Drew Morris | Penn State-Berks | 75 | +3 | |
t | 6 | Kohltin Bartlow | Penn College of Tech. | 76 | +4 |
t | 6 | Zack Bruecks | Eastern University | 76 | +4 |
t | 6 | Nick Hand | Albright Men's Golf | 76 | +4 |
t | 6 | Jack Lynam | Alvernia University | 76 | +4 |
t | 6 | Joe Polidoro | Alvernia University | 76 | +4 |
t | 11 | Luke Fagley | Alvernia University | 77 | +5 |
t | 11 | Dan Fieger | Penn State-Berks | 77 | +5 |
t | 11 | Mike Waugh | Albright Men's Golf | 77 | +5 |
t | 14 | Kyung Chung | Alvernia University | 78 | +6 |
t | 14 | Max Moore | Eastern University | 78 | +6 |
t | 14 | Teddy Thompson | Lancaster Bible | 78 | +6 |
17 | Jack Mangene | Eastern University | 79 | +7 | |
t | 18 | Will Gekas | Penn State-Berks | 80 | +8 |
t | 18 | Connor Kelleher | Marywood University | 80 | +8 |
t | 18 | Sean McNamara | Penn College of Tech. | 80 | +8 |
t | 18 | James Tressler | Marywood University | 80 | +8 |
t | 22 | Alex Acree | Penn College of Tech. | 81 | +9 |
t | 22 | Devin Cooper | Eastern University | 81 | +9 |
t | 24 | Shane Angle | Stevenson | 82 | +10 |
t | 24 | Jake Duffy | Alvernia University | 82 | +10 |
t | 24 | Luke Flederbach | Marywood University | 82 | +10 |
t | 24 | Evan Kreiser | Elizabethtown | 82 | +10 |
t | 24 | Frank Sallese | Stevenson | 82 | +10 |
t | 29 | Josh Covey | Wesley College | 84 | +12 |
t | 29 | Andrew Fink | Penn State Harrisburg | 84 | +12 |
t | 29 | Austin Moscariello | Penn College of Tech. | 84 | +12 |
t | 29 | Justin Shuler | LVC Blue | 84 | +12 |
t | 29 | Jacob Siegfried | Penn State-Berks | 84 | +12 |
t | 29 | Blake Wallace | Elizabethtown | 84 | +12 |
t | 35 | Cole Hepler | LVC Blue | 85 | +13 |
t | 35 | Leonard Lenahan | Stevenson | 85 | +13 |
t | 37 | Ryan Borrmann | Cairn University | 86 | +14 |
t | 37 | Todd Reedy | LVC Blue | 86 | +14 |
t | 37 | Jordan Wise | Penn College of Tech. | 86 | +14 |
t | 40 | Colin Burden | Eastern University | 87 | +15 |
t | 40 | Luke Ehler | Penn State Harrisburg | 87 | +15 |
t | 42 | Joshua Brauer | Stevenson | 88 | +16 |
t | 42 | Justin Lancaster | Albright Men's Golf | 88 | +16 |
t | 42 | Thomas Moran | LVC Blue | 88 | +16 |
t | 45 | Montana Gleason | Penn State Harrisburg | 89 | +17 |
t | 45 | Hugh Mauck | LVC White | 89 | +17 |
t | 45 | Brendan Murphy | Marywood University | 89 | +17 |
t | 48 | Dylan Okonski | Albright Men's Golf | 90 | +18 |
t | 48 | Evan Tremback | Marywood University | 90 | +18 |
50 | Garrett Kensky | Penn State Harrisburg | 91 | +19 | |
51 | Josh Swartz | Penn State Harrisburg | 92 | +20 | |
52 | Andrew Everetts | Lycoming | 93 | +21 | |
53 | Pat Lord | Albright Men's Golf | 94 | +22 | |
54 | John Riggins | Wesley College | 95 | +23 | |
t | 55 | Christopher McCann | Wesley College | 97 | +25 |
t | 55 | Anthony Santucci | Wesley College | 97 | +25 |
t | 57 | Jared Karas | LVC Blue | 98 | +26 |
t | 57 | Sam Ritter | Wilson College | 98 | +26 |
59 | Chad Zimmerman | Wilson College | 99 | +27 | |
60 | Nolan Wisniewski | Wesley College | 102 | +30 | |
t | 61 | Tyler Romel | LVC White | 103 | +31 |
t | 61 | Bobby Wurster | LVC White | 103 | +31 |
t | 63 | Reece Jones | Elizabethtown | 104 | +32 |
t | 63 | Joseph Sarich | Elizabethtown | 104 | +32 |
t | 63 | Will Welsh | Lancaster Bible | 104 | +32 |
66 | Brenden Johnson | Wilson College | 105 | +33 | |
67 | Brock Monk | Lancaster Bible | 107 | +35 | |
68 | JT Thompson | Elizabethtown | 108 | +36 | |
69 | Alejandro Fernandez | Cairn University | 109 | +37 | |
70 | Kyle Heck | Lancaster Bible | 112 | +40 | |
71 | Derice Butler | Lancaster Bible | 113 | +41 | |
72 | Josh Decker | Cairn University | 117 | +45 | |
73 | Caleb Myers | Cairn University | 125 | +53 | |
74 | Connor Martin | Wilson College | 132 | +60 | |
75 | Oliver Uy | Lycoming | 135 | +63 | |
76 | Cy McCleaf | Wilson College | 140 | +68 |
Team-by-Team Results |
10/21/2019 -- 2019 LVC Men's Fall Invitational
Lebanon CC -- Lebanon, Pa.
Par 72, 6562 yards -- 16 teams, 76 players
Albright Men's Golf | 331 | +43 | t-6th |
Nick Hand | 76 | +4 | t-6th |
Mike Waugh | 77 | +5 | t-11th |
Justin Lancaster | 88 | +16 | t-42nd |
Dylan Okonski | 90 | +18 | t-48th |
Pat Lord | 94 | +22 | 53rd |
Alvernia University | 307 | +19 | 2nd |
Jack Lynam | 76 | +4 | t-6th |
Joe Polidoro | 76 | +4 | t-6th |
Luke Fagley | 77 | +5 | t-11th |
Kyung Chung | 78 | +6 | t-14th |
Jake Duffy | 82 | +10 | t-24th |
Cairn University | 437 | +149 | 14th |
Ryan Borrmann | 86 | +14 | t-37th |
Alejandro Fernandez | 109 | +37 | 69th |
Josh Decker | 117 | +45 | 72nd |
Caleb Myers | 125 | +53 | 73rd |
Eastern University | 308 | +20 | 3rd |
Nicky Marrollo | 73 | +1 | 2nd |
Zack Bruecks | 76 | +4 | t-6th |
Max Moore | 78 | +6 | t-14th |
Jack Mangene# | 79 | +7 | 17th |
Devin Cooper | 81 | +9 | t-22nd |
Colin Burden | 87 | +15 | t-40th |
Elizabethtown | 374 | +86 | 11th |
Evan Kreiser | 82 | +10 | t-24th |
Blake Wallace | 84 | +12 | t-29th |
Reece Jones | 104 | +32 | t-63rd |
Joseph Sarich | 104 | +32 | t-63rd |
JT Thompson | 108 | +36 | 68th |
LVC Blue | 343 | +55 | 8th |
Justin Shuler | 84 | +12 | t-29th |
Cole Hepler | 85 | +13 | t-35th |
Todd Reedy | 86 | +14 | t-37th |
Thomas Moran | 88 | +16 | t-42nd |
Jared Karas | 98 | +26 | t-57th |
LVC White | |||
Hugh Mauck | 89 | +17 | t-45th |
Tyler Romel | 103 | +31 | t-61st |
Bobby Wurster | 103 | +31 | t-61st |
Lancaster Bible | 401 | +113 | 12th |
Teddy Thompson | 78 | +6 | t-14th |
Will Welsh | 104 | +32 | t-63rd |
Brock Monk | 107 | +35 | 67th |
Kyle Heck | 112 | +40 | 70th |
Derice Butler | 113 | +41 | 71st |
Lycoming | |||
Andrew Everetts | 93 | +21 | 52nd |
Oliver Uy | 135 | +63 | 75th |
Marywood University | 331 | +43 | t-6th |
Connor Kelleher | 80 | +8 | t-18th |
James Tressler | 80 | +8 | t-18th |
Luke Flederbach | 82 | +10 | t-24th |
Brendan Murphy | 89 | +17 | t-45th |
Evan Tremback | 90 | +18 | t-48th |
Penn College of Tech. | 321 | +33 | 5th |
Kohltin Bartlow | 76 | +4 | t-6th |
Sean McNamara | 80 | +8 | t-18th |
Alex Acree | 81 | +9 | t-22nd |
Austin Moscariello | 84 | +12 | t-29th |
Jordan Wise | 86 | +14 | t-37th |
Penn State Harrisburg | 351 | +63 | 9th |
Andrew Fink | 84 | +12 | t-29th |
Luke Ehler | 87 | +15 | t-40th |
Montana Gleason | 89 | +17 | t-45th |
Garrett Kensky | 91 | +19 | 50th |
Josh Swartz | 92 | +20 | 51st |
Penn State-Berks | 305 | +17 | 1st |
Andrew Cornish | 74 | +2 | t-3rd |
Matt Kreider | 74 | +2 | t-3rd |
Drew Morris# | 75 | +3 | 5th |
Dan Fieger | 77 | +5 | t-11th |
Will Gekas | 80 | +8 | t-18th |
Jacob Siegfried | 84 | +12 | t-29th |
Stevenson | 320 | +32 | 4th |
Matthew Shur | 71 | -1 | 1st |
Shane Angle | 82 | +10 | t-24th |
Frank Sallese | 82 | +10 | t-24th |
Leonard Lenahan | 85 | +13 | t-35th |
Joshua Brauer | 88 | +16 | t-42nd |
Wesley College | 373 | +85 | 10th |
Josh Covey | 84 | +12 | t-29th |
John Riggins | 95 | +23 | 54th |
Christopher McCann | 97 | +25 | t-55th |
Anthony Santucci | 97 | +25 | t-55th |
Nolan Wisniewski | 102 | +30 | 60th |
Wilson College | 434 | +146 | 13th |
Sam Ritter | 98 | +26 | t-57th |
Chad Zimmerman | 99 | +27 | 59th |
Brenden Johnson | 105 | +33 | 66th |
Connor Martin | 132 | +60 | 74th |
Cy McCleaf | 140 | +68 | 76th |
# Indicates individual player
AP-Style Tournament Results |
2019 LVC Men's Fall Invitational Lebanon CC Lebanon, Pa. Dates: 10/21/2019 Par 72, 6562 yards Fin. Top 20 teams Total Par 1 Penn State-Berks............... 305 +17 2 Alvernia University............ 307 +19 3 Eastern University............. 308 +20 4 Stevenson...................... 320 +32 5 Penn College of Tech........... 321 +33 t 6 Albright Men's Golf............ 331 +43 t 6 Marywood University............ 331 +43 8 LVC Blue....................... 343 +55 9 Penn State Harrisburg.......... 351 +63 10 Wesley College................. 373 +85 11 Elizabethtown.................. 374 +86 12 Lancaster Bible................ 401 +113 13 Wilson College................. 434 +146 14 Cairn University............... 437 +149 LVC White...................... DNF Lycoming....................... DNF Fin. Top 20 Players Team Total Par 1 Matthew Shur......... Stevenson...................... 71 -1 2 Nicky Marrollo....... Eastern University............. 73 +1 t 3 Andrew Cornish....... Penn State-Berks............... 74 +2 t 3 Matt Kreider......... Penn State-Berks............... 74 +2 5 Drew Morris.......... Penn State-Berks............... 75 +3 t 6 Kohltin Bartlow...... Penn College of Tech........... 76 +4 t 6 Zack Bruecks......... Eastern University............. 76 +4 t 6 Nick Hand............ Albright Men's Golf............ 76 +4 t 6 Jack Lynam........... Alvernia University............ 76 +4 t 6 Joe Polidoro......... Alvernia University............ 76 +4 t 11 Luke Fagley.......... Alvernia University............ 77 +5 t 11 Dan Fieger........... Penn State-Berks............... 77 +5 t 11 Mike Waugh........... Albright Men's Golf............ 77 +5 t 14 Kyung Chung.......... Alvernia University............ 78 +6 t 14 Max Moore............ Eastern University............. 78 +6 t 14 Teddy Thompson....... Lancaster Bible................ 78 +6 17 Jack Mangene......... Eastern University............. 79 +7 t 18 Will Gekas........... Penn State-Berks............... 80 +8 t 18 Connor Kelleher...... Marywood University............ 80 +8 t 18 Sean McNamara........ Penn College of Tech........... 80 +8 t 18 James Tressler....... Marywood University............ 80 +8