Marywood University
Individual Results

Luke Flederbach
Connor Kelleher
Eddie McGreevy
Brendan Murphy
Evan Tremback
James Tressler
Joseph Weber

 


 Luke Flederbach
 

Tournament Date(s) Rounds Scores Par Rank
Marywood vs Scranton 9/12/2019 1 86   +15   9th/10
Scranton vs. Marywood 9/21/2019 1 78   +7   6th/12
King's vs. Marywood/Scranton 9/26/2019 1 82   +11   t-9th/15
MUWUTri-match 10/6/2019 1 92   +20   10th/16
Gino Biondi Memorial Tournament 10/19-20/2019 2 100-95=195   +53   15th/15
2019 LVC Men's Fall Invitational 10/21/2019 1 82   +10   t-24th/76
SEASON TOTALS 7 615 Avg. 87.9 +17 -

 


 Connor Kelleher
 

Tournament Date(s) Rounds Scores Par Rank
Marywood vs Scranton 9/12/2019 1 91   +20   10th/10
Scranton vs. Marywood 9/21/2019 1 82   +11   9th/12
King's vs. Marywood/Scranton 9/26/2019 1 85   +14   13th/15
MUWUTri-match 10/6/2019 1 83   +11   t-5th/16
Gino Biondi Memorial Tournament 10/19-20/2019 2 78-77=155   +13   t-7th/15
2019 LVC Men's Fall Invitational 10/21/2019 1 80   +8   t-18th/76
SEASON TOTALS 7 576 Avg. 82.3 +11 -

 


 Eddie McGreevy
 

Tournament Date(s) Rounds Scores Par Rank
Marywood vs Scranton 9/12/2019 1 76   +5   t-2nd/10
Scranton vs. Marywood 9/21/2019 1 77   +6   t-4th/12
King's vs. Marywood/Scranton 9/26/2019 1 75   +4   3rd/15
MUWUTri-match 10/6/2019 1 81   +9   3rd/16
Gino Biondi Memorial Tournament 10/19-20/2019 2 76-79=155   +13   t-7th/15
SEASON TOTALS 6 464 Avg. 77.3 +6 -

 


 Brendan Murphy
 

Tournament Date(s) Rounds Scores Par Rank
MUWUTri-match 10/6/2019 1 86   +14   8th/16
2019 LVC Men's Fall Invitational 10/21/2019 1 89   +17   t-45th/76
SEASON TOTALS 2 175 Avg. 87.5 +16 -

 


 Evan Tremback
 

Tournament Date(s) Rounds Scores Par Rank
Scranton vs. Marywood 9/21/2019 1 86   +15   12th/12
MUWUTri-match 10/6/2019 1 82   +10   4th/16
2019 LVC Men's Fall Invitational 10/21/2019 1 90   +18   t-48th/76
SEASON TOTALS 3 258 Avg. 86.0 +14 -

 


 James Tressler
 

Tournament Date(s) Rounds Scores Par Rank
Marywood vs Scranton 9/12/2019 1 76   +5   t-2nd/10
Scranton vs. Marywood 9/21/2019 1 84   +13   11th/12
King's vs. Marywood/Scranton 9/26/2019 1 76   +5   4th/15
MUWUTri-match 10/6/2019 1 78   +6   2nd/16
Gino Biondi Memorial Tournament 10/19-20/2019 2 73-71=144   +2   2nd/15
2019 LVC Men's Fall Invitational 10/21/2019 1 80   +8   t-18th/76
SEASON TOTALS 7 538 Avg. 76.9 +6 -

 


 Joseph Weber
 

Tournament Date(s) Rounds Scores Par Rank
Marywood vs Scranton 9/12/2019 1 77   +6   4th/10
Scranton vs. Marywood 9/21/2019 1 73   +2   2nd/12
King's vs. Marywood/Scranton 9/26/2019 1 78   +7   t-5th/15
MUWUTri-match 10/6/2019 1 76   +4   1st/16
Gino Biondi Memorial Tournament 10/19-20/2019 2 81-87=168   +26   13th/15
SEASON TOTALS 6 472 Avg. 78.7 +8 -