Team Standings |
Rank | Team | Total | Par | |
1 | Arcadia | 321 | +33 | |
2 | Cabrini | 337 | +49 | |
3 | Jefferson | 341 | +53 | |
4 | Marywood University | 347 | +59 | |
5 | Neumann University | 348 | +60 | |
6 | Marymount | 353 | +65 | |
7 | University of the Sciences | 371 | +83 | |
8 | Wesley College | 373 | +85 |
Player Standings |
Rank | Player | Team | Total | Par | |
1 | John David Coffin | Marymount | 76 | +4 | |
2 | Chris D'Alessandro | Arcadia | 79 | +7 | |
t | 3 | Fletcher Bolda | Arcadia | 80 | +8 |
t | 3 | Chris McCann | Wesley College | 80 | +8 |
t | 3 | Ryan O'Neill | Arcadia | 80 | +8 |
t | 6 | Connor Kelleher | Marywood University | 81 | +9 |
t | 6 | Matt McCaffrey | University of the Sciences | 81 | +9 |
t | 8 | Shawn McKnemey | Arcadia | 82 | +10 |
t | 8 | Chris Prazych | Neumann University | 82 | +10 |
t | 8 | Mitchell Thompson | Jefferson | 82 | +10 |
t | 11 | Liam Caspar | Cabrini | 83 | +11 |
t | 11 | Jordan Donmoyer | Jefferson | 83 | +11 |
t | 11 | Jonathan Papp | Cabrini | 83 | +11 |
t | 14 | Jared Christmann | Neumann University | 84 | +12 |
t | 14 | Eric Mahoney | Jefferson | 84 | +12 |
t | 16 | Luke Flederbach | Marywood University | 85 | +13 |
t | 16 | Gerald Haftmann | Cabrini | 85 | +13 |
t | 16 | Ryan Hannigan | Wesley College | 85 | +13 |
t | 16 | Andrew Rush | University of the Sciences | 85 | +13 |
t | 20 | Sean Caspar | Cabrini | 86 | +14 |
t | 20 | Zach Miller | Cabrini | 86 | +14 |
t | 22 | Devin Arendt | Marymount | 87 | +15 |
t | 22 | Tyler Blake | University of the Sciences | 87 | +15 |
t | 24 | Eddie McGreevy | Marywood University | 88 | +16 |
t | 24 | Parker Watson | Arcadia | 88 | +16 |
26 | Luke Savage | Neumann University | 90 | +18 | |
t | 27 | Vincent Cotter | Neumann University | 92 | +20 |
t | 27 | Nick Franchi | Jefferson | 92 | +20 |
29 | Matt Lombardi | Marywood University | 93 | +21 | |
30 | Nicholas Scarpone | Marymount | 94 | +22 | |
31 | Cole Ardoline | Marymount | 96 | +24 | |
32 | Anthony Santucci | Wesley College | 98 | +26 | |
33 | Ethan Slover | Jefferson | 99 | +27 | |
34 | Mitchell Monroe | Marymount | 102 | +30 | |
35 | Tommy Loftus | Neumann University | 103 | +31 | |
36 | Chris Shea | Wesley College | 110 | +38 | |
37 | Gracious Anithanam | University of the Sciences | 118 | +46 |
Team-by-Team Results |
4/11/2021 -- Wesley Invitational
Maple Dale Country Club -- Dover, DE
Par 72, 6730 yards -- 8 teams, 37 players
Arcadia | 321 | +33 | 1st |
Chris D'Alessandro | 79 | +7 | 2nd |
Fletcher Bolda | 80 | +8 | t-3rd |
Ryan O'Neill | 80 | +8 | t-3rd |
Shawn McKnemey | 82 | +10 | t-8th |
Parker Watson | 88 | +16 | t-24th |
Cabrini | 337 | +49 | 2nd |
Liam Caspar | 83 | +11 | t-11th |
Jonathan Papp | 83 | +11 | t-11th |
Gerald Haftmann | 85 | +13 | t-16th |
Sean Caspar | 86 | +14 | t-20th |
Zach Miller | 86 | +14 | t-20th |
Jefferson | 341 | +53 | 3rd |
Mitchell Thompson | 82 | +10 | t-8th |
Jordan Donmoyer | 83 | +11 | t-11th |
Eric Mahoney | 84 | +12 | t-14th |
Nick Franchi | 92 | +20 | t-27th |
Ethan Slover | 99 | +27 | 33rd |
Marymount | 353 | +65 | 6th |
John David Coffin | 76 | +4 | 1st |
Devin Arendt | 87 | +15 | t-22nd |
Nicholas Scarpone | 94 | +22 | 30th |
Cole Ardoline | 96 | +24 | 31st |
Mitchell Monroe | 102 | +30 | 34th |
Marywood University | 347 | +59 | 4th |
Connor Kelleher | 81 | +9 | t-6th |
Luke Flederbach | 85 | +13 | t-16th |
Eddie McGreevy | 88 | +16 | t-24th |
Matt Lombardi | 93 | +21 | 29th |
Neumann University | 348 | +60 | 5th |
Chris Prazych | 82 | +10 | t-8th |
Jared Christmann | 84 | +12 | t-14th |
Luke Savage | 90 | +18 | 26th |
Vincent Cotter | 92 | +20 | t-27th |
Tommy Loftus | 103 | +31 | 35th |
University of the Sciences | 371 | +83 | 7th |
Matt McCaffrey | 81 | +9 | t-6th |
Andrew Rush | 85 | +13 | t-16th |
Tyler Blake | 87 | +15 | t-22nd |
Gracious Anithanam | 118 | +46 | 37th |
Wesley College | 373 | +85 | 8th |
Chris McCann | 80 | +8 | t-3rd |
Ryan Hannigan | 85 | +13 | t-16th |
Anthony Santucci | 98 | +26 | 32nd |
Chris Shea | 110 | +38 | 36th |
# Indicates individual player
AP-Style Tournament Results |
Wesley Invitational Maple Dale Country Club Dover, DE Dates: 4/11/2021 Par 72, 6730 yards Fin. Top 20 teams Total Par 1 Arcadia........................ 321 +33 2 Cabrini........................ 337 +49 3 Jefferson...................... 341 +53 4 Marywood University............ 347 +59 5 Neumann University............. 348 +60 6 Marymount...................... 353 +65 7 University of the Sciences..... 371 +83 8 Wesley College................. 373 +85 Fin. Top 20 Players Team Total Par 1 John David Coffin.... Marymount...................... 76 +4 2 Chris D'Alessandro... Arcadia........................ 79 +7 t 3 Fletcher Bolda....... Arcadia........................ 80 +8 t 3 Chris McCann......... Wesley College................. 80 +8 t 3 Ryan O'Neill......... Arcadia........................ 80 +8 t 6 Connor Kelleher...... Marywood University............ 81 +9 t 6 Matt McCaffrey....... University of the Sciences..... 81 +9 t 8 Shawn McKnemey....... Arcadia........................ 82 +10 t 8 Chris Prazych........ Neumann University............. 82 +10 t 8 Mitchell Thompson.... Jefferson...................... 82 +10 t 11 Liam Caspar.......... Cabrini........................ 83 +11 t 11 Jordan Donmoyer...... Jefferson...................... 83 +11 t 11 Jonathan Papp........ Cabrini........................ 83 +11 t 14 Jared Christmann..... Neumann University............. 84 +12 t 14 Eric Mahoney......... Jefferson...................... 84 +12 t 16 Luke Flederbach...... Marywood University............ 85 +13 t 16 Gerald Haftmann...... Cabrini........................ 85 +13 t 16 Ryan Hannigan........ Wesley College................. 85 +13 t 16 Andrew Rush.......... University of the Sciences..... 85 +13 t 20 Sean Caspar.......... Cabrini........................ 86 +14 t 20 Zach Miller.......... Cabrini........................ 86 +14