Landon Firmstone |
Luke Flederbach |
Connor Kelleher |
Matt Lombardi |
Eddie McGreevy |
Evan Tremback |
James Tressler |
Colin Virkitis |
Ben Williams |
Landon Firmstone |
Tournament | Date(s) | Rounds | Scores | Par | Rank |
Marywood Tri-Match #1 | 3/27/2021 | 1 | 79 | +8 | t-3rd/17 |
LVC Men's Golf Spring Invitational | 3/29/2021 | 1 | 81 | +9 | t-10th/50 |
Marywood Spring Invitational | 4/15/2021 | 1 | 89 | +18 | 18th/21 |
SEASON TOTALS | 3 | 249 Avg. 83.0 | +12 | - |
Luke Flederbach |
Tournament | Date(s) | Rounds | Scores | Par | Rank |
Marywood Tri-Match #1 | 3/27/2021 | 1 | 98 | +27 | 15th/17 |
LVC Men's Golf Spring Invitational | 3/29/2021 | 1 | 90 | +18 | t-29th/50 |
Cabrini Invitational | 4/5/2021 | 1 | 83 | +12 | t-11th/53 |
Wesley Invitational | 4/11/2021 | 1 | 85 | +13 | t-16th/37 |
Marywood Spring Invitational | 4/15/2021 | 1 | 83 | +12 | 13th/21 |
Atlantic East Championship | 4/23-24/2021 | 2 | 84-93=177 | +33 | t-13th/28 |
SEASON TOTALS | 7 | 616 Avg. 88.0 | +16 | - |
Connor Kelleher |
Tournament | Date(s) | Rounds | Scores | Par | Rank |
Wesley Invitational | 4/11/2021 | 1 | 81 | +9 | t-6th/37 |
Marywood Spring Invitational | 4/15/2021 | 1 | 90 | +19 | 19th/21 |
Atlantic East Championship | 4/23-24/2021 | 2 | 85-86=171 | +27 | t-9th/28 |
SEASON TOTALS | 4 | 342 Avg. 85.5 | +14 | - |
Matt Lombardi |
Tournament | Date(s) | Rounds | Scores | Par | Rank |
Marywood Tri-Match #1 | 3/27/2021 | 1 | 93 | +22 | t-12th/17 |
Wesley Invitational | 4/11/2021 | 1 | 93 | +21 | 29th/37 |
SEASON TOTALS | 2 | 186 Avg. 93.0 | +22 | - |
Eddie McGreevy |
Tournament | Date(s) | Rounds | Scores | Par | Rank |
Marywood Tri-Match #1 | 3/27/2021 | 1 | 79 | +8 | t-3rd/17 |
Wesley Invitational | 4/11/2021 | 1 | 88 | +16 | t-24th/37 |
Marywood Spring Invitational | 4/15/2021 | 1 | 84 | +13 | t-14th/21 |
Atlantic East Championship | 4/23-24/2021 | 2 | 86-74=160 | +16 | t-5th/28 |
SEASON TOTALS | 5 | 411 Avg. 82.2 | +11 | - |
Evan Tremback |
Tournament | Date(s) | Rounds | Scores | Par | Rank |
Marywood Tri-Match #1 | 3/27/2021 | 1 | 86 | +15 | 10th/17 |
Cabrini Invitational | 4/5/2021 | 1 | 98 | +27 | 44th/53 |
Marywood Spring Invitational | 4/15/2021 | 1 | 92 | +21 | 20th/21 |
SEASON TOTALS | 3 | 276 Avg. 92.0 | +21 | - |
James Tressler |
Tournament | Date(s) | Rounds | Scores | Par | Rank |
LVC Men's Golf Spring Invitational | 3/29/2021 | 1 | 87 | +15 | t-22nd/50 |
Cabrini Invitational | 4/5/2021 | 1 | 76 | +5 | 2nd/53 |
Marywood Spring Invitational | 4/15/2021 | 1 | 78 | +7 | t-4th/21 |
Atlantic East Championship | 4/23-24/2021 | 2 | 88-82=170 | +26 | 8th/28 |
SEASON TOTALS | 5 | 411 Avg. 82.2 | +11 | - |
Colin Virkitis |
Tournament | Date(s) | Rounds | Scores | Par | Rank |
LVC Men's Golf Spring Invitational | 3/29/2021 | 1 | 88 | +16 | t-26th/50 |
Cabrini Invitational | 4/5/2021 | 1 | 83 | +12 | t-11th/53 |
SEASON TOTALS | 2 | 171 Avg. 85.5 | +14 | - |
Ben Williams |
Tournament | Date(s) | Rounds | Scores | Par | Rank |
Marywood Tri-Match #1 | 3/27/2021 | 1 | 82 | +11 | 8th/17 |
LVC Men's Golf Spring Invitational | 3/29/2021 | 1 | 83 | +11 | 16th/50 |
Cabrini Invitational | 4/5/2021 | 1 | 84 | +13 | t-14th/53 |
Marywood Spring Invitational | 4/15/2021 | 1 | 86 | +15 | t-16th/21 |
Atlantic East Championship | 4/23-24/2021 | 2 | 84-89=173 | +29 | 12th/28 |
SEASON TOTALS | 6 | 508 Avg. 84.7 | +13 | - |