Team Standings |
Rank | Team | Total | Par | |
1 | New Jersey City University | 313 | +29 | |
2 | Marywood University | 319 | +35 | |
3 | Clarks Summit University | 418 | +134 |
Player Standings |
Rank | Player | Team | Total | Par | |
1 | Francesco Pazzaglia | Marywood University | 72 | +1 | |
2 | Evan Stoker | New Jersey City University | 74 | +3 | |
3 | Tamuda Kaseke | New Jersey City University | 78 | +7 | |
t | 4 | Josh Marseille | New Jersey City University | 79 | +8 |
t | 4 | Colin Virkitis | Marywood University | 79 | +8 |
6 | Lucas Flederbach | Marywood University | 80 | +9 | |
t | 7 | Paul Appolt | Marywood University | 82 | +11 |
t | 7 | Taj Piontkowski | New Jersey City University | 82 | +11 |
9 | Ben Willliams | Marywood University | 85 | +14 | |
10 | Landon Firmstone | Marywood University | 86 | +15 | |
11 | Matthew Lombardi | Marywood University | 88 | +17 | |
12 | Dunham, Jack | Clarks Summit University | 95 | +24 | |
13 | Seamans, Dallas | Clarks Summit University | 100 | +29 | |
14 | Wintermute, Will | Clarks Summit University | 104 | +33 | |
15 | Soren Svanson | Marywood University | 109 | +38 | |
16 | Colombo, Burke | Clarks Summit University | 119 | +48 | |
17 | Clouser, Addison | Clarks Summit University | 126 | +55 | |
18 | Harrison Vasil | Clarks Summit University | 129 | +58 |
Team-by-Team Results |
4/14/2022 -- Marywood Tri-Match #1
Stone Hedge Golf Course -- Tunkhannock, Pa.
Par 71, 6644 yards -- 3 teams, 18 players
Clarks Summit University | 418 | +134 | 3rd |
Dunham, Jack | 95 | +24 | 12th |
Seamans, Dallas | 100 | +29 | 13th |
Wintermute, Will | 104 | +33 | 14th |
Colombo, Burke | 119 | +48 | 16th |
Clouser, Addison# | 126 | +55 | 17th |
Harrison Vasil# | 129 | +58 | 18th |
Marywood University | 319 | +35 | 2nd |
Francesco Pazzaglia | 72 | +1 | 1st |
Colin Virkitis | 79 | +8 | t-4th |
Lucas Flederbach# | 80 | +9 | 6th |
Paul Appolt | 82 | +11 | t-7th |
Ben Willliams# | 85 | +14 | 9th |
Landon Firmstone | 86 | +15 | 10th |
Matthew Lombardi | 88 | +17 | 11th |
Soren Svanson# | 109 | +38 | 15th |
New Jersey City University | 313 | +29 | 1st |
Evan Stoker | 74 | +3 | 2nd |
Tamuda Kaseke | 78 | +7 | 3rd |
Josh Marseille | 79 | +8 | t-4th |
Taj Piontkowski | 82 | +11 | t-7th |
# Indicates individual player
AP-Style Tournament Results |
Marywood Tri-Match #1 Stone Hedge Golf Course Tunkhannock, Pa. Dates: 4/14/2022 Par 71, 6644 yards Fin. Top 20 teams Total Par 1 New Jersey City University..... 313 +29 2 Marywood University............ 319 +35 3 Clarks Summit University....... 418 +134 Fin. Top 20 Players Team Total Par 1 Francesco Pazzaglia.. Marywood University............ 72 +1 2 Evan Stoker.......... New Jersey City University..... 74 +3 3 Tamuda Kaseke........ New Jersey City University..... 78 +7 t 4 Josh Marseille....... New Jersey City University..... 79 +8 t 4 Colin Virkitis....... Marywood University............ 79 +8 6 Lucas Flederbach..... Marywood University............ 80 +9 t 7 Paul Appolt.......... Marywood University............ 82 +11 t 7 Taj Piontkowski...... New Jersey City University..... 82 +11 9 Ben Willliams........ Marywood University............ 85 +14 10 Landon Firmstone..... Marywood University............ 86 +15 11 Matthew Lombardi..... Marywood University............ 88 +17 12 Dunham, Jack......... Clarks Summit University....... 95 +24 13 Seamans, Dallas...... Clarks Summit University....... 100 +29 14 Wintermute, Will..... Clarks Summit University....... 104 +33 15 Soren Svanson........ Marywood University............ 109 +38 16 Colombo, Burke....... Clarks Summit University....... 119 +48 17 Clouser, Addison..... Clarks Summit University....... 126 +55 18 Harrison Vasil....... Clarks Summit University....... 129 +58