Team Standings |
Rank | Team | Total | Par | |
1 | Univ. of Scranton | 310 | +26 | |
2 | Marywood University | 316 | +32 | |
3 | Wilkes University Men's Golf | 368 | +84 |
Player Standings |
Rank | Player | Team | Total | Par | |
t | 1 | Matthew Fleming | Univ. of Scranton | 74 | +3 |
t | 1 | Danny Harding | Univ. of Scranton | 74 | +3 |
3 | Paul Appolt | Marywood University | 75 | +4 | |
t | 4 | Liam Burtis | Univ. of Scranton | 78 | +7 |
t | 4 | Francesco Pazzaglia | Marywood University | 78 | +7 |
t | 6 | Nicholas Campanelli | Univ. of Scranton | 79 | +8 |
t | 6 | Lucas Flederbach | Marywood University | 79 | +8 |
t | 6 | Calvin Ralph | Univ. of Scranton | 79 | +8 |
t | 9 | Cole Jungwirth | Wilkes University Men's Golf | 83 | +12 |
t | 9 | John Shaugnessy | Univ. of Scranton | 83 | +12 |
t | 11 | Landon Firmstone | Marywood University | 84 | +13 |
t | 11 | Colin Virkitis | Marywood University | 84 | +13 |
t | 13 | Michael Sherrick | Wilkes University Men's Golf | 86 | +15 |
t | 13 | Ben Willliams | Marywood University | 86 | +15 |
15 | Soren Svanson | Marywood University | 96 | +25 | |
16 | Trevor DuBoff | Wilkes University Men's Golf | 98 | +27 | |
17 | Michael Gurska | Wilkes University Men's Golf | 101 | +30 | |
18 | Devon Schell | Wilkes University Men's Golf | 105 | +34 | |
19 | Jake Ciullo | Marywood University | 106 | +35 |
Team-by-Team Results |
4/18/2022 -- Univ. of Scranton Tri-Match
Stone Hedge Golf Course -- Tunkhannock, Pa.
Par 71, 6644 yards -- 3 teams, 19 players
Marywood University | 316 | +32 | 2nd |
Paul Appolt | 75 | +4 | 3rd |
Francesco Pazzaglia | 78 | +7 | t-4th |
Lucas Flederbach | 79 | +8 | t-6th |
Landon Firmstone# | 84 | +13 | t-11th |
Colin Virkitis | 84 | +13 | t-11th |
Ben Willliams | 86 | +15 | t-13th |
Soren Svanson# | 96 | +25 | 15th |
Jake Ciullo# | 106 | +35 | 19th |
Univ. of Scranton | 310 | +26 | 1st |
Matthew Fleming | 74 | +3 | t-1st |
Danny Harding# | 74 | +3 | t-1st |
Liam Burtis | 78 | +7 | t-4th |
Nicholas Campanelli | 79 | +8 | t-6th |
Calvin Ralph | 79 | +8 | t-6th |
John Shaugnessy | 83 | +12 | t-9th |
Wilkes University Men's Golf | 368 | +84 | 3rd |
Cole Jungwirth | 83 | +12 | t-9th |
Michael Sherrick | 86 | +15 | t-13th |
Trevor DuBoff | 98 | +27 | 16th |
Michael Gurska | 101 | +30 | 17th |
Devon Schell | 105 | +34 | 18th |
# Indicates individual player
AP-Style Tournament Results |
Univ. of Scranton Tri-Match Stone Hedge Golf Course Tunkhannock, Pa. Dates: 4/18/2022 Par 71, 6644 yards Fin. Top 20 teams Total Par 1 Univ. of Scranton.............. 310 +26 2 Marywood University............ 316 +32 3 Wilkes University Men's Golf... 368 +84 Fin. Top 20 Players Team Total Par t 1 Matthew Fleming...... Univ. of Scranton.............. 74 +3 t 1 Danny Harding........ Univ. of Scranton.............. 74 +3 3 Paul Appolt.......... Marywood University............ 75 +4 t 4 Liam Burtis.......... Univ. of Scranton.............. 78 +7 t 4 Francesco Pazzaglia.. Marywood University............ 78 +7 t 6 Nicholas Campanelli.. Univ. of Scranton.............. 79 +8 t 6 Lucas Flederbach..... Marywood University............ 79 +8 t 6 Calvin Ralph......... Univ. of Scranton.............. 79 +8 t 9 Cole Jungwirth....... Wilkes University Men's Golf... 83 +12 t 9 John Shaugnessy...... Univ. of Scranton.............. 83 +12 t 11 Landon Firmstone..... Marywood University............ 84 +13 t 11 Colin Virkitis....... Marywood University............ 84 +13 t 13 Michael Sherrick..... Wilkes University Men's Golf... 86 +15 t 13 Ben Willliams........ Marywood University............ 86 +15 15 Soren Svanson........ Marywood University............ 96 +25 16 Trevor DuBoff........ Wilkes University Men's Golf... 98 +27 17 Michael Gurska....... Wilkes University Men's Golf... 101 +30 18 Devon Schell......... Wilkes University Men's Golf... 105 +34 19 Jake Ciullo.......... Marywood University............ 106 +35