| Paul Appolt |
| Jake Ciullo |
| Landon Firmstone |
| Lucas Flederbach |
| Connor Kelleher |
| Matthew Lombardi |
| Eddie McGreevy |
| Francesco Pazzaglia |
| Soren Svanson |
| Evan Tremback |
| Colin Virkitis |
| Ben Willliams |
|
Paul Appolt |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Eastern Invitational | 3/17/2022 | 1 | 82 | +12 | t-15th/47 |
| Wilkes Tri-Match | 4/4/2022 | 1 | 74 | +2 | 1st/17 |
| Glenmaura Invitational | 4/10-11/2022 | 1.5 | 45-78=123 | +17 | t-10th/30 |
| Marywood Tri-Match #1 | 4/14/2022 | 1 | 82 | +11 | t-7th/18 |
| Univ. of Scranton Tri-Match | 4/18/2022 | 1 | 75 | +4 | 3rd/19 |
| 2022 Atlantic East Championship | 4/22-23/2022 | 2 | 80-80=160 | +18 | 7th/30 |
| SEASON TOTALS | 7.5 | 596 Avg. 79.47 | +9 | - | |
|
Jake Ciullo |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Univ. of Scranton Tri-Match | 4/18/2022 | 1 | 106 | +35 | 19th/19 |
| SEASON TOTALS | 1 | 106 Avg. 106.00 | +35 | - | |
|
Landon Firmstone |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Elizabethtown Fall Invitational | 9/14/2021 | 1 | 100 | +29 | 70th/70 |
| Wilkes vs. Marywood | 9/28/2021 | 1 | 91 | +19 | t-6th/10 |
| Marywood vs. Misericordia | 10/2/2021 | 1 | 79 | +8 | 1st/8 |
| Marywood vs Scranton | 10/6/2021 | 1 | 89 | +18 | t-10th/12 |
| Marywood vs. Clarks Summit | 10/12/2021 | 1 | 84 | +13 | 1st/10 |
| Gino Biondi Memorial Tournament | 10/17/2021 | 2 | 93-94=187 | +45 | t-24th/30 |
| Eastern Invitational | 3/17/2022 | 1 | 88 | +18 | t-33rd/47 |
| Wilkes Tri-Match | 4/4/2022 | 1 | 85 | +13 | t-8th/17 |
| Ursinus Spring Invitational | 4/5/2022 | 1 | 93 | +23 | 52nd/59 |
| Marywood Tri-Match #1 | 4/14/2022 | 1 | 86 | +15 | 10th/18 |
| Univ. of Scranton Tri-Match | 4/18/2022 | 1 | 84 | +13 | t-11th/19 |
| SEASON TOTALS | 12 | 1066 Avg. 88.83 | +18 | - | |
|
Lucas Flederbach |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Elizabethtown Fall Invitational | 9/14/2021 | 1 | 85 | +14 | t-51st/70 |
| vs. Marywood | 9/22/2021 | 1 | 88 | +17 | 8th/10 |
| Wilkes vs. Marywood | 9/28/2021 | 1 | 96 | +24 | 8th/10 |
| Marywood vs. Misericordia | 10/2/2021 | 1 | 82 | +11 | t-2nd/8 |
| Marywood vs. Clarks Summit | 10/12/2021 | 1 | 87 | +16 | 4th/10 |
| Gino Biondi Memorial Tournament | 10/17/2021 | 2 | 86-88=174 | +32 | 20th/30 |
| Eastern Invitational | 3/17/2022 | 1 | 90 | +20 | t-39th/47 |
| Marywood Tri-Match #1 | 4/14/2022 | 1 | 80 | +9 | 6th/18 |
| Univ. of Scranton Tri-Match | 4/18/2022 | 1 | 79 | +8 | t-6th/19 |
| 2022 Atlantic East Championship | 4/22-23/2022 | 2 | 85-81=166 | +24 | 13th/30 |
| SEASON TOTALS | 12 | 1027 Avg. 85.58 | +15 | - | |
|
Connor Kelleher |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Marywood vs Scranton | 10/6/2021 | 1 | 85 | +14 | 9th/12 |
| Gino Biondi Memorial Tournament | 10/17/2021 | 2 | 82-81=163 | +21 | 13th/30 |
| Eastern Invitational | 3/17/2022 | 1 | 88 | +18 | t-33rd/47 |
| Glenmaura Invitational | 4/10-11/2022 | 1.5 | 47-81=128 | +22 | t-15th/30 |
| SEASON TOTALS | 5.5 | 464 Avg. 84.36 | +14 | - | |
|
Matthew Lombardi |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Elizabethtown Fall Invitational | 9/14/2021 | 1 | 88 | +17 | t-60th/70 |
| Marywood vs Scranton | 10/6/2021 | 1 | 96 | +25 | 12th/12 |
| Marywood vs. Clarks Summit | 10/12/2021 | 1 | 92 | +21 | 5th/10 |
| Wilkes Tri-Match | 4/4/2022 | 1 | 96 | +24 | 14th/17 |
| Marywood Tri-Match #1 | 4/14/2022 | 1 | 88 | +17 | 11th/18 |
| SEASON TOTALS | 5 | 460 Avg. 92.00 | +21 | - | |
|
Eddie McGreevy |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Elizabethtown Fall Invitational | 9/14/2021 | 1 | 82 | +11 | t-40th/70 |
| vs. Marywood | 9/22/2021 | 1 | 79 | +8 | t-5th/10 |
| Marywood vs Scranton | 10/6/2021 | 1 | 79 | +8 | t-6th/12 |
| Gino Biondi Memorial Tournament | 10/17/2021 | 2 | 78-84=162 | +20 | 12th/30 |
| Wilkes Tri-Match | 4/4/2022 | 1 | 78 | +6 | 3rd/17 |
| Ursinus Spring Invitational | 4/5/2022 | 1 | 83 | +13 | t-30th/59 |
| Glenmaura Invitational | 4/10-11/2022 | 1.5 | 42-81=123 | +17 | t-10th/30 |
| 2022 Atlantic East Championship | 4/22-23/2022 | 2 | 89-90=179 | +37 | 24th/30 |
| SEASON TOTALS | 10.5 | 865 Avg. 82.38 | +11 | - | |
|
Francesco Pazzaglia |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| vs. Marywood | 9/22/2021 | 1 | 82 | +11 | 7th/10 |
| Wilkes vs. Marywood | 9/28/2021 | 1 | 77 | +5 | 1st/10 |
| Marywood vs. Misericordia | 10/2/2021 | 1 | 83 | +12 | 4th/8 |
| Marywood vs Scranton | 10/6/2021 | 1 | 75 | +4 | t-2nd/12 |
| Gino Biondi Memorial Tournament | 10/17/2021 | 2 | 78-75=153 | +11 | t-6th/30 |
| Eastern Invitational | 3/17/2022 | 1 | 81 | +11 | t-12th/47 |
| Wilkes Tri-Match | 4/4/2022 | 1 | 81 | +9 | 5th/17 |
| Ursinus Spring Invitational | 4/5/2022 | 1 | 80 | +10 | t-20th/59 |
| Glenmaura Invitational | 4/10-11/2022 | 1.5 | 44-81=125 | +19 | t-13th/30 |
| Marywood Tri-Match #1 | 4/14/2022 | 1 | 72 | +1 | 1st/18 |
| Univ. of Scranton Tri-Match | 4/18/2022 | 1 | 78 | +7 | t-4th/19 |
| 2022 Atlantic East Championship | 4/22-23/2022 | 2 | 81-77=158 | +16 | t-4th/30 |
| SEASON TOTALS | 14.5 | 1145 Avg. 78.97 | +8 | - | |
|
Soren Svanson |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Marywood Tri-Match #1 | 4/14/2022 | 1 | 109 | +38 | 15th/18 |
| Univ. of Scranton Tri-Match | 4/18/2022 | 1 | 96 | +25 | 15th/19 |
| SEASON TOTALS | 2 | 205 Avg. 102.50 | +32 | - | |
|
Evan Tremback |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| vs. Marywood | 9/22/2021 | 1 | 97 | +26 | 10th/10 |
| SEASON TOTALS | 1 | 97 Avg. 97.00 | +26 | - | |
|
Colin Virkitis |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| vs. Marywood | 9/22/2021 | 1 | 89 | +18 | 9th/10 |
| Wilkes vs. Marywood | 9/28/2021 | 1 | 91 | +19 | t-6th/10 |
| Marywood vs. Clarks Summit | 10/12/2021 | 1 | 86 | +15 | t-2nd/10 |
| Ursinus Spring Invitational | 4/5/2022 | 1 | 85 | +15 | t-37th/59 |
| Marywood Tri-Match #1 | 4/14/2022 | 1 | 79 | +8 | t-4th/18 |
| Univ. of Scranton Tri-Match | 4/18/2022 | 1 | 84 | +13 | t-11th/19 |
| 2022 Atlantic East Championship | 4/22-23/2022 | 2 | 91-82=173 | +31 | t-17th/30 |
| SEASON TOTALS | 8 | 687 Avg. 85.88 | +15 | - | |
|
Ben Willliams |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Elizabethtown Fall Invitational | 9/14/2021 | 1 | 84 | +13 | t-46th/70 |
| Wilkes vs. Marywood | 9/28/2021 | 1 | 87 | +15 | 4th/10 |
| Marywood vs. Misericordia | 10/2/2021 | 1 | 82 | +11 | t-2nd/8 |
| Marywood vs Scranton | 10/6/2021 | 1 | 89 | +18 | t-10th/12 |
| Marywood vs. Clarks Summit | 10/12/2021 | 1 | 86 | +15 | t-2nd/10 |
| Gino Biondi Memorial Tournament | 10/17/2021 | 2 | 90-92=182 | +40 | 23rd/30 |
| Wilkes Tri-Match | 4/4/2022 | 1 | 82 | +10 | 6th/17 |
| Ursinus Spring Invitational | 4/5/2022 | 1 | 82 | +12 | t-26th/59 |
| Glenmaura Invitational | 4/10-11/2022 | 1.5 | 48-85=133 | +27 | 24th/30 |
| Marywood Tri-Match #1 | 4/14/2022 | 1 | 85 | +14 | 9th/18 |
| Univ. of Scranton Tri-Match | 4/18/2022 | 1 | 86 | +15 | t-13th/19 |
| SEASON TOTALS | 12.5 | 1078 Avg. 86.24 | +15 | - | |