Team Standings |
Rank | Team | Scores | Total | Par | ||
1 | Franklin and Marshall | 303 | 295 | 598 | +30 | |
2 | Univ. of Scranton | 302 | 297 | 599 | +31 | |
3 | Marywood University | 329 | 321 | 650 | +82 | |
4 | Marymount University | 347 | 328 | 675 | +107 | |
5 | Penn State Abington | 363 | 358 | 721 | +153 | |
Neumann University | dnc | dnc | DNF |
Player Standings |
Rank | Player | Team | Scores | Total | Par | ||
1 | Ethan Zawatski | Univ. of Scranton | 72 | 73 | 145 | +3 | |
2 | Dylan Gallagher | Franklin and Marshall | 77 | 71 | 148 | +6 | |
3 | Dominic Sculti | Franklin and Marshall | 72 | 77 | 149 | +7 | |
t | 4 | Shane Lawler | Franklin and Marshall | 80 | 70 | 150 | +8 |
t | 4 | Jack Novis | Univ. of Scranton | 78 | 72 | 150 | +8 |
6 | Paul Appolt | Marywood University | 75 | 76 | 151 | +9 | |
7 | Jas Fuhrer | Franklin and Marshall | 75 | 77 | 152 | +10 | |
t | 8 | Liam Burtis | Univ. of Scranton | 75 | 79 | 154 | +12 |
t | 8 | Francesco Pazzaglia | Marywood University | 78 | 76 | 154 | +12 |
10 | Matthew Fleming | Univ. of Scranton | 82 | 73 | 155 | +13 | |
11 | Danny Harding | Univ. of Scranton | 77 | 79 | 156 | +14 | |
12 | Chris Dorey | Franklin and Marshall | 79 | 79 | 158 | +16 | |
13 | Roger Sauvage | Marymount University | 84 | 75 | 159 | +17 | |
14 | Luke Burnside | Marymount University | 78 | 84 | 162 | +20 | |
15 | Chris Prazych | Neumann University | 82 | 82 | 164 | +22 | |
16 | Nick DeGirolamo | Penn State Abington | 89 | 76 | 165 | +23 | |
t | 17 | Cameren Dawkins | Marymount University | 88 | 85 | 173 | +31 |
t | 17 | Connor Kelleher | Marywood University | 86 | 87 | 173 | +31 |
19 | Michaesl Festa | Penn State Abington | 84 | 90 | 174 | +32 | |
20 | Eddie McGreevy | Marywood University | 90 | 85 | 175 | +33 | |
21 | Luke Flederbach | Marywood University | 93 | 84 | 177 | +35 | |
22 | John Donahue | Penn State Abington | 93 | 87 | 180 | +38 | |
t | 23 | Landon Firmstone | Marywood University | 93 | 91 | 184 | +42 |
t | 23 | Jackson Newton | Marymount University | 100 | 84 | 184 | +42 |
25 | Mike McCrossin | Neumann University | 96 | 95 | 191 | +49 | |
26 | Cole Ardoline | Marymount University | 97 | 95 | 192 | +50 | |
27 | Tyler Burton | Penn State Abington | 97 | 109 | 206 | +64 | |
28 | Ethan Ethridge | Penn State Abington | 120 | 105 | 225 | +83 |
Team-by-Team Results |
10/15-16/2022 -- Gino Biondi Memorial
Glenmaura National Golf Club -- Moosic, Pa.
Par 71, 6339 yards -- 6 teams, 28 players
Franklin and Marshall | 303 | 295 | 598 | +30 | 1st |
Dylan Gallagher | 77 | 71 | 148 | +6 | 2nd |
Dominic Sculti | 72 | 77 | 149 | +7 | 3rd |
Shane Lawler | 80 | 70 | 150 | +8 | t-4th |
Jas Fuhrer | 75 | 77 | 152 | +10 | 7th |
Chris Dorey | 79 | 79 | 158 | +16 | 12th |
Marymount University | 347 | 328 | 675 | +107 | 4th |
Roger Sauvage | 84 | 75 | 159 | +17 | 13th |
Luke Burnside | 78 | 84 | 162 | +20 | 14th |
Cameren Dawkins | 88 | 85 | 173 | +31 | t-17th |
Jackson Newton | 100 | 84 | 184 | +42 | t-23rd |
Cole Ardoline | 97 | 95 | 192 | +50 | 26th |
Marywood University | 329 | 321 | 650 | +82 | 3rd |
Paul Appolt | 75 | 76 | 151 | +9 | 6th |
Francesco Pazzaglia | 78 | 76 | 154 | +12 | t-8th |
Connor Kelleher | 86 | 87 | 173 | +31 | t-17th |
Eddie McGreevy | 90 | 85 | 175 | +33 | 20th |
Luke Flederbach | 93 | 84 | 177 | +35 | 21st |
Landon Firmstone# | 93 | 91 | 184 | +42 | t-23rd |
Neumann University | |||||
Chris Prazych | 82 | 82 | 164 | +22 | 15th |
Mike McCrossin | 96 | 95 | 191 | +49 | 25th |
Penn State Abington | 363 | 358 | 721 | +153 | 5th |
Nick DeGirolamo | 89 | 76 | 165 | +23 | 16th |
Michaesl Festa | 84 | 90 | 174 | +32 | 19th |
John Donahue | 93 | 87 | 180 | +38 | 22nd |
Tyler Burton | 97 | 109 | 206 | +64 | 27th |
Ethan Ethridge | 120 | 105 | 225 | +83 | 28th |
Univ. of Scranton | 302 | 297 | 599 | +31 | 2nd |
Ethan Zawatski | 72 | 73 | 145 | +3 | 1st |
Jack Novis | 78 | 72 | 150 | +8 | t-4th |
Liam Burtis | 75 | 79 | 154 | +12 | t-8th |
Matthew Fleming | 82 | 73 | 155 | +13 | 10th |
Danny Harding | 77 | 79 | 156 | +14 | 11th |
# Indicates individual player
AP-Style Tournament Results |
Gino Biondi Memorial Glenmaura National Golf Club Moosic, Pa. Dates: 10/15-16/2022 Par 71, 6339 yards Fin. Top 20 teams Scores Total Par 1 Franklin and Marshall.......... 303 295 598 +30 2 Univ. of Scranton.............. 302 297 599 +31 3 Marywood University............ 329 321 650 +82 4 Marymount University........... 347 328 675 +107 5 Penn State Abington............ 363 358 721 +153 Neumann University............. dnc dnc DNF Fin. Top 20 Players Team Scores Total Par 1 Ethan Zawatski....... Univ. of Scranton.............. 72 73 145 +3 2 Dylan Gallagher...... Franklin and Marshall.......... 77 71 148 +6 3 Dominic Sculti....... Franklin and Marshall.......... 72 77 149 +7 t 4 Shane Lawler......... Franklin and Marshall.......... 80 70 150 +8 t 4 Jack Novis........... Univ. of Scranton.............. 78 72 150 +8 6 Paul Appolt.......... Marywood University............ 75 76 151 +9 7 Jas Fuhrer........... Franklin and Marshall.......... 75 77 152 +10 t 8 Liam Burtis.......... Univ. of Scranton.............. 75 79 154 +12 t 8 Francesco Pazzaglia.. Marywood University............ 78 76 154 +12 10 Matthew Fleming...... Univ. of Scranton.............. 82 73 155 +13 11 Danny Harding........ Univ. of Scranton.............. 77 79 156 +14 12 Chris Dorey.......... Franklin and Marshall.......... 79 79 158 +16 13 Roger Sauvage........ Marymount University........... 84 75 159 +17 14 Luke Burnside........ Marymount University........... 78 84 162 +20 15 Chris Prazych........ Neumann University............. 82 82 164 +22 16 Nick DeGirolamo...... Penn State Abington............ 89 76 165 +23 t 17 Cameren Dawkins...... Marymount University........... 88 85 173 +31 t 17 Connor Kelleher...... Marywood University............ 86 87 173 +31 19 Michaesl Festa....... Penn State Abington............ 84 90 174 +32 20 Eddie McGreevy....... Marywood University............ 90 85 175 +33
Generated on 10/17/2022