Paul Appolt |
Jake Ciullo |
Landon Firmstone |
Luke Flederbach |
Connor Kelleher |
Matt Lombardi |
Eddie McGreevy |
Francesco Pazzaglia |
Evan Tremback |
Colin Virkitis |
Ben Williams |
Paul Appolt |
Tournament | Date(s) | Rounds | Scores | Par | Rank |
Marywood Tri-Match #1 | 9/26/2022 | 1 | 78 | +7 | 2nd/14 |
Scranton Quad Match | 10/6/2022 | 1 | 75 | +4 | t-2nd/19 |
Gino Biondi Memorial | 10/15-16/2022 | 2 | 75-76=151 | +9 | 6th/28 |
SEASON TOTALS | 4 | 304 Avg. 76.00 | +5 | - |
Jake Ciullo |
Tournament | Date(s) | Rounds | Scores | Par | Rank |
Marywood Tri-Match #1 | 9/26/2022 | 1 | 104 | +33 | 11th/14 |
SEASON TOTALS | 1 | 104 Avg. 104.00 | +33 | - |
Landon Firmstone |
Tournament | Date(s) | Rounds | Scores | Par | Rank |
Elmira College Fall Invitational | 9/13/2022 | 1 | 83 | +11 | t-12th/59 |
Gino Biondi Memorial | 10/15-16/2022 | 2 | 93-91=184 | +42 | t-23rd/28 |
SEASON TOTALS | 3 | 267 Avg. 89.00 | +18 | - |
Luke Flederbach |
Tournament | Date(s) | Rounds | Scores | Par | Rank |
Elmira College Fall Invitational | 9/13/2022 | 1 | 92 | +20 | t-39th/59 |
Scranton Quad Match | 10/6/2022 | 1 | 97 | +26 | t-15th/19 |
Gino Biondi Memorial | 10/15-16/2022 | 2 | 93-84=177 | +35 | 21st/28 |
SEASON TOTALS | 4 | 366 Avg. 91.50 | +20 | - |
Connor Kelleher |
Tournament | Date(s) | Rounds | Scores | Par | Rank |
Marywood Tri-Match #1 | 9/26/2022 | 1 | 82 | +11 | t-5th/14 |
Scranton Quad Match | 10/6/2022 | 1 | 86 | +15 | 12th/19 |
Gino Biondi Memorial | 10/15-16/2022 | 2 | 86-87=173 | +31 | t-17th/28 |
SEASON TOTALS | 4 | 341 Avg. 85.25 | +14 | - |
Matt Lombardi |
Tournament | Date(s) | Rounds | Scores | Par | Rank |
Elmira College Fall Invitational | 9/13/2022 | 1 | 91 | +19 | t-35th/59 |
SEASON TOTALS | 1 | 91 Avg. 91.00 | +19 | - |
Eddie McGreevy |
Tournament | Date(s) | Rounds | Scores | Par | Rank |
Gino Biondi Memorial | 10/15-16/2022 | 2 | 90-85=175 | +33 | 20th/28 |
SEASON TOTALS | 2 | 175 Avg. 87.50 | +17 | - |
Francesco Pazzaglia |
Tournament | Date(s) | Rounds | Scores | Par | Rank |
Scranton Quad Match | 10/6/2022 | 1 | 78 | +7 | t-4th/19 |
Gino Biondi Memorial | 10/15-16/2022 | 2 | 78-76=154 | +12 | t-8th/28 |
SEASON TOTALS | 3 | 232 Avg. 77.33 | +6 | - |
Evan Tremback (dnc) |
Colin Virkitis |
Tournament | Date(s) | Rounds | Scores | Par | Rank |
Marywood Tri-Match #1 | 9/26/2022 | 1 | 81 | +10 | t-3rd/14 |
Scranton Quad Match | 10/6/2022 | 1 | 79 | +8 | 9th/19 |
SEASON TOTALS | 2 | 160 Avg. 80.00 | +9 | - |
Ben Williams |
Tournament | Date(s) | Rounds | Scores | Par | Rank |
Elmira College Fall Invitational | 9/13/2022 | 1 | 92 | +20 | t-39th/59 |
Marywood Tri-Match #1 | 9/26/2022 | 1 | 88 | +17 | 8th/14 |
SEASON TOTALS | 2 | 180 Avg. 90.00 | +19 | - |