#46 Nick Stoud
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% GWG UP DN GB T/O CT Faceoff Pen-Min
Mar 06, 2009 at Randolph College..... 15-1 * 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 0-0.0
Mar 11, 2009 MORRISVILLE STATE....... 10-4 * 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 0-0.0
Mar 18, 2009 ELIZABETHTOWN COLLEG.... 2-14 * 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 0-0.0
Apr 08, 2009 at Neumann College...... 17-10 * 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 0-0.0
Apr 11, 2009 PENN STATE ABINGTON..... 19-4 * 0 0 0 0 .000 0 .000 0 0 0 3 0 0 0-0 0-0.0
Apr 18, 2009 WELLS COLLEGE........... 25-0 * 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 0-0.0
Totals............................... 88-33 6-0 0 0 0 0 .000 0 .000 0 0 0 5 0 0 0-0 0-0.0
Per-game summary:
Games played: 6
Shots per game: 0.00; Goals per game: 0.00
Assists per game: 0.00; Points per game: 0.00
Faceoff W-L pct: 0.000
Interceptions 0; Stick checks 0; Blocks 0; Drawn charges 0