#48 Rob Swab
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% GWG UP DN GB T/O CT Faceoff Pen-Min
Mar 06, 2009 at Randolph College..... 15-1 * 1 0 1 4 .250 1 .250 0 0 0 1 0 0 0-0 0-0.0
Mar 11, 2009 MORRISVILLE STATE....... 10-4 * 0 0 0 0 .250 0 .250 0 0 0 0 0 0 0-0 0-0.0
Mar 14, 2009 SUSQUEHANNA UNIV........ 7-8 * 0 0 0 0 .250 0 .250 0 0 0 0 0 0 0-0 0-0.0
Mar 20, 2009 at Wesley............... 5-16 * 0 0 0 0 .250 0 .250 0 0 0 0 2 0 0-0 0-0.0
Mar 28, 2009 GWYNEDD-MERCY COLLEG.... 13-3 * 0 0 0 0 .250 0 .250 0 0 0 0 0 0 0-0 0-0.0
Apr 01, 2009 CENTENARY COLLEGE....... 13-5 * 0 0 0 0 .250 0 .250 0 0 0 0 0 0 0-0 0-0.0
Apr 4, 2009 at Shenandoah Hornets... 12-4 * 0 0 0 0 .250 0 .250 0 0 0 0 0 0 0-0 0-0.0
Apr 08, 2009 at Neumann College...... 17-10 * 0 0 0 0 .250 0 .250 0 0 0 0 0 0 0-0 0-0.0
Apr 11, 2009 PENN STATE ABINGTON..... 19-4 * 1 0 1 2 .333 2 .500 0 0 0 3 0 0 0-0 0-0.0
Totals............................... 111-55 9-0 2 0 2 6 .333 3 .500 0 0 0 4 2 0 0-0 0-0.0
Per-game summary:
Games played: 9
Shots per game: 0.67; Goals per game: 0.22
Assists per game: 0.00; Points per game: 0.22
Faceoff W-L pct: 0.000
Interceptions 0; Stick checks 0; Blocks 0; Drawn charges 0