Marywood University
Cumulative Season Statistics
Team Statistics
Individual Statistics
Overall Team Statistics
Marywood Lacrosse
Marywood University Overall Team Statistics
All games (as of Mar 01, 2010)
Overall: 10-7-0 Conf: 5-1-0 Home: 7-2-0 Away: 3-5-0 Neut: 0-0-0
TEAM STATISTICS MUML OPP
---------------------------------------------------
SHOT STATISTICS..........
Goals-Shot attempts.... 194-640 157-512
Goals scored average... 11.41 9.24
Shot pct............... .303 .307
Shots on goal-Attempts. 432-640 342-512
SOG pct................ .675 .668
Shots/Game............. 37.6 30.1
Assists................ 116 88
MAN-UP OPPORTUNITIES.....
Goals-Opportunities.... 20-76 18-81
Conversion Percent..... .263 .222
GOAL BREAKDOWN...........
Total Goals............ 194 157
Man-up................. 21 18
Man-down............... 4 1
Unassisted............. 78 69
Overtime............... 0 0
GROUND BALLS............. 741 640
TURNOVERS................ 195 196
CAUSED TURNOVERS......... 100 99
FACEOFFS (W-L)........... 238-165 165-238
Faceoff W-L Pct........ .591 .409
CLEARS................... 271-374 283-442
Clear Pct.............. .725 .640
PENALTIES................
Number................. 96 85
Minutes................ 79:30 72:00
ATTENDANCE...............
Total.................. 1000 2031
Dates/Avg Per Date..... 9/111 8/254
Neutral Site #/Avg..... 0/0
GOALS BY PERIOD 1st 2nd 3rd 4th Total
-------------------- --- --- --- --- -----
Marywood University. 55 41 53 45 - 194
Opponents........... 27 48 43 39 - 157
SAVES BY PERIOD 1st 2nd 3rd 4th Total
-------------------- --- --- --- --- -----
Marywood University. 33 42 53 57 - 185
Opponents........... 73 64 53 48 - 238
SHOTS BY PERIOD 1st 2nd 3rd 4th Total
-------------------- --- --- --- --- -----
Marywood University. 187 159 159 135 - 640
Opponents........... 95 140 135 142 - 512
SHOTS ON GOAL BY PRD 1st 2nd 3rd 4th Total
-------------------- --- --- --- --- -----
Marywood University. 128 105 106 93 - 432
Opponents........... 60 90 96 96 - 342
Overall Individual Statistics
Marywood Lacrosse
Marywood University Overall Individual Statistics
All games (as of Mar 01, 2010)
Overall: 10-7-0 Conf: 5-1-0 Home: 7-2-0 Away: 3-5-0 Neut: 0-0-0
|------------SHOTS------------| |----GOALS----|
## Name GP-GS G A Pts Sh Shot% SOG SOG% GW UP DN GB T/O CT Faceoff Pct Pen-Min
---------------------------------------------------------------------------------------------------------------
20 Nick Parks 17-17 25 26 51 81 .309 56 .691 0 7 0 39 21 6 0-0 .000 6- 5.0
6 William Roerden 16-16 26 15 41 71 .366 51 .718 3 1 0 38 25 2 0-0 .000 8- 7.0
12 Ryne Boyle 17-12 27 12 39 75 .360 55 .733 3 1 2 29 5 3 0-0 .000 2- 1.5
17 Jamie Beagen 17-0 16 15 31 53 .302 26 .491 2 5 0 21 20 2 0-0 .000 1- 0.5
10 Dustin Sturdevant 14-7 23 4 27 37 .622 32 .865 0 4 1 19 3 4 0-0 .000 1- 0.5
9 Drew Lozoskie 17-14 11 4 15 51 .216 26 .510 0 1 0 43 11 1 0-0 .000 5- 3.5
23 Brian Roerden 17-2 10 5 15 54 .185 38 .704 0 0 0 58 16 3 0-0 .000 4- 3.0
3 George Downey Iv 17-15 10 5 15 45 .222 28 .622 1 0 0 66 16 8 116-200 .580 4- 3.0
18 Stephen Klepfer 17-2 8 7 15 39 .205 27 .692 1 0 0 46 12 2 68-123 .553 1- 1.0
16 Anthony Tuscai 12-0 4 8 12 11 .364 8 .727 0 0 0 6 3 1 0-0 .000 0- 0.0
30 Josh Geiger 9-0 6 3 9 10 .600 8 .800 0 0 0 4 0 0 0-0 .000 1- 1.0
7 Joe Labella 7-0 6 0 6 11 .545 8 .727 0 1 0 4 1 1 0-0 .000 0- 0.0
11 Sean Myers 14-0 5 0 5 18 .278 10 .556 0 0 0 6 3 0 0-0 .000 1- 0.5
26 Ryan Kearney 17-0 3 1 4 26 .115 18 .692 0 0 0 18 3 3 0-0 .000 0- 0.0
27 Chris Riley 7-0 2 2 4 10 .200 7 .700 0 0 0 9 2 0 0-0 .000 0- 0.0
35 Alex Dawson 17-16 2 2 4 4 .500 4 1.000 0 0 0 81 11 25 0-0 .000 13-11.5
42 James Martell 16-0 1 2 3 4 .250 3 .750 0 0 0 6 6 1 0-0 .000 5- 3.0
13 Nick Johnson 17-15 2 0 2 8 .250 5 .625 0 0 0 53 7 12 0-0 .000 11- 8.5
48 Rob Swab 9-0 2 0 2 6 .333 3 .500 0 0 0 4 2 0 0-0 .000 0- 0.0
24 Brian Presti 7-0 2 0 2 5 .400 5 1.000 0 0 0 5 0 0 0-0 .000 0- 0.0
28 Andrew Wycheck 11-0 0 2 2 4 .000 3 .750 0 0 0 22 1 1 49-71 .690 0- 0.0
15 John Barrett Iii 15-0 0 2 2 0 .000 0 .000 0 0 0 9 1 4 0-0 .000 0- 0.0
25 Jon Bieler 9-1 1 0 1 11 .091 7 .636 0 0 0 5 0 0 0-0 .000 0- 0.0
32 James Drescher 16-15 1 0 1 2 .500 1 .500 0 0 1 34 3 5 0-0 .000 8- 7.5
14 George Deangelo 16-0 1 0 1 2 .500 2 1.000 0 1 0 11 1 1 0-0 .000 2- 1.0
2 Eric Luhrmann 16-9 0 1 1 1 .000 1 1.000 0 0 0 18 1 2 0-0 .000 0- 0.0
31 Derek Sturdevant 16-2 0 0 0 1 .000 0 .000 0 0 0 16 4 7 0-0 .000 3- 2.5
47 Jake Scott 3-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0- 0.0
46 Nick Stoud 6-0 0 0 0 0 .000 0 .000 0 0 0 5 0 0 0-0 .000 0- 0.0
45 John Gales 12-0 0 0 0 0 .000 0 .000 0 0 0 2 1 0 0-0 .000 5- 6.0
44 Matthew Culkin 7-0 0 0 0 0 .000 0 .000 0 0 0 2 0 0 0-0 .000 0- 0.0
39 John Pelligrini 17-16 0 0 0 0 .000 0 .000 0 0 0 17 5 2 0-0 .000 5- 3.5
38 Gaetan Desimone 6-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 1- 1.0
37 Chris Vogel 17-2 0 0 0 0 .000 0 .000 0 0 0 10 3 3 5-9 .556 5- 4.5
36 Chris Sandgren 4-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0- 0.0
34 Turner Semrau 6-1 0 0 0 0 .000 0 .000 0 0 0 5 1 0 0-0 .000 0- 0.0
29 Jr Larry Jean 15-0 0 0 0 0 .000 0 .000 0 0 0 5 1 1 0-0 .000 3- 3.0
8 Ben Slechta 4-0 0 0 0 0 .000 0 .000 0 0 0 2 0 0 0-0 .000 0- 0.0
5 Matthew Churchwell 3-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0- 0.0
4 Jesse Habich 11-8 0 0 0 0 .000 0 .000 0 0 0 17 4 0 0-0 .000 1- 1.0
Total............... 17 194 116 310 640 .303 432 .675 10 21 4 741 195 100 238-403 .591 96-79.5
Opponents........... 17 157 88 245 512 .307 342 .668 7 18 1 640 196 99 164-403 .407 85-72.0
|---GOAL AVERAGE---| |--SAVES--| |-RECORD-| Shots
## Name GP-GS Minutes GA GAAvg Saves Pct W L T Faced
--------------------------------------------------------------------------------
5 Matthew Churchwell 3-0 27:41 1 2.17 4 .800 0 0 0 5
8 Ben Slechta 3-0 28:00 3 6.43 3 .500 0 0 0 2
2 Eric Luhrmann 16-9 525:49 74 8.44 99 .572 7 2 0 203
4 Jesse Habich 11-8 438:30 79 10.81 79 .500 3 5 0 209
Total............... 17 1020:00 157 9.24 185 .541 10 7 0 419
Opponents........... 17 1020:00 194 11.41 238 .551 7 10 0 487
GOALS BY PERIOD 1st 2nd 3rd 4th Total
-------------------- --- --- --- --- -----
Marywood University. 55 41 53 45 - 194
Opponents........... 27 48 43 39 - 157
SHOTS BY PERIOD 1st 2nd 3rd 4th Total
-------------------- --- --- --- --- -----
Marywood University. 187 159 159 135 - 640
Opponents........... 95 140 135 142 - 512
SHOTS ON GOAL BY PRD 1st 2nd 3rd 4th Total
-------------------- --- --- --- --- -----
Marywood University. 128 105 106 93 - 432
Opponents........... 60 90 96 96 - 342
SAVES BY PERIOD 1st 2nd 3rd 4th Total
-------------------- --- --- --- --- -----
Marywood University. 33 42 53 57 - 185
Opponents........... 73 64 53 48 - 238
ATTENDANCE SUMMARY MUML OPP
---------------------------------------------------
Total.................... 1000 2031
Dates/Avg Per Date....... 9/111 8/254
Neutral Site #/Avg....... 0/0
CLEARS: Marywood University 271-374 .725, Opponents 283-442 .640.
MAN-UP OPPS: Marywood University 20-76 .263, Opponents 18-81 .222.