Overall Team Statistics |
Overall: 9-10 Conf: 5-2 Home: 7-3 Away: 2-7 Neut: 0-0 |
TEAM STATISTICS | MUML | OPP |
SHOT STATISTICS | ||
Goals-Shot attempts | 185-669 | 179-647 |
Goals scored per game | 9.74 | 9.42 |
Shot pct. | .277 | .277 |
Shots on goal-Attempts | 396-669 | 393-647 |
SOG pct. | .592 | .607 |
Shots/Game | 35.2 | 34.1 |
Assists | 111 | 106 |
Free position Made-Att | 0-0 | 0-1 |
Free position pct. | .000 | .000 |
MAN-UP OPPORTUNITIES | ||
Goals-Opportunities | 19-59 | 18-65 |
Conversion Percent | .322 | .277 |
GOAL BREAKDOWN | ||
Total Goals | 185 | 179 |
Man-up | 19 | 18 |
Man-down | 1 | 2 |
Free-position | 0 | 0 |
Unassisted | 74 | 73 |
Overtime | 1 | 1 |
Goals scored average | 9.68 | 9.36 |
GROUND BALLS | 613 | 624 |
DRAW CONTROLS | 0 | 0 |
TURNOVERS | 341 | 342 |
CAUSED TURNOVERS | 146 | 161 |
FACEOFFS (W-L) | 220-427 | 207-427 |
Faceoff W-L Pct. | .515 | .485 |
CLEARS | 293-373 | 286-365 |
Clear Pct. | .786 | .784 |
PENALTIES | ||
Number | 72 | 65 |
Minutes | 61:00 | 50:30 |
ATTENDANCE | ||
Total | 1950 | 2224 |
Dates/Avg Per Date | 10/195 | 9/247 |
Neutral Site #/Avg | 0/0 |
|
Overall Individual Statistics |
Overall: 9-10 Conf: 5-2 Home: 7-3 Away: 2-7 Neut: 0-0 |
Offense Statistics |
SHOTS | GOALS | FACEOFF | ||||||||||||||||||
## | Player | gp-gs | g | a | pts | sh | shot% | sog | sog% | up | dn | fpg-fps | gb | dc | t/o | ct | faceoff | pct | pen-min | fouls |
40 | Maini, Rob | 18-17 | 41 | 18 | 59 | 110 | .373 | 73 | .664 | 7 | 0 | 0-0 | 20 | 0 | 37 | 5 | 0-0 | .000 | 2-1.0 | 0 |
8 | Casto, Matt | 19-19 | 39 | 30 | 69 | 95 | .411 | 69 | .726 | 2 | 0 | 0-0 | 40 | 0 | 33 | 6 | 0-0 | .000 | 4-2.5 | 0 |
17 | Maylor, Austin | 19-0 | 20 | 10 | 30 | 79 | .253 | 47 | .595 | 1 | 1 | 0-0 | 26 | 0 | 27 | 4 | 0-0 | .000 | 0-0.0 | 0 |
2 | Vaughan, Zach | 19-2 | 15 | 7 | 22 | 34 | .441 | 26 | .765 | 3 | 0 | 0-0 | 11 | 0 | 8 | 3 | 0-0 | .000 | 1-1.0 | 0 |
16 | Beja, Zach | 19-19 | 13 | 10 | 23 | 40 | .325 | 25 | .625 | 3 | 0 | 0-0 | 24 | 0 | 15 | 3 | 0-0 | .000 | 1-0.5 | 0 |
10 | Johnsen, Jeff | 19-0 | 11 | 4 | 15 | 52 | .212 | 26 | .500 | 1 | 0 | 0-0 | 23 | 0 | 17 | 1 | 0-0 | .000 | 4-4.0 | 0 |
44 | Mitarotonda, Matt | 19-0 | 11 | 6 | 17 | 76 | .145 | 36 | .474 | 2 | 0 | 0-0 | 17 | 0 | 26 | 0 | 13-29 | .448 | 6-6.0 | 0 |
12 | Shedler, Luke | 19-0 | 11 | 13 | 24 | 73 | .151 | 31 | .425 | 0 | 0 | 0-0 | 12 | 0 | 16 | 2 | 0-0 | .000 | 0-0.0 | 0 |
6 | Morin, Eric | 16-0 | 6 | 0 | 6 | 17 | .353 | 11 | .647 | 0 | 0 | 0-0 | 6 | 0 | 8 | 2 | 0-0 | .000 | 1-1.0 | 0 |
14 | Swope, Skyler | 19-2 | 4 | 2 | 6 | 19 | .211 | 10 | .526 | 0 | 0 | 0-0 | 30 | 0 | 13 | 12 | 0-0 | .000 | 3-2.0 | 0 |
41 | Higgins, Sean | 17-0 | 3 | 3 | 6 | 23 | .130 | 13 | .565 | 0 | 0 | 0-0 | 7 | 0 | 10 | 2 | 0-0 | .000 | 0-0.0 | 0 |
18 | Barraco, Vito | 5-0 | 3 | 0 | 3 | 5 | .600 | 4 | .800 | 0 | 0 | 0-0 | 1 | 0 | 2 | 0 | 0-0 | .000 | 0-0.0 | 0 |
36 | Junge, Brant | 13-0 | 2 | 1 | 3 | 9 | .222 | 6 | .667 | 0 | 0 | 0-0 | 4 | 0 | 12 | 0 | 0-0 | .000 | 0-0.0 | 0 |
4 | Smith, David | 6-0 | 1 | 0 | 1 | 4 | .250 | 4 | 1.000 | 0 | 0 | 0-0 | 3 | 0 | 1 | 0 | 0-0 | .000 | 0-0.0 | 0 |
22 | Matthews, Ryan | 17-10 | 1 | 0 | 1 | 2 | .500 | 2 | 1.000 | 0 | 0 | 0-0 | 40 | 0 | 5 | 7 | 0-4 | .000 | 1-1.0 | 0 |
1 | Litman, Riley | 19-19 | 1 | 2 | 3 | 9 | .111 | 3 | .333 | 0 | 0 | 0-0 | 98 | 0 | 12 | 1 | 207-393 | .527 | 1-0.5 | 0 |
5 | Butera, Kyle | 19-17 | 1 | 1 | 2 | 5 | .200 | 2 | .400 | 0 | 0 | 0-0 | 35 | 0 | 11 | 5 | 0-0 | .000 | 5-5.5 | 0 |
11 | Lunsmann, Alex | 5-0 | 1 | 0 | 1 | 3 | .333 | 1 | .333 | 0 | 0 | 0-0 | 1 | 0 | 2 | 0 | 0-0 | .000 | 0-0.0 | 0 |
30 | Pickeral, Robbie | 18-9 | 1 | 3 | 4 | 4 | .250 | 3 | .750 | 0 | 0 | 0-0 | 31 | 0 | 10 | 17 | 0-0 | .000 | 6-5.5 | 0 |
38 | Loesch, Brendan | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0.0 | 0 |
15 | Dudley, Brendan | 5-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0-0 | 1 | 0 | 0 | 1 | 0-0 | .000 | 1-1.0 | 0 |
42 | Einwechter, Justin | 18-10 | 0 | 1 | 1 | 0 | .000 | 0 | .000 | 0 | 0 | 0-0 | 33 | 0 | 8 | 13 | 0-0 | .000 | 6-5.0 | 0 |
34 | Sedlock, Bobby | 19-19 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0-0 | 42 | 0 | 8 | 24 | 0-0 | .000 | 6-5.5 | 0 |
33 | Biancardi, Vinny | 14-12 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0-0 | 14 | 0 | 8 | 1 | 0-0 | .000 | 0-0.0 | 0 |
28 | Favale, Chris | 12-7 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0-0 | 12 | 0 | 5 | 0 | 0-0 | .000 | 0-0.0 | 0 |
24 | D'Ver, Seth | 19-0 | 0 | 0 | 0 | 6 | .000 | 3 | .500 | 0 | 0 | 0-0 | 9 | 0 | 7 | 3 | 0-1 | .000 | 2-1.0 | 0 |
23 | McFadden, Luke | 17-14 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0 | 0-0 | 34 | 0 | 7 | 16 | 0-0 | .000 | 11-10.0 | 0 |
21 | Mazzone, Nick | 15-13 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 23 | 0 | 8 | 11 | 0-0 | .000 | 6-5.5 | 0 |
9 | Sullivan, Casey | 14-0 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 14 | 0 | 3 | 5 | 0-0 | .000 | 0-0.0 | 0 |
3 | Bradbury, Zach | 3-1 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0-0 | 1 | 0 | 0 | 1 | 0-0 | .000 | 0-0.0 | 0 |
25 | Samuel, Alex | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0-0 | 1 | 0 | 0 | 0 | 0-0 | .000 | 0-0.0 | 0 |
Total............... | 19 | 185 | 111 | 296 | 669 | .277 | 396 | .592 | 19 | 1 | 0-0 | 613 | 0 | 341 | 146 | 220-427 | .515 | 72-61.0 | 0 | |
Opponents........... | 19 | 179 | 106 | 285 | 647 | .277 | 393 | .607 | 18 | 2 | 0-1 | 624 | 0 | 342 | 161 | 207-427 | .485 | 65-50.5 | 0 |
Goalkeeper Statistics |
GOAL AVERAGE | SAVES | RECORD | shots | ||||||||
## | player | gp-gs | minutes | ga | GaAvg | saves | SavePct | w | l | t | faced |
25 | Samuel, Alex | 1-0 | 30:00 | 1 | 2.00 | 5 | .833 | 0 | 0 | 0 | 8 |
28 | Favale, Chris | 12-7 | 462:23 | 70 | 9.08 | 79 | .530 | 5 | 3 | 0 | 248 |
33 | Biancardi, Vinny | 14-10 | 654:48 | 108 | 9.90 | 130 | .546 | 4 | 7 | 0 | 391 |
Total............... | 19 | 1147:11 | 179 | 9.36 | 214 | .545 | 9 | 10 | 0 | 647 | |
Opponents........... | 19 | 1147:11 | 185 | 9.68 | 211 | .533 | 10 | 9 | 0 | 669 |
Team Statistics |
|
|
|