| Hood College | Hy-Tek's MEET MANAGER 9:25 AM 12/13/2010 Page 1 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Hood vs. Marywood - 12/11/2010 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Results | |||||||||||||||||||||||||||||||||||||||||||||||||
| Event 1 Girls 200 Yard Medley Relay | |||||||||||||||||||||||||||||||||||||||||||||||||
| Team | Relay | Seed Time | Finals Time | Points | |||||||||||||||||||||||||||||||||||||||||||||
| 1 | Hood College-MD | A | NT | 2:06.85 | 11 | ||||||||||||||||||||||||||||||||||||||||||||
| 1) Kucharski, Kristen M 21 | 2) Lapham, Melissa A 20 | 3) Mittelkamp, Daniela M 18 | 4) Harding, Arielle R 20 | ||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Marywood University-MA | A | NT | 2:21.39 | 4 | ||||||||||||||||||||||||||||||||||||||||||||
| 1) Mikolaichik, Amy | 2) Rigoliosi, Sara 18 | 3) Sitja, Emila 21 | 4) Acamporia, Victoria 19 | ||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Marywood University-MA | B | NT | 2:30.83 | 2 | ||||||||||||||||||||||||||||||||||||||||||||
| 1) Crismon, Abigail 21 | 2) Young, Diana 21 | 3) Kirk, Kaylin 19 | 4) Blaney, Shana 24 | ||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Marywood University-MA | C | NT | 2:43.95 | |||||||||||||||||||||||||||||||||||||||||||||
| 1) Visalli, Erin 24 | 2) LaPointe, Jamie 20 | 3) Bloyd, Bailey 18 | 4) Hannigan, London 19 | ||||||||||||||||||||||||||||||||||||||||||||||
| Event 2 Boys 200 Yard Medley Relay | |||||||||||||||||||||||||||||||||||||||||||||||||
| Team | Relay | Seed Time | Finals Time | Points | |||||||||||||||||||||||||||||||||||||||||||||
| 1 | Hood College-MD | A | NT | 1:46.57 | 11 | ||||||||||||||||||||||||||||||||||||||||||||
| 1) Bodine, Andrew J 19 | 2) Ennis, Robbie K 21 | 3) Eliff, Connor S 18 | 4) Rabie, Carlin J 22 | ||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Marywood University-MA | A | NT | 1:47.23 | 4 | ||||||||||||||||||||||||||||||||||||||||||||
| 1) Stauffer, Michael 18 | 2) Brown, Christopher 19 | 3) Widenor, Ryan 19 | 4) Cheung, Jon | ||||||||||||||||||||||||||||||||||||||||||||||
| Event 3 Girls 1000 Yard Freestyle | |||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Age | School | Seed Time | Finals Time | Points | ||||||||||||||||||||||||||||||||||||||||||||
| 1 | Paterson, Katie | 19 | Marywood University-MA | NT | 10:59.00 | 9 | |||||||||||||||||||||||||||||||||||||||||||
| 2 | Szilangy, Vanessa | 20 | Marywood University-MA | NT | 12:21.78 | 4 | |||||||||||||||||||||||||||||||||||||||||||
| 3 | Creelman, Lacey N | 18 | Hood College-MD | NT | 14:30.10 | 3 | |||||||||||||||||||||||||||||||||||||||||||
| 4 | Muller, Brianna | 20 | Marywood University-MA | NT | 15:02.10 | 2 | |||||||||||||||||||||||||||||||||||||||||||
| 5 | Osterman, Dominique E | 18 | Hood College-MD | NT | 21:50.54 | 1 | |||||||||||||||||||||||||||||||||||||||||||
| Event 4 Boys 1000 Yard Freestyle | |||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Age | School | Seed Time | Finals Time | Points | ||||||||||||||||||||||||||||||||||||||||||||
| 1 | McKeown, Ryan | Marywood University-MA | NT | 11:51.01 | 9 | ||||||||||||||||||||||||||||||||||||||||||||
| 2 | Netter, Lucas T | 20 | Hood College-MD | 12:14.25 | 12:15.01 | 4 | |||||||||||||||||||||||||||||||||||||||||||
| 3 | Legath, Michael | 18 | Marywood University-MA | NT | 14:23.26 | 3 | |||||||||||||||||||||||||||||||||||||||||||
| 4 | Atras, Kyle W | 21 | Hood College-MD | 14:09.97 | 14:29.37 | 2 | |||||||||||||||||||||||||||||||||||||||||||
| 5 | Maritato, Michael | Marywood University-MA | NT | 16:17.23 | 1 | ||||||||||||||||||||||||||||||||||||||||||||
| 6 | Baker, James M | 18 | Hood College-MD | NT | 17:47.72 | ||||||||||||||||||||||||||||||||||||||||||||
| Event 5 Girls 200 Yard Freestyle | |||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Age | School | Seed Time | Finals Time | Points | ||||||||||||||||||||||||||||||||||||||||||||
| 1 | Desiderio, Alyssa | 18 | Marywood University-MA | NT | 2:16.60 | 9 | |||||||||||||||||||||||||||||||||||||||||||
| 2 | Mittelkamp, Daniela M | 18 | Hood College-MD | 2:24.60 | 2:25.44 | 4 | |||||||||||||||||||||||||||||||||||||||||||
| 3 | Acamporia, Victoria | 19 | Marywood University-MA | NT | 2:33.77 | 3 | |||||||||||||||||||||||||||||||||||||||||||
| 4 | Haines, Andrea L | 20 | Hood College-MD | 2:45.94 | 2:38.00 | 2 | |||||||||||||||||||||||||||||||||||||||||||
| 5 | O'Hara, Meghan | 19 | Marywood University-MA | NT | 2:56.01 | 1 | |||||||||||||||||||||||||||||||||||||||||||
| Event 6 Boys 200 Yard Freestyle | |||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Age | School | Seed Time | Finals Time | Points | ||||||||||||||||||||||||||||||||||||||||||||
| 1 | Bodine, Andrew J | 19 | Hood College-MD | 1:57.89 | J1:56.75 | 9 | |||||||||||||||||||||||||||||||||||||||||||
| 2 | Widenor, Ryan | 19 | Marywood University-MA | NT | J1:56.70 | 4 | |||||||||||||||||||||||||||||||||||||||||||
| 3 | Halpern, Drake S | 18 | Hood College-MD | 2:35.00 | 2:33.63 | 3 | |||||||||||||||||||||||||||||||||||||||||||
| 4 | Thomas, Kyle | 19 | Marywood University-MA | NT | 2:37.31 | 2 | |||||||||||||||||||||||||||||||||||||||||||
| --- | Brown, Anthony | Marywood University-MA | NT | DQ | |||||||||||||||||||||||||||||||||||||||||||||
| Event 7 Girls 100 Yard Backstroke | |||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Age | School | Seed Time | Finals Time | Points | ||||||||||||||||||||||||||||||||||||||||||||
| 1 | Bensley, Keri | 19 | Marywood University-MA | NT | 1:11.84 | 9 | |||||||||||||||||||||||||||||||||||||||||||
| 2 | Kucharski, Kristen M | 21 | Hood College-MD | 1:14.41 | 1:13.20 | 4 | |||||||||||||||||||||||||||||||||||||||||||
| (Event 7 Girls 100 Yard Backstroke) | |||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Age | School | Seed Time | Finals Time | Points | ||||||||||||||||||||||||||||||||||||||||||||
| 3 | Szilangy, Vanessa | 20 | Marywood University-MA | NT | 1:15.28 | 3 | |||||||||||||||||||||||||||||||||||||||||||
| 4 | Mikolaichik, Amy | Marywood University-MA | NT | 1:24.59 | 2 | ||||||||||||||||||||||||||||||||||||||||||||
| 5 | Osterman, Dominique E | 18 | Hood College-MD | NT | 2:30.51 | 1 | |||||||||||||||||||||||||||||||||||||||||||
| --- | Crismon, Abigail | 21 | Marywood University-MA | NT | X1:37.87 | ||||||||||||||||||||||||||||||||||||||||||||
| Event 8 Boys 100 Yard Backstroke | |||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Age | School | Seed Time | Finals Time | Points | ||||||||||||||||||||||||||||||||||||||||||||
| 1 | Stauffer, Michael | 18 | Marywood University-MA | NT | 1:02.40 | 9 | |||||||||||||||||||||||||||||||||||||||||||
| 2 | Weidman, Ethan A | 19 | Hood College-MD | 1:08.36 | 1:08.33 | 4 | |||||||||||||||||||||||||||||||||||||||||||
| 3 | Rabie, Carlin J | 22 | Hood College-MD | 1:09.41 | 1:11.54 | 3 | |||||||||||||||||||||||||||||||||||||||||||
| 4 | Raines, Benjamin | Marywood University-MA | NT | 1:12.60 | 2 | ||||||||||||||||||||||||||||||||||||||||||||
| Event 9 Girls 100 Yard Breaststroke | |||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Age | School | Seed Time | Finals Time | Points | ||||||||||||||||||||||||||||||||||||||||||||
| 1 | Lapham, Melissa A | 20 | Hood College-MD | 1:17.58 | 1:17.65 | 9 | |||||||||||||||||||||||||||||||||||||||||||
| 2 | Haines, Andrea L | 20 | Hood College-MD | 1:24.20 | 1:26.61 | 4 | |||||||||||||||||||||||||||||||||||||||||||
| 3 | Fain, Jessica | 19 | Marywood University-MA | NT | 1:30.91 | 3 | |||||||||||||||||||||||||||||||||||||||||||
| 4 | Rigoliosi, Sara | 18 | Marywood University-MA | NT | 1:34.15 | 2 | |||||||||||||||||||||||||||||||||||||||||||
| 5 | Young, Diana | 21 | Marywood University-MA | NT | 1:34.23 | 1 | |||||||||||||||||||||||||||||||||||||||||||
| --- | LaPointe, Jamie | 20 | Marywood University-MA | NT | X1:35.92 | ||||||||||||||||||||||||||||||||||||||||||||
| Event 10 Boys 100 Yard Breaststroke | |||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Age | School | Seed Time | Finals Time | Points | ||||||||||||||||||||||||||||||||||||||||||||
| 1 | Brown, Christopher | 19 | Marywood University-MA | NT | 1:05.55 | 9 | |||||||||||||||||||||||||||||||||||||||||||
| 2 | Ennis, Robbie K | 21 | Hood College-MD | 1:04.03 | 1:05.99 | 4 | |||||||||||||||||||||||||||||||||||||||||||
| 3 | Legath, Michael | 18 | Marywood University-MA | NT | 1:22.62 | 3 | |||||||||||||||||||||||||||||||||||||||||||
| 4 | Maritato, Michael | Marywood University-MA | NT | 1:30.37 | 2 | ||||||||||||||||||||||||||||||||||||||||||||
| 5 | Atras, Kyle W | 21 | Hood College-MD | NT | 1:36.84 | 1 | |||||||||||||||||||||||||||||||||||||||||||
| Event 11 Girls 50 Yard Butterfly | |||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Age | School | Seed Time | Finals Time | Points | ||||||||||||||||||||||||||||||||||||||||||||
| 1 | Harding, Arielle R | 20 | Hood College-MD | 31.20 | 30.09 | 9 | |||||||||||||||||||||||||||||||||||||||||||
| 2 | Sitja, Emila | 21 | Marywood University-MA | NT | 34.44 | 4 | |||||||||||||||||||||||||||||||||||||||||||
| 3 | Kirk, Kaylin | 19 | Marywood University-MA | NT | 37.33 | 3 | |||||||||||||||||||||||||||||||||||||||||||
| 4 | Haines, Andrea L | 20 | Hood College-MD | NT | 40.34 | 2 | |||||||||||||||||||||||||||||||||||||||||||
| 5 | Bloyd, Bailey | 18 | Marywood University-MA | NT | 42.92 | 1 | |||||||||||||||||||||||||||||||||||||||||||
| Event 12 Boys 50 Yard Butterfly | |||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Age | School | Seed Time | Finals Time | Points | ||||||||||||||||||||||||||||||||||||||||||||
| 1 | Widenor, Ryan | 19 | Marywood University-MA | NT | 25.47 | 9 | |||||||||||||||||||||||||||||||||||||||||||
| 2 | Eliff, Connor S | 18 | Hood College-MD | 27.44 | 26.43 | 4 | |||||||||||||||||||||||||||||||||||||||||||
| 3 | Patschak, Chris R | 18 | Hood College-MD | 32.32 | 30.81 | 3 | |||||||||||||||||||||||||||||||||||||||||||
| 4 | Baker, James M | 18 | Hood College-MD | NT | 33.80 | 2 | |||||||||||||||||||||||||||||||||||||||||||
| 5 | Legath, Michael | 18 | Marywood University-MA | NT | 36.28 | 1 | |||||||||||||||||||||||||||||||||||||||||||
| 6 | Naperkowski, Richard | 19 | Marywood University-MA | NT | 42.75 | ||||||||||||||||||||||||||||||||||||||||||||
| Event 13 Girls 50 Yard Freestyle | |||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Age | School | Seed Time | Finals Time | Points | ||||||||||||||||||||||||||||||||||||||||||||
| 1 | Paterson, Katie | 19 | Marywood University-MA | NT | 26.73 | 9 | |||||||||||||||||||||||||||||||||||||||||||
| 2 | Givens, Jennifer M | 22 | Hood College-MD | 30.94 | 29.00 | 4 | |||||||||||||||||||||||||||||||||||||||||||
| 3 | Lapham, Melissa A | 20 | Hood College-MD | 32.54 | 29.11 | 3 | |||||||||||||||||||||||||||||||||||||||||||
| 4 | Desiderio, Alyssa | 18 | Marywood University-MA | NT | 29.28 | 2 | |||||||||||||||||||||||||||||||||||||||||||
| 5 | Blaney, Shana | 24 | Marywood University-MA | NT | 33.47 | 1 | |||||||||||||||||||||||||||||||||||||||||||
| (Event 13 Girls 50 Yard Freestyle) | |||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Age | School | Seed Time | Finals Time | Points | ||||||||||||||||||||||||||||||||||||||||||||
| --- | Muller, Brianna | 20 | Marywood University-MA | NT | X31.64 | ||||||||||||||||||||||||||||||||||||||||||||
| --- | Stickley, Chelsea | 21 | Marywood University-MA | NT | X34.01 | ||||||||||||||||||||||||||||||||||||||||||||
| --- | Klocek, Cassandra | 18 | Marywood University-MA | NT | X35.86 | ||||||||||||||||||||||||||||||||||||||||||||
| --- | Hannigan, London | 19 | Marywood University-MA | NT | X36.52 | ||||||||||||||||||||||||||||||||||||||||||||
| --- | Cosgrove, Elizabeth | 19 | Marywood University-MA | NT | X39.52 | ||||||||||||||||||||||||||||||||||||||||||||
| Event 14 Boys 50 Yard Freestyle | |||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Age | School | Seed Time | Finals Time | Points | ||||||||||||||||||||||||||||||||||||||||||||
| 1 | Bodine, Andrew J | 19 | Hood College-MD | 22.81 | 22.82 | 9 | |||||||||||||||||||||||||||||||||||||||||||
| 2 | Stauffer, Michael | 18 | Marywood University-MA | NT | 25.02 | 4 | |||||||||||||||||||||||||||||||||||||||||||
| 3 | Rabie, Carlin J | 22 | Hood College-MD | 24.77 | 25.23 | 3 | |||||||||||||||||||||||||||||||||||||||||||
| 4 | Cheung, Jon | Marywood University-MA | NT | 26.37 | 2 | ||||||||||||||||||||||||||||||||||||||||||||
| 5 | Halpern, Drake S | 18 | Hood College-MD | 27.94 | 28.76 | 1 | |||||||||||||||||||||||||||||||||||||||||||
| 6 | Brown, Anthony | Marywood University-MA | NT | 34.97 | |||||||||||||||||||||||||||||||||||||||||||||
| Event 15 Girls 100 Yard Freestyle | |||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Age | School | Seed Time | Finals Time | Points | ||||||||||||||||||||||||||||||||||||||||||||
| 1 | Desiderio, Alyssa | 18 | Marywood University-MA | NT | 1:03.62 | 9 | |||||||||||||||||||||||||||||||||||||||||||
| 2 | Creelman, Lacey N | 18 | Hood College-MD | 1:08.89 | 1:08.70 | 4 | |||||||||||||||||||||||||||||||||||||||||||
| 3 | Muller, Brianna | 20 | Marywood University-MA | NT | 1:11.69 | 3 | |||||||||||||||||||||||||||||||||||||||||||
| 4 | Stickley, Chelsea | 21 | Marywood University-MA | NT | 1:17.75 | 2 | |||||||||||||||||||||||||||||||||||||||||||
| 5 | Osterman, Dominique E | 18 | Hood College-MD | 1:33.36 | 1:33.15 | 1 | |||||||||||||||||||||||||||||||||||||||||||
| Event 16 Boys 100 Yard Freestyle | |||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Age | School | Seed Time | Finals Time | Points | ||||||||||||||||||||||||||||||||||||||||||||
| 1 | Eliff, Connor S | 18 | Hood College-MD | 55.01 | 55.47 | 9 | |||||||||||||||||||||||||||||||||||||||||||
| 2 | Netter, Lucas T | 20 | Hood College-MD | 56.86 | 57.56 | 4 | |||||||||||||||||||||||||||||||||||||||||||
| 3 | Patschak, Chris R | 18 | Hood College-MD | 1:02.99 | 1:00.15 | 3 | |||||||||||||||||||||||||||||||||||||||||||
| 4 | Cheung, Jon | Marywood University-MA | NT | 1:04.03 | 2 | ||||||||||||||||||||||||||||||||||||||||||||
| 5 | Thomas, Kyle | 19 | Marywood University-MA | NT | 1:04.80 | 1 | |||||||||||||||||||||||||||||||||||||||||||
| Event 17 Girls 50 Yard Backstroke | |||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Age | School | Seed Time | Finals Time | Points | ||||||||||||||||||||||||||||||||||||||||||||
| 1 | Bensley, Keri | 19 | Marywood University-MA | NT | 33.17 | 9 | |||||||||||||||||||||||||||||||||||||||||||
| 2 | Kucharski, Kristen M | 21 | Hood College-MD | 33.81 | 33.42 | 4 | |||||||||||||||||||||||||||||||||||||||||||
| 3 | Mikolaichik, Amy | Marywood University-MA | NT | 36.42 | 3 | ||||||||||||||||||||||||||||||||||||||||||||
| 4 | Sitja, Emila | 21 | Marywood University-MA | NT | 37.11 | 2 | |||||||||||||||||||||||||||||||||||||||||||
| 5 | Givens, Jennifer M | 22 | Hood College-MD | NT | 40.51 | 1 | |||||||||||||||||||||||||||||||||||||||||||
| --- | Crismon, Abigail | 21 | Marywood University-MA | NT | X44.03 | ||||||||||||||||||||||||||||||||||||||||||||
| Event 18 Boys 50 Yard Backstroke | |||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Age | School | Seed Time | Finals Time | Points | ||||||||||||||||||||||||||||||||||||||||||||
| 1 | Bodine, Andrew J | 19 | Hood College-MD | 27.37 | 27.47 | 9 | |||||||||||||||||||||||||||||||||||||||||||
| 2 | McKeown, Ryan | Marywood University-MA | NT | 31.22 | 4 | ||||||||||||||||||||||||||||||||||||||||||||
| 3 | Rabie, Carlin J | 22 | Hood College-MD | 33.05 | 32.05 | 3 | |||||||||||||||||||||||||||||||||||||||||||
| 4 | Raines, Benjamin | Marywood University-MA | NT | 34.00 | 2 | ||||||||||||||||||||||||||||||||||||||||||||
| Event 19 Girls 50 Yard Breaststroke | |||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Age | School | Seed Time | Finals Time | Points | ||||||||||||||||||||||||||||||||||||||||||||
| 1 | Harding, Arielle R | 20 | Hood College-MD | 34.31 | 32.88 | 9 | |||||||||||||||||||||||||||||||||||||||||||
| 2 | Lapham, Melissa A | 20 | Hood College-MD | 36.48 | 35.15 | 4 | |||||||||||||||||||||||||||||||||||||||||||
| 3 | Rigoliosi, Sara | 18 | Marywood University-MA | NT | 40.69 | 3 | |||||||||||||||||||||||||||||||||||||||||||
| 4 | Young, Diana | 21 | Marywood University-MA | NT | 41.55 | 2 | |||||||||||||||||||||||||||||||||||||||||||
| (Event 19 Girls 50 Yard Breaststroke) | |||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Age | School | Seed Time | Finals Time | Points | ||||||||||||||||||||||||||||||||||||||||||||
| 5 | LaPointe, Jamie | 20 | Marywood University-MA | NT | 45.54 | 1 | |||||||||||||||||||||||||||||||||||||||||||
| --- | O'Hara, Meghan | 19 | Marywood University-MA | NT | X45.29 | ||||||||||||||||||||||||||||||||||||||||||||
| Event 20 Boys 50 Yard Breaststroke | |||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Age | School | Seed Time | Finals Time | Points | ||||||||||||||||||||||||||||||||||||||||||||
| 1 | Brown, Christopher | 19 | Marywood University-MA | NT | 29.81 | 9 | |||||||||||||||||||||||||||||||||||||||||||
| 2 | Ennis, Robbie K | 21 | Hood College-MD | 30.22 | 29.89 | 4 | |||||||||||||||||||||||||||||||||||||||||||
| 3 | Weidman, Ethan A | 19 | Hood College-MD | NT | 34.09 | 3 | |||||||||||||||||||||||||||||||||||||||||||
| 4 | Cheung, Jon | Marywood University-MA | NT | 38.29 | 2 | ||||||||||||||||||||||||||||||||||||||||||||
| 5 | Maritato, Michael | Marywood University-MA | NT | J38.80 | 1 | ||||||||||||||||||||||||||||||||||||||||||||
| 6 | Halpern, Drake S | 18 | Hood College-MD | NT | J38.79 | ||||||||||||||||||||||||||||||||||||||||||||
| Event 21 Girls 500 Yard Freestyle | |||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Age | School | Seed Time | Finals Time | Points | ||||||||||||||||||||||||||||||||||||||||||||
| 1 | Paterson, Katie | 19 | Marywood University-MA | NT | 5:24.76 | 9 | |||||||||||||||||||||||||||||||||||||||||||
| 2 | Szilangy, Vanessa | 20 | Marywood University-MA | NT | 6:05.63 | 4 | |||||||||||||||||||||||||||||||||||||||||||
| 3 | Creelman, Lacey N | 18 | Hood College-MD | 6:48.76 | 7:05.03 | 3 | |||||||||||||||||||||||||||||||||||||||||||
| 4 | Visalli, Erin | 24 | Marywood University-MA | NT | 8:39.96 | 2 | |||||||||||||||||||||||||||||||||||||||||||
| 5 | Givens, Jennifer M | 22 | Hood College-MD | NT | 9:53.78 | 1 | |||||||||||||||||||||||||||||||||||||||||||
| Event 22 Boys 500 Yard Freestyle | |||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Age | School | Seed Time | Finals Time | Points | ||||||||||||||||||||||||||||||||||||||||||||
| 1 | McKeown, Ryan | Marywood University-MA | NT | 5:45.61 | 9 | ||||||||||||||||||||||||||||||||||||||||||||
| 2 | Netter, Lucas T | 20 | Hood College-MD | 5:53.73 | 5:46.75 | 4 | |||||||||||||||||||||||||||||||||||||||||||
| 3 | Raines, Benjamin | Marywood University-MA | NT | 6:17.23 | 3 | ||||||||||||||||||||||||||||||||||||||||||||
| 4 | Atras, Kyle W | 21 | Hood College-MD | 6:24.37 | 7:01.60 | 2 | |||||||||||||||||||||||||||||||||||||||||||
| 5 | Naperkowski, Richard | 19 | Marywood University-MA | NT | 7:54.65 | 1 | |||||||||||||||||||||||||||||||||||||||||||
| Event 23 Girls 100 Yard Butterfly | |||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Age | School | Seed Time | Finals Time | Points | ||||||||||||||||||||||||||||||||||||||||||||
| 1 | Mittelkamp, Daniela M | 18 | Hood College-MD | 1:11.97 | 1:10.73 | 9 | |||||||||||||||||||||||||||||||||||||||||||
| 2 | Kucharski, Kristen M | 21 | Hood College-MD | 1:10.47 | 1:11.69 | 4 | |||||||||||||||||||||||||||||||||||||||||||
| 3 | Sitja, Emila | 21 | Marywood University-MA | NT | 1:18.22 | 3 | |||||||||||||||||||||||||||||||||||||||||||
| Event 24 Boys 100 Yard Butterfly | |||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Age | School | Seed Time | Finals Time | Points | ||||||||||||||||||||||||||||||||||||||||||||
| 1 | Widenor, Ryan | 19 | Marywood University-MA | NT | 57.18 | 9 | |||||||||||||||||||||||||||||||||||||||||||
| 2 | Patschak, Chris R | 18 | Hood College-MD | 1:11.46 | 1:13.45 | 4 | |||||||||||||||||||||||||||||||||||||||||||
| --- | Baker, James M | 18 | Hood College-MD | NT | DQ | ||||||||||||||||||||||||||||||||||||||||||||
| Event 25 Girls 200 Yard IM | |||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Age | School | Seed Time | Finals Time | Points | ||||||||||||||||||||||||||||||||||||||||||||
| 1 | Harding, Arielle R | 20 | Hood College-MD | 2:25.49 | 2:28.06 | 9 | |||||||||||||||||||||||||||||||||||||||||||
| 2 | Bensley, Keri | 19 | Marywood University-MA | NT | 2:39.80 | 4 | |||||||||||||||||||||||||||||||||||||||||||
| 3 | Kirk, Kaylin | 19 | Marywood University-MA | NT | 2:58.06 | 3 | |||||||||||||||||||||||||||||||||||||||||||
| 4 | Rigoliosi, Sara | 18 | Marywood University-MA | NT | 3:19.17 | 2 | |||||||||||||||||||||||||||||||||||||||||||
| Event 26 Boys 200 Yard IM | |||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Age | School | Seed Time | Finals Time | Points | ||||||||||||||||||||||||||||||||||||||||||||
| 1 | Brown, Christopher | 19 | Marywood University-MA | NT | 2:13.42 | 9 | |||||||||||||||||||||||||||||||||||||||||||
| 2 | Weidman, Ethan A | 19 | Hood College-MD | 2:28.86 | 2:35.88 | 4 | |||||||||||||||||||||||||||||||||||||||||||
| Event 27 Girls 200 Yard Freestyle Relay | |||||||||||||||||||||||||||||||||||||||||||||||||
| Team | Relay | Seed Time | Finals Time | Points | |||||||||||||||||||||||||||||||||||||||||||||
| 1 | Marywood University-MA | A | NT | 1:56.75 | 11 | ||||||||||||||||||||||||||||||||||||||||||||
| 1) Paterson, Katie 19 | 2) Desiderio, Alyssa 18 | 3) Szilangy, Vanessa 20 | 4) Bensley, Keri 19 | ||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Hood College-MD | A | NT | 2:05.74 | 4 | ||||||||||||||||||||||||||||||||||||||||||||
| 1) Givens, Jennifer M 22 | 2) Haines, Andrea L 20 | 3) Mittelkamp, Daniela M 18 | 4) Creelman, Lacey N 18 | ||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Marywood University-MA | C | NT | 2:30.36 | 2 | ||||||||||||||||||||||||||||||||||||||||||||
| 1) Cosgrove, Elizabeth 19 | 2) Hannigan, London 19 | 3) Klocek, Cassandra 18 | 4) Crismon, Abigail 21 | ||||||||||||||||||||||||||||||||||||||||||||||
| --- | Marywood University-MA | B | NT | DQ | |||||||||||||||||||||||||||||||||||||||||||||
| 1) O'Hara, Meghan 19 | 2) Muller, Brianna 20 | 3) Stickley, Chelsea 21 | 4) Blaney, Shana 24 | ||||||||||||||||||||||||||||||||||||||||||||||
| Event 28 Boys 200 Yard Freestyle Relay | |||||||||||||||||||||||||||||||||||||||||||||||||
| Team | Relay | Seed Time | Finals Time | Points | |||||||||||||||||||||||||||||||||||||||||||||
| 1 | Hood College-MD | A | NT | 1:40.25 | 11 | ||||||||||||||||||||||||||||||||||||||||||||
| 1) Eliff, Connor S 18 | 2) Netter, Lucas T 20 | 3) Weidman, Ethan A 19 | 4) Ennis, Robbie K 21 | ||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Marywood University-MA | A | NT | 1:45.63 | 4 | ||||||||||||||||||||||||||||||||||||||||||||
| 1) McKeown, Ryan | 2) Legath, Michael 18 | 3) Raines, Benjamin | 4) Stauffer, Michael 18 | ||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Marywood University-MA | B | NT | 2:00.53 | 2 | ||||||||||||||||||||||||||||||||||||||||||||
| 1) Naperkowski, Richard 19 | 2) Thomas, Kyle 19 | 3) Brown, Anthony | 4) Maritato, Michael | ||||||||||||||||||||||||||||||||||||||||||||||
| Women - Team Rankings - Through Event 28 |
|||||||||||||||||||||||||||||||||||||||||||||||||
| 1. | Marywood University | 148 | 2. | Hood College | 110 | ||||||||||||||||||||||||||||||||||||||||||||
| Men - Team Rankings - Through Event 28 |
|||||||||||||||||||||||||||||||||||||||||||||||||
| 1. | Hood College | 123 | 2. | Marywood University | 122 | ||||||||||||||||||||||||||||||||||||||||||||